List of Kaisers: Difference between revisions

From ShireWiki
Jump to navigationJump to search
Line 166: Line 166:


==Seventh Era==
==Seventh Era==
*[[Kaiser Redquill|Redquill]] "the Meek": 5551 - 5651 ([[Line of Redquill|Redquill]])
*[[Kaiser Redquill|Redquill]] "the Meek": 1617.5551 - 1620.5651 ([[Line of Redquill|Redquill]])
*''[[Kaiseress Isa IV|Isa IV Cassandrae]] "the Shortlived" '': 5651-5654 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*''[[Kaiseress Isa IV|Isa IV Cassandrae]] "the Shortlived" '': 1620.5651-1620.5654 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 5654 - 5669 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 1620.5654 - 5669 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*<small>'''[[Jacob Darylion-Verion]]'''</small>: 5669 - 5674 ([[Line of Verion|Verion]])
*<small>'''[[Jacob Darylion-Verion]]'''</small>: 5669 - 5674 ([[Line of Verion|Verion]])
*[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 5674 - 5719 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 1620.5674 - 1623.5719 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]])
*[[Kaiser Verion I|Verion I]] "the Financier": 5719 - 5768 ([[Line of Verion|Verion]])
*[[Kaiser Verion I|Verion I]] "the Financier": 1623.5719 - 1624.5768 ([[Line of Verion|Verion]])
*'''[[Landsraad]]''': 5768 - 5773
*'''[[Landsraad]]''': 1624.5768 - 1624.5773
*[[Kaiser Daniel III|Daniel III]] "the Not Nearly as Controversial as Last Time So Good On Him": 5773 - 5834 ([[Line of Ašura|Ašura]])
*[[Kaiser Daniel III|Daniel III]] "the Not Nearly as Controversial as Last Time So Good On Him": 1624.5773 - 1626.5834 ([[Line of Ašura|Ašura]])
*''[[Kaiseress Kizzy|Kizzy]] "the Benevolent" '': 5834 - 5930 ([[Line of Drak|Drak]])
*''[[Kaiseress Kizzy|Kizzy]] "the Benevolent" '': 1626.5834 - 1629.5930 ([[Line of Drak|Drak]])
*[[Kaiser Raynor XII|Raynor XII]]: 5930 - 6027 ([[Line of Grifos|Grifos]])
*[[Kaiser Raynor XII|Raynor XII]]: 1629.5930 - 1634.6027 ([[Line of Grifos|Grifos]])
*[[Kaiser Brrapa VII|Brrapa VII]]: 6027 - 6102 ([[Line of Win'Eth|Win'Eth]])
*[[Kaiser Brrapa VII|Brrapa VII]]: 1634.6027 - 6102 ([[Line of Win'Eth|Win'Eth]])
*[[Kaiser Hjalmar|Hjalmar]] "the Steady": 6102 - 6213 ([[Line of Ettlingar Freyu|Ettlingar Freyu]])
*[[Kaiser Hjalmar|Hjalmar]] "the Steady": 6102 - 6213 ([[Line of Ettlingar Freyu|Ettlingar Freyu]])
*[[Kaiser Hjalmar Redquill|Hjalmar Redquill]] "the Balancer": 6213 -  6303 ASC ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]], [[Line of Ettlingar Freyu|Ettlingar Freyu]])
*[[Kaiser Hjalmar Redquill|Hjalmar Redquill]] "the Balancer": 6213 -  6303 ASC ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]], [[Line of Ettlingar Freyu|Ettlingar Freyu]])
*[[Kaiser Dominus Tarjeisson|Dominus]]: 6303 ASC - ''Present'' ([[Line of Verion|Verion]])
*[[Kaiser Dominus Tarjeisson|Dominus]]: 1642.6303 AN.ASC - ''Present'' ([[Line of Verion|Verion]])


[[Category: History]]
[[Category: History]]
[[Category: Fiction]]
[[Category: Fiction]]

Revision as of 16:32, 7 December 2016

The following is a list of Kaisers of Shireroth in chronologial order, from the legendary beginnings of Shireroth until the present; the calendar used is the ASC reckoning. Where known, each Kaiser has listed after zir in parentheses the Imperial Bloodline to which they belonged. Kaiseresses are denoted with italics, ruling Stewards with bold and small text. Periods in which the Landsraad ruled the Imperial Republic directly are marked as "Landsraad".

Many of the Kaisers in this list are fictional; Shireroth's true founding was in 262 ASC (the beginning of the Third Era). The institution of the Kaisership occurred later, in approximately 501, with Erik Mortis becoming Kaiser Metzler I. The first historically accurate ascension date is believed to be that of Gaelen II in 919, and all dates after that are taken to be authentic.

First Era

Second Era

Third Era

Fourth Era

Fifth Era

Sixth Era

Seventh Era