List of Kaisers: Difference between revisions
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
*[[Kaiser Alejian I|Alejian I]] "the Guardian": 2098 - 2187 ([[Line of Grifos|Grifos]]) | *[[Kaiser Alejian I|Alejian I]] "the Guardian": 2098 - 2187 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Los III|Los III]] "Radarai": 2187 - 2237 ([[Line of Kalir|Kalir]]) | *[[Kaiser Los III|Los III]] "Radarai": 2187 - 2237 ([[Line of Kalir|Kalir]]) | ||
*[[Kaiser Yarad I|Yarad I]]: 2237 - 2299 ([[Line of Kalir|Kalir]]) | *[[Kaiser Yarad I|Yarad I]] "the Atomist": 2237 - 2299 ([[Line of Kalir|Kalir]]) | ||
*''[[Kaiseress Semisa I|Semisa I]]'': 2299 - 2366 ([[Line of Haiken|Haiken]]) | *''[[Kaiseress Semisa I|Semisa I]]'' "the Resurrector": 2299 - 2366 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Letifer II| Letifer II]]: 2366 - 2416 ([[Line of Grifos|Grifos]]) | *[[Kaiser Letifer II| Letifer II]] "the Indisposed": 2366 - 2416 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Alejian II| Alejian II]]: 2416 - 2468 ([[Line of Grifos|Grifos]]) | *[[Kaiser Alejian II| Alejian II]] "the Protector": 2416 - 2468 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Meskan II| Meskan II]]: 2468 - 2538 ([[Line of Steffki|Steffki]]) | *[[Kaiser Meskan II| Meskan II]] "the Soloralist": 2468 - 2538 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Nicodemus I | Nicodemus I]]: 2538 - 2543 (''Usurper of the Throne'') | *[[Kaiser Nicodemus I | Nicodemus I]]: 2538 - 2543 (''Usurper of the Throne'') | ||
*[[Kaiser Meskan II| Meskan II]]: 2543 - 2561 ([[Line of Steffki|Steffki]]) | *[[Kaiser Meskan II| Meskan II]] "the Soloralist": 2543 - 2561 ([[Line of Steffki|Steffki]]) | ||
*''[[Kaiseress Carol I| Carol I]]'': 2561 - 2712 ([[Line of Doran|Doran]]) | *''[[Kaiseress Carol I| Carol I]]'' "the Maternal": 2561 - 2712 ([[Line of Doran|Doran]]) | ||
*''[[Kaiseress Hypatia I| Hypatia I]]'': 2712 - 2847 ([[Line of Doran|Doran]]) | *''[[Kaiseress Hypatia I| Hypatia I]]'': 2712 - 2847 ([[Line of Doran|Doran]]) | ||
*[[Letifer III]] "the Unprepared": 2847 - 3002 ([[Line of Grifos|Grifos]]) | *[[Letifer III]] "the Unprepared": 2847 - 3002 ([[Line of Grifos|Grifos]]) | ||
*[[Mahamantot I]]: 3002 - 3004 ([[Noble Line of Win'Eth|Win'Eth]]) | *[[Mahamantot I]] "the Semi-Unofficially Official": 3002 - 3004 ([[Noble Line of Win'Eth|Win'Eth]]) | ||
==Fourth Era== | ==Fourth Era== | ||
Line 124: | Line 124: | ||
*''[[Kaiseress Anandja I|Anandja I]]'': 3573 - 3673 ([[Line of Grifos|Grifos]]) | *''[[Kaiseress Anandja I|Anandja I]]'': 3573 - 3673 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Gaelen III|Gaelen III]]: 3673 - 3729 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Gaelen III|Gaelen III]]: 3673 - 3729 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Aurangzeb|Aurangzeb]]: 3729 - 3792 ([[Line of Steffki|Steffki]]) | *[[Kaiser Aurangzeb|Aurangzeb]] "the Remarkably Surprised to Have Survived Long Enough to Abdicate": 3729 - 3792 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Leto III|Leto III]] Ozymandias "the Bold": 3792 - 3839 ([[Line of Win'Eth|Win'Eth]]) | *[[Kaiser Leto III|Leto III]] Ozymandias "the Bold": 3792 - 3839 ([[Line of Win'Eth|Win'Eth]]) | ||
*[[Kaiser Malarbor I|Malarbor I]] "the Preparer": 3839 - 3871 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Malarbor I|Malarbor I]] "the Preparer": 3839 - 3871 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
Line 135: | Line 135: | ||
*[[Kaiser B'caw I|B'caw I]]: 3990 - 4035 ([[Line of Mortis|Mortis]]) | *[[Kaiser B'caw I|B'caw I]]: 3990 - 4035 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Ometeotl I|Ometeotl I]]: 4035 - 4113 ([[Line of Mortis|Mortis]]) | *[[Kaiser Ometeotl I|Ometeotl I]]: 4035 - 4113 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Fish XII|Fish XII]]: 4113 - 4176 ([[Line of van der Sluijs|van der Sluijs]]) | *[[Kaiser Fish XII|Fish XII]] "the Bastionator": 4113 - 4176 ([[Line of van der Sluijs|van der Sluijs]]) | ||
*[[Kaiser Magni I|Magni I]]: 4176 - 4228 ([[Line of van der Sluijs|van der Sluijs]]) | *[[Kaiser Magni I|Magni I]]: 4176 - 4228 ([[Line of van der Sluijs|van der Sluijs]]) | ||
*[[Kaiser Gaelen IV|Gaelen IV]]: 4228 - 4337 ([[Line of Win'Eth|Win'Eth]]) | *[[Kaiser Gaelen IV|Gaelen IV]]: 4228 - 4337 ([[Line of Win'Eth|Win'Eth]]) | ||
*[[Kaiser Cedris I|Cedris I]]: 4337 - 4344 | *[[Kaiser Cedris I|Cedris I]] "the Almost-Ousted": 4337 - 4344 | ||
*'''<small>[[Steward Carl I|Carl I]]</small>''': 4344 - 4345 | *'''<small>[[Steward Carl I|Carl I]]</small>''': 4344 - 4345 | ||
*''[[Kaiserin Rei I|Rei I]]'': 4345 - 4404 ([[House of Miľarna|Miľarna]]) | *''[[Kaiserin Rei I|Rei I]]'' "the Blue": 4345 - 4404 ([[House of Miľarna|Miľarna]]) | ||
*[[Kaiser Reynardine II|Reynardine II]]: 4404 - 4548 ([[Line of van der Sluijs|van der Sluijs]]) | *[[Kaiser Reynardine II|Reynardine II]]: 4404 - 4548 ([[Line of van der Sluijs|van der Sluijs]]) | ||
*[[Kaiser Loki IV|Loki IV]]: 4548 - 4637 ([[Line of Grifos|Grifos]]) | *[[Kaiser Loki IV|Loki IV]]: 4548 - 4637 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Hasan II|Hasan II]]: 4637 - 4667 ([[Line of Kalir|Kalir]]) | *[[Kaiser Hasan II|Hasan II]]: 4637 - 4667 ([[Line of Kalir|Kalir]]) | ||
*[[Kaiser Ayreon II|Ayreon II]]: 4667 - 4700 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | *[[Kaiser Ayreon II|Ayreon II]]: 4667 - 4700 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | ||
*[[Kaiser Wythe I|Wythe I]]: 4700 - 4753 ([[Line of Wythe|Wythe]]) | *[[Kaiser Wythe I|Wythe I]] "the Educator": 4700 - 4753 ([[Line of Wythe|Wythe]]) | ||
*[[Kaiser Yardistanislaus I|Yardistanislaus I]]: 4753 - 4815 ([[Line of Grifos|Grifos]]) | *[[Kaiser Yardistanislaus I|Yardistanislaus I]] "the Ambassador": 4753 - 4815 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Ometeotl II|Ometeotl II]]: 4815 - 4853 ([[Line of Mortis|Mortis]]) | *[[Kaiser Ometeotl II|Ometeotl II]] "the Apathetic": 4815 - 4853 ([[Line of Mortis|Mortis]]) | ||
*''[[Kaiseress Mira Raynora Major|Mira Raynora Major]]'' "the Constitutionalist": 4853 - 4886 ([[Line of Raynor|Raynor]]) | *''[[Kaiseress Mira Raynora Major|Mira Raynora Major]]'' "the Constitutionalist": 4853 - 4886 ([[Line of Raynor|Raynor]]) | ||
*''[[Kaiseress Mira Raynora Minor|Mira Raynora Minor]]'' "he Younger": 4886 - 5080 ([[Line of Raynor|Raynor]]) | *''[[Kaiseress Mira Raynora Minor|Mira Raynora Minor]]'' "he Younger": 4886 - 5080 ([[Line of Raynor|Raynor]]) | ||
Line 167: | Line 167: | ||
==Seventh Era== | ==Seventh Era== | ||
*[[Kaiser Redquill|Redquill]]: 5551 - 5651 ([[Line of Redquill|Redquill]]) | *[[Kaiser Redquill|Redquill]]: 5551 - 5651 ([[Line of Redquill|Redquill]]) | ||
*''[[Kaiseress Isa IV|Isa IV Cassandrae]]'': 5651-5654 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | *''[[Kaiseress Isa IV|Isa IV Cassandrae]] "the Shortlived" '': 5651-5654 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | ||
*[[Kaiser Ayreon III|Ayreon III]]: 5654 - 5669 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | *[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 5654 - 5669 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | ||
*<small>[[Jacob Darylion-Verion]]</small>: 5669 - 5674 ([[Line of Verion|Verion]]) | *<small>[[Jacob Darylion-Verion]]</small>: 5669 - 5674 ([[Line of Verion|Verion]]) | ||
*[[Kaiser Ayreon III|Ayreon III]]: 5674 - 5719 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | *[[Kaiser Ayreon III|Ayreon III]] "the Mangocounter": 5674 - 5719 ([[Line of Ayreon-Kalirion|Ayreon-Kalirion]]) | ||
*[[Kaiser Verion I|Verion I]] "the Financier": 5719 - 5768 ([[Line of Verion|Verion]]) | *[[Kaiser Verion I|Verion I]] "the Financier": 5719 - 5768 ([[Line of Verion|Verion]]) | ||
*'''[[Landsraad]]''': 5768 - 5773 | *'''[[Landsraad]]''': 5768 - 5773 |
Revision as of 11:58, 12 August 2016
The following is a list of Kaisers of Shireroth in chronologial order, from the legendary beginnings of Shireroth until the present; the calendar used is the ASC reckoning. Where known, each Kaiser has listed after zir in parentheses the Imperial Bloodline to which they belonged. Kaiseresses are denoted with italics, ruling Stewards with bold and small text. Periods in which the Landsraad ruled the Imperial Republic directly are marked as "Landsraad".
Many of the Kaisers in this list are fictional; Shireroth's true founding was in 262 ASC (the beginning of the Third Era). The institution of the Kaisership occurred later, in approximately 501, with Erik Mortis becoming Kaiser Metzler I. The first historically accurate ascension date is believed to be that of Gaelen II in 919, and all dates after that are taken to be authentic.
First Era
- Raynor I: b2395 - b2305 (Raynor)
- Brrapa I: b2305 - b2267 (Metzler)
- Erik I: b2267 - b2248 (Metzler)
- Raynor II: b2248 - b2208 (Raynor)
- Brrapa II: b2208 - b2197 (Metzler)
- Nicholas I: b2197 – 2176 (Grifos)
- Paul I: b2176 - b2158 (Ly'Technomaezj)
- Raynor III: b2158 - b2104 (Raynor)
- James I: b2104 - b2078 (Haiken)
- James II: b2078 - b2010 (Haiken)
- Isa I: b2010 - b1971 (Ballard)
- Francis I: b1971 - b1906 (Fenrir)
- Daniel I: b1906 - b1869 (Fenrir)
- Paul II: b1869 - b1834 (Ly'Technomaezj)
- Raynor IV: b1834 - b1789 (Raynor)
- James III: b1789 - b1746 (Haiken)
- Trantor I: b1746 - b1674 (Ly'Technomaezj)
- Edward I: b1674 - b1607 (Machiavelli)
- Jason I: b1607 - b1584 (Steffki)
- Loki I: b1584 - b1523 (Grifos)
- Brrapa III: b1523 - b1501 (Metzler)
- Isa II: b1501 - b1429 (Ballard)
- Paul III: b1429 - b1390 (Ly'Technomaezj)
- Francis II: b1390 - b1348 (Fenrir)
- Raynor V: b1348 - b1295 (Raynor)
- Raynor VI: b1295 - b1265 (Raynor)
- Santiago I: b1265 - b1203 (Metzler)
- Nicholas II: b1203 - b1167 (Grifos)
- Raynor VII: b1167 - b1110 (Raynor)
- Daniel II: b1110 - b1083 (Fenrir)
- Timothy I: b1083 - b1021 (Ballard)
- Marcus I: b1021 - b986 (Alexander)
- Marcus II: b986 - b843 (Alexander)
- Marcus III: b843 - b752 (Alexander)
Second Era
- Leto I: b752 - b710 (Ly'Technomaezj)
- Paul IV: b710 - b667 (Ly'Technomaezj)
- Matthew I: b667 - b666 (Everstone)
- Edwin I: b666 - b592 (Machiavelli)
- Timothy II: b592 - b552 (Ballard)
- Isa III: b552 - b461 (Ballard)
- Paul V: b461 - b427 (Ly'Technomaezj)
- Leto II: b427 - b391 (Ly'Technomaezj)
- Jason II: b391 - b333 (Steffki)
- Brrapa IV: b333 - b316 (Metzler)
- James IV: b316 - b275 (Haiken)
- Raynor VIII: b275 - b209 (Raynor)
- Edwin II: b209 - b134 (Machiavelli)
- Trantor II: b134 - b79 (Ly'Technomaezj)
- Jason III: b79 - b27 (Steffki)
- Edward II: b27 - b27 (Machiavelli)
- James V: b27 – 6 (Haiken)
- Nicholas III: 6 – 43 (Grifos)
- Jason IV: 43 – 98 (Steffki)
- Santiago II: 98 – 143 (Metzler)
- Raynor IX: 143 – 156 (Raynor)
- John I: 156 – 194 (Metzler)
- John II: 194 – 262 (Metzler)
Third Era
- Erik II: 262 - 326 (Metzler-Ly’Technomaezj)
- Brrapa V: 326 - 416 (Metzler-Ly’Technomaezj)
- Trantor III: 416 - 422 (Metzler-Ly’Technomaezj)
- Gaelen I: 422 - 797 (Metzler-Ly'Technomaezj)
- Brrapa VI: 797-846 (Metzler-Ly’Technomaezj)
- Metzler I: 846 - 919 (Metzler-Ly’Technomaezj)
- Gaelen II: 919 – 953 (Ly’Technomaezj)
- Ari 0: 954 – 964 (Ly'Technomaezj)
- Celestis I: 964 – 968 (Haiken)
- Mors I: 968 – 1003 (Mortis)
- Ikol I: 1003 – 1017 (Grifos)
- Lacrymosa I: 1017 – 1018 (Haiken)
- Los I: 1018 – 1039 (Kalir)
- Viviantia I: 1040 – 1071 (Mortis)
- Mors II: 1072 – 1085, 1089 - 1132 (Mortis)
- Stjepan I: 1085 – 1089 (Grifos)
- Mog I: 1132 – 1157 (Haiken)
- Letifer I: 1157 – 1233 (Grifos)
- Landsraad: 1233 – 1239
- Nikkolo I: 1239 – 1277 (Grifos)
- Raynor X: 1277 – 1428 (Raynor)
- Aure I: 1428 – 1468 (Steffki)
- Meskan I: 1468 – 1501 (Steffki)
- Jadie I: 1501 – 1559 (Doran)
- Mors III: 1559 – 1644 (Mortis)
- Wylþeow I: 1644 – 1767 (Grifos)
- Landsraad: 1767 – 1770
- Lacrymosa II: 1770 – 1770 (Haiken)
- Los II: 1770 - 1857 (Kalir)
- Raynor XI: 1857 - 1978 (Raynor)
- Mors IV "Nerrolar": 1978 - 2064 (Mortis)
- Ari i "Kaukainen": 2064 - 2098 (Ly’Technomaezj)
- Alejian I "the Guardian": 2098 - 2187 (Grifos)
- Los III "Radarai": 2187 - 2237 (Kalir)
- Yarad I "the Atomist": 2237 - 2299 (Kalir)
- Semisa I "the Resurrector": 2299 - 2366 (Haiken)
- Letifer II "the Indisposed": 2366 - 2416 (Grifos)
- Alejian II "the Protector": 2416 - 2468 (Grifos)
- Meskan II "the Soloralist": 2468 - 2538 (Steffki)
- Nicodemus I: 2538 - 2543 (Usurper of the Throne)
- Meskan II "the Soloralist": 2543 - 2561 (Steffki)
- Carol I "the Maternal": 2561 - 2712 (Doran)
- Hypatia I: 2712 - 2847 (Doran)
- Letifer III "the Unprepared": 2847 - 3002 (Grifos)
- Mahamantot I "the Semi-Unofficially Official": 3002 - 3004 (Win'Eth)
Fourth Era
- Mors V: 3004 - 3119 (Mortis)
- Loki II: 3119 - 3127 (Grifos)
- Hasan I: 3127 - 3258 (Kalir, but disowned)
- Loki II: 3258 - 3263 (Grifos) (as anti-Kaiser)
- Ayreon "Stilli": 3258 - 3322 (Ayreon-Kalirion)
- Corey I: 3322 - 3340 (van der Sluijs)
- Loki III: 3340 - 3413 (Grifos)
- Reynardine I "the Burdened": 3413 - 3443 (van der Sluijs)
- Agni I: 3443 - 3540 (Raynor)
- Erasmas I: 3540 - 3573 (Grifos)
- Anandja I: 3573 - 3673 (Grifos)
- Gaelen III: 3673 - 3729 (Ly'Technomaezj)
- Aurangzeb "the Remarkably Surprised to Have Survived Long Enough to Abdicate": 3729 - 3792 (Steffki)
- Leto III Ozymandias "the Bold": 3792 - 3839 (Win'Eth)
- Malarbor I "the Preparer": 3839 - 3871 (Ly'Technomaezj)
- Mors VI "the Brave": 3871 - 3944 (Mortis)
- Daniel Kalirion: 3944 - 3945 (Ayreon-Kalirion)
- Anandja II: 3945 - 3962 (Mortis)
- Ikol II: 3962 - 3990 (Kalir)
Fifth Era
- B'caw I: 3990 - 4035 (Mortis)
- Ometeotl I: 4035 - 4113 (Mortis)
- Fish XII "the Bastionator": 4113 - 4176 (van der Sluijs)
- Magni I: 4176 - 4228 (van der Sluijs)
- Gaelen IV: 4228 - 4337 (Win'Eth)
- Cedris I "the Almost-Ousted": 4337 - 4344
- Carl I: 4344 - 4345
- Rei I "the Blue": 4345 - 4404 (Miľarna)
- Reynardine II: 4404 - 4548 (van der Sluijs)
- Loki IV: 4548 - 4637 (Grifos)
- Hasan II: 4637 - 4667 (Kalir)
- Ayreon II: 4667 - 4700 (Ayreon-Kalirion)
- Wythe I "the Educator": 4700 - 4753 (Wythe)
- Yardistanislaus I "the Ambassador": 4753 - 4815 (Grifos)
- Ometeotl II "the Apathetic": 4815 - 4853 (Mortis)
- Mira Raynora Major "the Constitutionalist": 4853 - 4886 (Raynor)
- Mira Raynora Minor "he Younger": 4886 - 5080 (Raynor)
Sixth Era
- Shyriath I: 5080 - 5089 (Mortis)
- Aiomide "the Historian": 5089 - 5264 (Kalir; Octavius as of 5220)
- Regent Mira Octavius-Aryani: 5242 - 5264
- Semisa II "the Blue Fool": 5264 - 5270 (Ašura)
- Trantor IV "the Hated": 5270 - 5311 (Jackson)
- Landsraad: 5311 - 5323
- Mo'll I "the Old": 5323 - 5415 (Steffki)
- Mors IV (Again): 5415 - 5494 (Mortis, upon abdication changed to its junior branch: Nerrolar)
- Steward Stellus Yastreb: 5494 - 5499
- Landsraad: 5499 - 5501
- Sehml "the one without an epithet because nobody could think of one for him": 5501 - 5551 (Drak)
- Redquill: 5551 - 5651 (Redquill)
Seventh Era
- Redquill: 5551 - 5651 (Redquill)
- Isa IV Cassandrae "the Shortlived" : 5651-5654 (Ayreon-Kalirion)
- Ayreon III "the Mangocounter": 5654 - 5669 (Ayreon-Kalirion)
- Jacob Darylion-Verion: 5669 - 5674 (Verion)
- Ayreon III "the Mangocounter": 5674 - 5719 (Ayreon-Kalirion)
- Verion I "the Financier": 5719 - 5768 (Verion)
- Landsraad: 5768 - 5773
- Daniel III: 5773 - 5834 (Ašura)
- Kizzy "the Benevolent" : 5834 - 5930 (Drak)
- Raynor XII: 5930 - 6027 (Grifos)
- Brrapa VII: 6027 - 6102 (Win'Eth)
- Hjalmar "the Steady": 6102 - 6213 (Ettlingar Freyu)
- Hjalmar Redquill: 6213 - present (Ayreon-Kalirion, Ettlingar Freyu)