List of Kaisers: Difference between revisions
Rei milharna (talk | contribs) |
Rei milharna (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The following is a list of [[Kaiser]]s of [[Shireroth]] in chronologial order, from the legendary beginnings of Shireroth until the present; the calendar used is the [[ASC]] reckoning. | The following is a list of [[Kaiser]]s of [[Shireroth]] in chronologial order, from the legendary beginnings of Shireroth until the present; the calendar used is the [[ASC]] reckoning. Where known, each Kaiser has listed after zir in parentheses the [[Imperial Bloodline]] to which they belonged. Italic text is used to denote a ruling Steward or ruling Landsraad; underlined text, a Kaiseress. | ||
Where known, each Kaiser has listed after zir in parentheses the [[Imperial Bloodline]] to which | |||
they belonged. | |||
Many of the Kaisers in this list are [[Fictional History|fictional]]; Shireroth's true founding was in 262 ASC (the beginning of the [[Third Era]]). The institution of the [[Kaisership]] occurred later, in approximately 501, with Erik Mortis becoming [[Kaiser Metzler I]]. The first historically accurate ascension date is believed to be that of [[Kaiser Gaelen II|Gaelen II]] in 919, and all dates after that are taken to be authentic. | |||
==First Era== | |||
Many of the Kaisers in this list are [[Fictional History|fictional]]; Shireroth's true founding was in 262 ASC (the beginning of the [[Third Era]]). | |||
The institution of the [[Kaisership]] occurred later, in approximately 501, with Erik Mortis becoming [[Kaiser Metzler I]]. The first historically accurate ascension date is | |||
== | |||
*[[Kaiser Raynor I|Raynor I]]: b2395 - b2305 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor I|Raynor I]]: b2395 - b2305 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Brrapa I|Brrapa I]]: b2305 - b2267 ([[Line of Metzler|Metzler]]) | *[[Kaiser Brrapa I|Brrapa I]]: b2305 - b2267 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser Erik I|Erik I]]: b2267 - b2248 ([[Line of Metzler|Metzler]]) | *[[Kaiser Erik I|Erik I]]: b2267 - b2248 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser Raynor II|Raynor II]]: b2248 - b2208 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor II|Raynor II]]: b2248 - b2208 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Brrapa II|Brrapa II]]: b2208 - b2197 ([[Line of Metzler|Metzler]]) | *[[Kaiser Brrapa II|Brrapa II]]: b2208 - b2197 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser Nicholas I|Nicholas I]]: b2197 – 2176 ([[Line of Grifos|Grifos]]) | *[[Kaiser Nicholas I|Nicholas I]]: b2197 – 2176 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Paul I|Paul I]]: b2176 - b2158 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Paul I|Paul I]]: b2176 - b2158 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Raynor III|Raynor III]]: b2158 - b2104 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor III|Raynor III]]: b2158 - b2104 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser James I|James I]]: b2104 - b2078 ([[Line of Haiken|Haiken]]) | *[[Kaiser James I|James I]]: b2104 - b2078 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser James II|James II]]: b2078 - b2010 ([[Line of Haiken|Haiken]]) | *[[Kaiser James II|James II]]: b2078 - b2010 ([[Line of Haiken|Haiken]]) | ||
* | *<u>[[Kaiseress Isa I|Isa I]]: b2010 - b1971 ([[Line of Ballard|Ballard]])</u> | ||
*[[Kaiser Francis I|Francis I]]: b1971 - b1906 ([[Line of Fenrir|Fenrir]]) | *[[Kaiser Francis I|Francis I]]: b1971 - b1906 ([[Line of Fenrir|Fenrir]]) | ||
*[[Kaiser Daniel I|Daniel I]]: b1906 - b1869 ([[Line of Fenrir|Fenrir]]) | *[[Kaiser Daniel I|Daniel I]]: b1906 - b1869 ([[Line of Fenrir|Fenrir]]) | ||
*[[Kaiser Paul II|Paul II]]: b1869 - b1834 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Paul II|Paul II]]: b1869 - b1834 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Raynor IV|Raynor IV]]: b1834 - b1789 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor IV|Raynor IV]]: b1834 - b1789 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser James III|James III]]: b1789 - b1746 ([[Line of Haiken|Haiken]]) | *[[Kaiser James III|James III]]: b1789 - b1746 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Trantor I|Trantor I]]: b1746 - b1674 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Trantor I|Trantor I]]: b1746 - b1674 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Edward I|Edward I]]: b1674 - b1607 ([[Line of Machiavelli|Machiavelli]]) | *[[Kaiser Edward I|Edward I]]: b1674 - b1607 ([[Line of Machiavelli|Machiavelli]]) | ||
*[[Kaiser Jason I|Jason I]]: b1607 - b1584 ([[Line of Steffki|Steffki]]) | *[[Kaiser Jason I|Jason I]]: b1607 - b1584 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Loki I|Loki I]]: b1584 - b1523 ([[Line of Grifos|Grifos]]) | *[[Kaiser Loki I|Loki I]]: b1584 - b1523 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Brrapa III|Brrapa III]]: b1523 - b1501 ([[Line of Metzler|Metzler]]) < | *[[Kaiser Brrapa III|Brrapa III]]: b1523 - b1501 ([[Line of Metzler|Metzler]]) | ||
*<u>[[Kaiseress Isa II|Isa II]]: b1501 - b1429 ([[Line of Ballard|Ballard]])</u> | |||
*[[Kaiser Paul III|Paul III]]: b1429 - b1390 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Paul III|Paul III]]: b1429 - b1390 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Francis II|Francis II]]: b1390 - b1348 ([[Line of Fenrir|Fenrir]]) | *[[Kaiser Francis II|Francis II]]: b1390 - b1348 ([[Line of Fenrir|Fenrir]]) | ||
*[[Kaiser Raynor V|Raynor V]]: b1348 - b1295 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor V|Raynor V]]: b1348 - b1295 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Raynor VI|Raynor VI]]: b1295 - b1265 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor VI|Raynor VI]]: b1295 - b1265 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Santiago I|Santiago I]]: b1265 - b1203 ([[Line of Metzler|Metzler]]) | *[[Kaiser Santiago I|Santiago I]]: b1265 - b1203 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser Nicholas II|Nicholas II]]: b1203 - b1167 ([[Line of Grifos|Grifos]]) | *[[Kaiser Nicholas II|Nicholas II]]: b1203 - b1167 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Raynor VII|Raynor VII]]: b1167 - b1110 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor VII|Raynor VII]]: b1167 - b1110 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Daniel II|Daniel II]]: b1110 - b1083 ([[Line of Fenrir|Fenrir]]) | *[[Kaiser Daniel II|Daniel II]]: b1110 - b1083 ([[Line of Fenrir|Fenrir]]) | ||
*[[Kaiser Timothy I|Timothy I]]: b1083 - b1021 ([[Line of Ballard|Ballard]]) | *[[Kaiser Timothy I|Timothy I]]: b1083 - b1021 ([[Line of Ballard|Ballard]]) | ||
*[[Kaiser Marcus I|Marcus I]]: b1021 - b986 ([[Line of Alexander|Alexander]]) | *[[Kaiser Marcus I|Marcus I]]: b1021 - b986 ([[Line of Alexander|Alexander]]) | ||
*[[Kaiser Marcus II|Marcus II]]: b986 - b843 ([[Line of Alexander|Alexander]]) | *[[Kaiser Marcus II|Marcus II]]: b986 - b843 ([[Line of Alexander|Alexander]]) | ||
*[[Kaiser Marcus III|Marcus III]]: b843 - b752 ([[Line ofAlexander|Alexander]]) | *[[Kaiser Marcus III|Marcus III]]: b843 - b752 ([[Line ofAlexander|Alexander]]) | ||
== | ==Second Era== | ||
*[[Kaiser Leto I|Leto I]]: b752 - b710 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Leto I|Leto I]]: b752 - b710 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Paul IV|Paul IV]]: b710 - b667 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Paul IV|Paul IV]]: b710 - b667 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Matthew I|Matthew I]]: b667 - b666 (?) | *[[Kaiser Matthew I|Matthew I]]: b667 - b666 (?) | ||
*[[Kaiser Edwin I|Edwin I]]: b666 - b592 ([[Line of Machiavelli|Machiavelli]]) | *[[Kaiser Edwin I|Edwin I]]: b666 - b592 ([[Line of Machiavelli|Machiavelli]]) | ||
*[[Kaiser Timothy II|Timothy II]]: b592 - b552 ([[Line of Ballard|Ballard]]) < | *[[Kaiser Timothy II|Timothy II]]: b592 - b552 ([[Line of Ballard|Ballard]]) | ||
*<u>[[Kaiseress Isa III|Isa III]]: b552 - b461 ([[Line of Ballard|Ballard]])</u> | |||
*[[Kaiser Paul V|Paul V]]: b461 - b427 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Paul V|Paul V]]: b461 - b427 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Leto II|Leto II]]: b427 - b391 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Leto II|Leto II]]: b427 - b391 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Jason II|Jason II]]: b391 - b333 ([[Line of Steffki|Steffki]]) | *[[Kaiser Jason II|Jason II]]: b391 - b333 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Brrapa IV|Brrapa IV]]: b333 - b316 ([[Line of Metzler|Metzler]]) | *[[Kaiser Brrapa IV|Brrapa IV]]: b333 - b316 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser James IV|James IV]]: b316 - b275 ([[Line of Haiken|Haiken]]) | *[[Kaiser James IV|James IV]]: b316 - b275 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Raynor VIII|Raynor VIII]]: b275 - b209 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor VIII|Raynor VIII]]: b275 - b209 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Edwin II|Edwin II]]: b209 - b134 ([[Line of Machiavelli|Machiavelli]]) | *[[Kaiser Edwin II|Edwin II]]: b209 - b134 ([[Line of Machiavelli|Machiavelli]]) | ||
*[[Kaiser Trantor II|Trantor II]]: b134 - b79 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Trantor II|Trantor II]]: b134 - b79 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Jason III|Jason III]]: b79 - b27 ([[Line of Steffki|Steffki]]) | *[[Kaiser Jason III|Jason III]]: b79 - b27 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Edward II|Edward II]]: b27 - b27 ([[Line of Machiavelli|Machiavelli]]) | *[[Kaiser Edward II|Edward II]]: b27 - b27 ([[Line of Machiavelli|Machiavelli]]) | ||
*[[Kaiser James V|James V]]: b27 – 6 ([[Line of Haiken|Haiken]]) | *[[Kaiser James V|James V]]: b27 – 6 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Nicholas III|Nicholas III]]: 6 – 43 ([[Line of Grifos|Grifos]]) | *[[Kaiser Nicholas III|Nicholas III]]: 6 – 43 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Jason IV|Jason IV]]: 43 – 98 ([[Line of Steffki|Steffki]]) | *[[Kaiser Jason IV|Jason IV]]: 43 – 98 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Santiago II|Santiago II]]: 98 – 143 ([[Line of Metzler|Metzler]]) | *[[Kaiser Santiago II|Santiago II]]: 98 – 143 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser Raynor IX|Raynor IX]]: 143 – 156 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor IX|Raynor IX]]: 143 – 156 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser John I|John I]]: 156 – 194 ([[Line of Metzler|Metzler]]) | *[[Kaiser John I|John I]]: 156 – 194 ([[Line of Metzler|Metzler]]) | ||
*[[Kaiser John II|John II]]: 194 – 262 ([[Line of Metzler|Metzler]]) | *[[Kaiser John II|John II]]: 194 – 262 ([[Line of Metzler|Metzler]]) | ||
== | ==Third Era== | ||
*[[Kaiser Erik II|Erik II]]: 262 - 326 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | *[[Kaiser Erik II|Erik II]]: 262 - 326 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | ||
*[[Kaiser Brrapa V|Brrapa V]]: 326 - 416 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | *[[Kaiser Brrapa V|Brrapa V]]: 326 - 416 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | ||
*[[Kaiser Trantor III|Trantor III]]: 416 - 422 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | *[[Kaiser Trantor III|Trantor III]]: 416 - 422 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | ||
*[[Kaiser Gaelen I|Gaelen I]]: 422 - 797 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly'Technomaezj]]) | *[[Kaiser Gaelen I|Gaelen I]]: 422 - 797 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly'Technomaezj]]) | ||
*[[Kaiser Brrapa VI|Brrapa VI]]: 797-846 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | *[[Kaiser Brrapa VI|Brrapa VI]]: 797-846 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | ||
*[[Kaiser Metzler I|Metzler I]]: 846 - 919 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | *[[Kaiser Metzler I|Metzler I]]: 846 - 919 ([[Line of Ly'Technomaezj-Metzler|Metzler-Ly’Technomaezj]]) | ||
*[[Kaiser Gaelen II|Gaelen II]]: 919 – 953 ([[Line of Ly'Technomaezj|Ly’Technomaezj]]) | *[[Kaiser Gaelen II|Gaelen II]]: 919 – 953 ([[Line of Ly'Technomaezj|Ly’Technomaezj]]) | ||
*[[Kaiser Ari 0|Ari 0]]: 954 – 964 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Ari 0|Ari 0]]: 954 – 964 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
* | *''[[Steward Celestis I|Celestis I]]: 964 – 968 ([[Line of Haiken|Haiken]])'' | ||
*[[Kaiser Mors I|Mors I]]: 968 – 1003 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors I|Mors I]]: 968 – 1003 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Ikol I|Ikol I]]: 1003 – 1017 ([[Line of Grifos|Grifos]]) | *[[Kaiser Ikol I|Ikol I]]: 1003 – 1017 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Lacrymosa I|Lacrymosa I]]: 1017 – 1018 ([[Line of Haiken|Haiken]]) | *[[Kaiser Lacrymosa I|Lacrymosa I]]: 1017 – 1018 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Los I|Los I]]: 1018 – 1039 ([[Line of Kalir|Kalir]]) < | *[[Kaiser Los I|Los I]]: 1018 – 1039 ([[Line of Kalir|Kalir]]) | ||
*<u>[[Kaiseress Viviantia I|Viviantia I]]: 1040 – 1071 ([[Line of Mortis|Mortis]])</u> | |||
*[[Kaiser Mors II|Mors II]]: 1072 – 1085 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors II|Mors II]]: 1072 – 1085 ([[Line of Mortis|Mortis]]) | ||
* | *''[[Steward Stjepan I|Stjepan I]]: 1085 – 1089 ([[Line of Grifos|Grifos]])'' | ||
*[[Kaiser Mors II|Mors II]](restored): 1089 – 1132 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors II|Mors II]](restored): 1089 – 1132 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Mog I|Mog I]]: 1132 – 1157 ([[Line of Haiken|Haiken]]) | *[[Kaiser Mog I|Mog I]]: 1132 – 1157 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Letifer I|Letifer I]]: 1157 – 1233 ([[Line of Grifos|Grifos]]) | *[[Kaiser Letifer I|Letifer I]]: 1157 – 1233 ([[Line of Grifos|Grifos]]) | ||
*[[Landsraad]]: 1233 – 1239 (N/A) | *[[Landsraad]]: 1233 – 1239 (N/A) | ||
* | *''[[Steward Nikkolo I|Nikkolo I]]: 1239 – 1277 ([[Line of Grifos|Grifos]])'' | ||
*[[Kaiser Raynor X|Raynor X]]: 1277 – 1428 ([[Line of Raynor|Raynor]]) < | *[[Kaiser Raynor X|Raynor X]]: 1277 – 1428 ([[Line of Raynor|Raynor]]) | ||
*<u>[[Kaiseress Aure I|Aure I]]: 1428 – 1468 ([[Line of Steffki|Steffki]])</u> | |||
*[[Kaiser Meskan I|Meskan I]]: 1468 – 1501 ([[Line of Steffki|Steffki]]) < | *[[Kaiser Meskan I|Meskan I]]: 1468 – 1501 ([[Line of Steffki|Steffki]]) | ||
*<u>[[Kaiseress Jadie I|Jadie I]]: 1501 – 1559 ([[Line of Doran|Doran]])</u> | |||
*[[Kaiser Mors III|Mors III]]: 1559 – 1644 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors III|Mors III]]: 1559 – 1644 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Wylþeow I|Wylþeow I]]: 1644 – 1767 ([[Line of Grifos|Grifos]]) | *[[Kaiser Wylþeow I|Wylþeow I]]: 1644 – 1767 ([[Line of Grifos|Grifos]]) | ||
*[[Landsraad]]: 1767 – 1770 (N/A) | *[[Landsraad]]: 1767 – 1770 (N/A) | ||
*[[Kaiser Lacrymosa II|Lacrymosa II]]: 1770 – 1770 ([[Line of Haiken|Haiken]]) | *[[Kaiser Lacrymosa II|Lacrymosa II]]: 1770 – 1770 ([[Line of Haiken|Haiken]]) | ||
*[[Kaiser Los II|Los II]]: 1770 - 1857 ([[Line of Kalir|Kalir]]) | *[[Kaiser Los II|Los II]]: 1770 - 1857 ([[Line of Kalir|Kalir]]) | ||
*[[Kaiser Raynor XI|Raynor XI]]: 1857 - 1978 ([[Line of Raynor|Raynor]]) | *[[Kaiser Raynor XI|Raynor XI]]: 1857 - 1978 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Mors IV|Mors IV]] "Nerrolar": 1978 - 2064 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors IV|Mors IV]] "Nerrolar": 1978 - 2064 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Ari i|Ari i]] "kaukainen": 2064 - 2098 ([[Line of Ly'Technomaezj|Ly’Technomaezj]]) | *[[Kaiser Ari i|Ari i]] "kaukainen": 2064 - 2098 ([[Line of Ly'Technomaezj|Ly’Technomaezj]]) | ||
*[[Kaiser Alejian I|Alejian I]] "the Guardian": 2098 - 2187 ([[Line of Grifos|Grifos]]) | *[[Kaiser Alejian I|Alejian I]] "the Guardian": 2098 - 2187 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Los III|Los III]] "Radarai": 2187 - 2237 ([[Line of Kalir|Kalir]]) | *[[Kaiser Los III|Los III]] "Radarai": 2187 - 2237 ([[Line of Kalir|Kalir]]) | ||
*[[Kaiser Yarad I|Yarad I]]: 2237 - 2299 ([[Line of Kalir|Kalir]])< | *[[Kaiser Yarad I|Yarad I]]: 2237 - 2299 ([[Line of Kalir|Kalir]]) | ||
*<u>[[Kaiseress Semisa I|Semisa I]]: 2299 - 2366([[Line of Haiken|Haiken]])</u> | |||
*[[Kaiser Letifer II| Letifer II]]: 2366 - 2416 ([[Line of Grifos|Grifos]]) | *[[Kaiser Letifer II| Letifer II]]: 2366 - 2416 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Alejian II| Alejian II]]: 2416 - 2468 ([[Line of Grifos|Grifos]]) | *[[Kaiser Alejian II| Alejian II]]: 2416 - 2468 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Meskan II| Meskan II]]: 2468 - 2538([[Line of Steffki|Steffki]]) | *[[Kaiser Meskan II| Meskan II]]: 2468 - 2538([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Nicodemus I | Nicodemus I]]: 2538 - 2543 (''Usurper of the Throne'') | *[[Kaiser Nicodemus I | Nicodemus I]]: 2538 - 2543 (''Usurper of the Throne'') | ||
*[[Kaiser Meskan II| Meskan II]]: 2543 - 2561 ([[Line of Steffki|Steffki]])< | *[[Kaiser Meskan II| Meskan II]]: 2543 - 2561 ([[Line of Steffki|Steffki]]) | ||
*<u>[[Kaiseress Carol I| Carol I]]: 2561 - 2712 ([[Line of Doran|Doran]])</u> | |||
* | *<u>[[Kaiseress Hypatia I| Hypatia I]]: 2712 - 2847 ([[Line of Doran|Doran]])</u> | ||
*[[Letifer III]] "the Unprepared": 2847 - 3002 ([[Line of Grifos|Grifos]]) | *[[Letifer III]] "the Unprepared": 2847 - 3002 ([[Line of Grifos|Grifos]]) | ||
*[[Mahamantot I]]: 3002 - 3004 ([[Noble Line of Win'Eth|Win'Eth]]) | *[[Mahamantot I]]: 3002 - 3004 ([[Noble Line of Win'Eth|Win'Eth]]) | ||
== | ==Fourth Era== | ||
*[[Kaiser Mors V|Mors V]]: 3004 - 3119 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors V|Mors V]]: 3004 - 3119 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Loki II|Loki II]]: 3119 - 3127 ([[Line of Grifos|Grifos]]) | *[[Kaiser Loki II|Loki II]]: 3119 - 3127 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Hasan I|Hasan I]]: 3127 - 3258 ([[Line of Kalir|Kalir]], but [http://shireroth.kuroshiro.net/forum/viewtopic.php?f=21&t=8556 disowned]) | *[[Kaiser Hasan I|Hasan I]]: 3127 - 3258 ([[Line of Kalir|Kalir]], but [http://shireroth.kuroshiro.net/forum/viewtopic.php?f=21&t=8556 disowned]) | ||
*[[Kaiser Loki II|Loki II]]: 3258 - 3263 ([[Line of Grifos|Grifos]]) (as anti-Kaiser) | *[[Kaiser Loki II|Loki II]]: 3258 - 3263 ([[Line of Grifos|Grifos]]) (as anti-Kaiser) | ||
*[[Kaiser Ayreon|Ayreon]] "Stilli": 3258 - 3322 ([[Line of Kalir|Kalir]]) | *[[Kaiser Ayreon|Ayreon]] "Stilli": 3258 - 3322 ([[Line of Kalir|Kalir]]) | ||
* | *''[[Oroigawa Koreyasu|Corey I]]: 3322 - 3340 ([[Line of van der Sluijs|van der Sluijs]])'' | ||
*[[Kaiser Loki III|Loki III]]: 3340 - 3413 ([[Line of Grifos|Grifos]]) | *[[Kaiser Loki III|Loki III]]: 3340 - 3413 ([[Line of Grifos|Grifos]]) | ||
*[[Kaiser Reynardine I|Reynardine I]] "the Burdened": 3413 - 3443 ([[Line of van der Sluijs|van der Sluijs]]) | *[[Kaiser Reynardine I|Reynardine I]] "the Burdened": 3413 - 3443 ([[Line of van der Sluijs|van der Sluijs]]) | ||
*[[Kaiser Agni I|Agni I]]: 3443 - 3540 ([[Line of Raynor|Raynor]]) | *[[Kaiser Agni I|Agni I]]: 3443 - 3540 ([[Line of Raynor|Raynor]]) | ||
*[[Kaiser Erasmas I|Erasmas I]]: 3540 - 3573 ([[Line of Grifos|Grifos]])< | *[[Kaiser Erasmas I|Erasmas I]]: 3540 - 3573 ([[Line of Grifos|Grifos]]) | ||
*<u>[[Kaiseress Anandja I|Anandja I]]: 3573 - 3673 ([[Line of Grifos|Grifos]])</u> | |||
*[[Kaiser Gaelen III|Gaelen III]]: 3673 - 3729 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Gaelen III|Gaelen III]]: 3673 - 3729 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Aurangzeb|Aurangzeb]]: 3729 - 3792 ([[Line of Steffki|Steffki]]) | *[[Kaiser Aurangzeb|Aurangzeb]]: 3729 - 3792 ([[Line of Steffki|Steffki]]) | ||
*[[Kaiser Leto III|Leto III]] Ozymandias "the Bold": 3792 - 3839 ([[Line of Win'Eth|Win'Eth]]) | *[[Kaiser Leto III|Leto III]] Ozymandias "the Bold": 3792 - 3839 ([[Line of Win'Eth|Win'Eth]]) | ||
*[[Kaiser Malarbor I|Malarbor I]] "the Preparer": 3839 - 3871 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | *[[Kaiser Malarbor I|Malarbor I]] "the Preparer": 3839 - 3871 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) | ||
*[[Kaiser Mors VI|Mors VI]] "the Brave": 3871 - 3944 ([[Line of Mortis|Mortis]]) | *[[Kaiser Mors VI|Mors VI]] "the Brave": 3871 - 3944 ([[Line of Mortis|Mortis]]) | ||
* | *''[[Daniel Llai|Daniel III]]: 3944 - 3945 ([[Line of Kalir|Kalir]])'' | ||
*[[Kaiseress Anandja II|''Anandja II'']]: 3945 - 3962 ([[Line of Mortis|Mortis]]) | *[[Kaiseress Anandja II|''Anandja II'']]: 3945 - 3962 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Ikol II|Ikol II]]: 3962 - 3990 ([[Line of Kalir|Kalir]]) | *[[Kaiser Ikol II|Ikol II]]: 3962 - 3990 ([[Line of Kalir|Kalir]]) | ||
== | ==Fifth Era== | ||
*[[Kaiser B'caw I|B'caw I]]: 3990 - 4035 ([[Line of Mortis|Mortis]]) | *[[Kaiser B'caw I|B'caw I]]: 3990 - 4035 ([[Line of Mortis|Mortis]]) | ||
*[[Kaiser Ometeotl I|Ometeotl I]]: 4035 - 4113 ([[Line of Mortis|Mortis]]) | *[[Kaiser Ometeotl I|Ometeotl I]]: 4035 - 4113 ([[Line of Mortis|Mortis]]) | ||
Line 153: | Line 141: | ||
*[[Kaiser Gaelen IV|Gaelen IV]]: 4228 - 4337 ([[Line of Win'Eth|Win'Eth]]) | *[[Kaiser Gaelen IV|Gaelen IV]]: 4228 - 4337 ([[Line of Win'Eth|Win'Eth]]) | ||
*[[Kaiser Cedris I|Cedris I]]: 4337 - 4344 | *[[Kaiser Cedris I|Cedris I]]: 4337 - 4344 | ||
* | *''[[Steward Carl I|Carl I]]: 4344 - 4345'' | ||
* | *<u>[[Kaiserin Rei I|Rei I]]: 4345 - 4404 ([[Line of Milharna|Milharna]])</u> | ||
*[[Kaiser Reynardine II|Reynardine II]]: 4404 - 4548 ([[Line of van der Sluijs|van der Sluijs]]) | *[[Kaiser Reynardine II|Reynardine II]]: 4404 - 4548 ([[Line of van der Sluijs|van der Sluijs]])'' | ||
