Rulers of Elwynn: Difference between revisions

From ShireWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 47: Line 47:
| [[Wil Nider]] || 1543-1546 || Duke || Fifteenth Ruler || Tenth Duke || Boreal
| [[Wil Nider]] || 1543-1546 || Duke || Fifteenth Ruler || Tenth Duke || Boreal
|-
|-
| [[Iskander Mirkdale]] || 1546-1551 || Duke || Seventeenth Ruler || Eleventh Duke || [[Tapferites|Tapferite]]
| [[Iskander Mirkdale]] || 1546-1551 || Duke || Sixteenth Ruler || Eleventh Duke || [[Tapferites|Tapferite]]
|-
|-
| [[Jacobus|Jacobus Loki]] I || 1551-1551 || Duke || Eighteenth Ruler || Twelfth Duke || [[Absentians|Absentian]]
| [[Jacobus|Jacobus Loki]] I || 1551-1551 || Duke || Seventeenth Ruler || Twelfth Duke || [[Absentians|Absentian]]
|-
|-
| [[Rai Avon-El]] || 1551-1551 || Duke || Nineteenth Ruler || Thirteenth Duke || [[Elw]]
| [[Rai Avon-El]] || 1551-1551 || Duke || Eighteenth Ruler || Thirteenth Duke || [[Elw]]
|-
|-
| [[Andrew Allot]] || 1551-???? || Duke || Twentieth Ruler || Fourteenth Duke || Elw
| [[Andrew Allot]] || 1551-???? || Duke || Nineteenth Ruler || Fourteenth Duke || Elw
|-
|-
| [[Nathan Waffel-Paine|Nathan Dariolin]] || ????-1555 || Duke || Twenty-First Ruler || Fifteenth Duke || Tapferite
| [[Nathan Waffel-Paine|Nathan Dariolin]] || ????-1555 || Duke || Twentieth Ruler || Fifteenth Duke || Tapferite
|-
|-
| [[Leo Dine|Leo Fenrir]] || 1555-1558 || Duke || Twenty-Second Ruler || Sixteenth Duke || [[Wintergleamish]]
| [[Leo Dine|Leo Fenrir]] || 1555-1558 || Duke || Twenty-First Ruler || Sixteenth Duke || [[Wintergleamish]]
|-
|-
| [[Isabelle Allot]] || 1558-1559 || Duchess || Twenty-Third Ruler || Seventeenth Duchess || Half-Elvish
| [[Isabelle Allot]] || 1558-1559 || Duchess || Twenty-Second Ruler || Seventeenth Duchess || Half-Elvish
|-
|-
| [[Cho'gall Dentarg]] || 1559-1562 || Duke || Twenty-Fourth Ruler || Eighteenth Duke || Wintergleamish
| [[Cho'gall Dentarg]] || 1559-1562 || Duke || Twenty-Third Ruler || Eighteenth Duke || Wintergleamish
|-
|-
| [[Daniel Kalirion]] || 1562-1567 || Patron of Kalir*** || Twenty-Fifth Ruler || First Patron of Kalir || [[Farewellish]]
| [[Daniel Kalirion]] || 1562-1567 || Patron of Kalir*** || Twenty-Fourth Ruler || First Patron of Kalir || [[Farewellish]]
|-
|-
| Daniel Kalirion || 1567-1570 || President || Twenty-Sixth Ruler || First President || Farewellish
| Daniel Kalirion || 1567-1570 || President || Twenty-Fifth Ruler || First President || Farewellish
|-
|-
| [[Iain de Vembria]] (Lord Erion) || 1570-1573 || President || Twenty-Seventh Ruler || Second President || Tapferite
| [[Iain de Vembria]] (Lord Erion) || 1570-1573 || President || Twenty-Sixth Ruler || Second President || Tapferite
|-
|-
| Daniel Kalirion & [[Lord Erion]] || 1573-1574 || Provisional Government || Twenty-Eighth Ruler || First Provisional Government || Farewellish & Tapferite
| Daniel Kalirion & [[Lord Erion]] || 1573-1574 || Provisional Government || Twenty-Seventh Ruler || First Provisional Government || Farewellish & Tapferite
|-
|-
| Daniel Kalirion || 1574-1586 || Prince || Twenty-Nineth Ruler || First Prince || Farewellish
| Daniel Kalirion || 1574-1586 || Prince || Twenty-Eighth Ruler || First Prince || Farewellish
|-
|-
| [[Nathan Waffel-Paine|Nathan Dariolin]] || 1586-1589 || Prince || Thirtieth Ruler || Second Prince || Tapferite
| [[Nathan Waffel-Paine|Nathan Dariolin]] || 1586-1589 || Prince || Twenty-Nineth Ruler || Second Prince || Tapferite
|-
|-
| [[Aurangzeb|Aurangzeb Osmani]] || 1589-1590 || Regent || Thirty-Second Ruler || First Regent || Babkhi
| [[Aurangzeb|Aurangzeb Osmani]] || 1589-1590 || Regent || Thirtieth Ruler || First Regent || Babkhi
|-
|-
| Elijah Ayreon || 1590-1592 || Prince || Thirty-Third Ruler || Third Prince || Farewellish
| Elijah Ayreon || 1590-1592 || Prince || Thirty-First Ruler || Third Prince || Farewellish
|-
|-
| [[Aaden Allot]] || 1592-1594 || Prince || Thirty-Fourth Ruler || Fourth Prince || Elw
| [[Aaden Allot]] || 1592-1594 || Prince || Thirty-Second Ruler || Fourth Prince || Elw
|-
|-
| [[Luix Rakira]] || 1594-1595 || [[Steward of Elwynn|Steward]] || Thirty-Fifth Ruler || First Steward || Tapferite
| [[Luix Rakira]] || 1594-1595 || [[Steward of Elwynn|Steward]] || Thirty-Third Ruler || First Steward || Tapferite
|-
|-
| Elijah Ayreon || 1595-1597 || Prince || Thirty-Sixth Ruler || Fifth Prince || Farewellish
| Elijah Ayreon || 1595-1597 || Prince || Thirty-Fourth Ruler || Fifth Prince || Farewellish
|-
|-
| [[Tarjei Einhornsson]] || 1597-1600 || Prince || Thirty-Eighth Ruler || Seventh Prince || [[Norse]]
| [[Tarjei Einhornsson]] || 1597-1600 || Prince || Thirty-Fifth Ruler || Seventh Prince || [[Norse]]
|-
|-
| [[Soreaa Isurui]] || 1600-1601 || Secretary of State || Thirty-Nineth Ruler || First Secretary of State || Elw
| [[Soreaa Isurui]] || 1600-1601 || Secretary of State || Thirty-Sixth Ruler || First Secretary of State || Elw
|-
|-
| [[Deimos Jasonides]] || 1601-1604 || Prince || Fortieth Ruler || Eighth Prince || Tapferite
| [[Deimos Jasonides]] || 1601-1604 || Prince || Thirty-Seventh Ruler || Eighth Prince || Tapferite
|-
|-
| [[Royston Merrick]] || 1604-1604 || Conducator || Forty-First Ruler || First Conducator || Elw
| [[Royston Merrick]] || 1604-1604 || Conducator || Thirty-Eighth Ruler || First Conducator || Elw
|-
|-
| [[Nathaniel Ayreon-Kalirion]] || 1604-1607 || Prince || Forty-Second Ruler || Nineth Prince || Tapferite
| [[Nathaniel Ayreon-Kalirion]] || 1604-1607 || Prince || Thirty-Nineth Ruler || Nineth Prince || Tapferite
|-
|-
| [[Tokaray al-Osman]] || 1607-1607 || Steward || Forty-Fifth Ruler || Second Steward || Babkhi
| [[Tokaray al-Osman]] || 1607-1607 || Steward || Fortieth Ruler || Second Steward || Babkhi
|-
|-
| [[Daniel Simrani-Kalirion]] || 1607-1612 || Prince || Forty-Sixth Ruler || Eleventh Prince || Babkhi
| [[Daniel Simrani-Kalirion]] || 1607-1612 || Prince || Forty-First Ruler || Eleventh Prince || Babkhi
|-
|-
| Aasmund Vigeland || 1613-1618 || Chairman**** || Forty-Eighth Ruler || First Chairman || Norse
| Aasmund Vigeland || 1613-1618 || Chairman**** || Forty-Second Ruler || First Chairman || Norse
|-
|-
| Nathaniel Ayreon-Kalirion || 1618-1618 || Prince || Forty-Nineth Ruler || Twelfth Prince || Tapferite
| Nathaniel Ayreon-Kalirion || 1618-1618 || Prince || Forty-Third Ruler || Twelfth Prince || Tapferite
|-
|-
| [[Jonathan Ayreon-Kalirion]] || 1618-1623 || Prince || Fiftieth Ruler || Thirteenth Prince || Farewellish
| [[Jonathan Ayreon-Kalirion]] || 1618-1623 || Prince || Forty-Fourth Ruler || Thirteenth Prince || Farewellish
|-
|-
| [[King Noah of Elwynn|Noah Ayreon-Kalirion]] || 1623-pres. || [[King of Elwynn|King]] || Fifty-Third Ruler || First King|| Froyalanish
| [[King Noah of Elwynn|Noah Ayreon-Kalirion]] || 1623-1629 || Prince || Forty-Fifth Ruler || First King|| Froyalanish
|-
| [[King Noah of Elwynn|Noah Ayreon-Kalirion]] || 1623-pres. || [[King of Elwynn|King]] || Forty-Sixth Ruler || First King|| Froyalanish
|}
|}



Revision as of 20:39, 4 July 2016

The Government of Elwynn
Lady Mari Greenwood, Fifth Ruler and Fifth Duchess of Elwynn as well as Elwynn's Sixth Ruler and First Baroness.
The Royal Banner of the Kings of Elwynn represents Elwynn and the Houses of Ayreon-Kalirion and of the Descendants of Freyja.
Eliria Castle was for centuries the seat of most of the Rulers of Elwynn.

The Rulers of Elwynn is the term which is used to collectively refer to the motley group of individuals who have ruled Elwynn in its numerous incarnations throughout time. Since the days of yore to the present day fifty-two rulers, both individually as well as collectively and with a wide variety of titles and powers, have held the reins of government throughout the long, complex, chaotic, unruly and often violent history of the Elwynnese Nation. Almost all of the Twelve Peoples of Elwynn have supplied one or more rulers, the exception being the Amokolians and the Cimmerians.

Lists of the Rulers of Elwynn

Rulers in their own Right

Name Reign Title Rulership No. Title Holder No. People of Elwynn
Scott of Alexander 1452-1470 Duke First Ruler First Duke Boreal
Ivan Ventura 1470-1471 Duke Second Ruler Second Duke Boreal
Scott of Alexander 1471-???? Duke Third Ruler Third Duke Boreal
Sirithil nos Fëanor ????-1476 Duchess Fourth Ruler Fourth Duchess Elvish*
Mari Greenwood 1476-1488 Duchess Fifth Ruler Fifth Duchess Elvish
Mari Greenwood 1488-1488 Baroness Sixth Ruler First Baroness Elvish
Ardashir I 1488- ???? Baron Seventh Ruler Second Baron Babkhi
Richard Lyon ????-1504 Count Eighth Ruler First Count Babkhi
Conglacio 1504-1507 Baron Nineth Ruler Third Baron Lac Glaceian**
Richard Lyon 1507-1509 Baron Tenth Ruler Fourth Baron Babkhi
Richard Lyon 1509-1533 Duke Eleventh Ruler Sixth Duke Babkhi
Harald of Froyalan 1533-1542 Duke Twelfth Ruler Seventh Duke Froyalanish
Hesam Jayatar 1542-1542 Duke Thirteenth Ruler Eighth Duke Babkhi
Ardashir II Moqtada al-Osmani 1542-1543 Duke Fourteenth Ruler Ninth Duke Babkhi
Wil Nider 1543-1546 Duke Fifteenth Ruler Tenth Duke Boreal
Iskander Mirkdale 1546-1551 Duke Sixteenth Ruler Eleventh Duke Tapferite
Jacobus Loki I 1551-1551 Duke Seventeenth Ruler Twelfth Duke Absentian
Rai Avon-El 1551-1551 Duke Eighteenth Ruler Thirteenth Duke Elw
Andrew Allot 1551-???? Duke Nineteenth Ruler Fourteenth Duke Elw
Nathan Dariolin ????-1555 Duke Twentieth Ruler Fifteenth Duke Tapferite
Leo Fenrir 1555-1558 Duke Twenty-First Ruler Sixteenth Duke Wintergleamish
Isabelle Allot 1558-1559 Duchess Twenty-Second Ruler Seventeenth Duchess Half-Elvish
Cho'gall Dentarg 1559-1562 Duke Twenty-Third Ruler Eighteenth Duke Wintergleamish
Daniel Kalirion 1562-1567 Patron of Kalir*** Twenty-Fourth Ruler First Patron of Kalir Farewellish
Daniel Kalirion 1567-1570 President Twenty-Fifth Ruler First President Farewellish
Iain de Vembria (Lord Erion) 1570-1573 President Twenty-Sixth Ruler Second President Tapferite
Daniel Kalirion & Lord Erion 1573-1574 Provisional Government Twenty-Seventh Ruler First Provisional Government Farewellish & Tapferite
Daniel Kalirion 1574-1586 Prince Twenty-Eighth Ruler First Prince Farewellish
Nathan Dariolin 1586-1589 Prince Twenty-Nineth Ruler Second Prince Tapferite
Aurangzeb Osmani 1589-1590 Regent Thirtieth Ruler First Regent Babkhi
Elijah Ayreon 1590-1592 Prince Thirty-First Ruler Third Prince Farewellish
Aaden Allot 1592-1594 Prince Thirty-Second Ruler Fourth Prince Elw
Luix Rakira 1594-1595 Steward Thirty-Third Ruler First Steward Tapferite
Elijah Ayreon 1595-1597 Prince Thirty-Fourth Ruler Fifth Prince Farewellish
Tarjei Einhornsson 1597-1600 Prince Thirty-Fifth Ruler Seventh Prince Norse
Soreaa Isurui 1600-1601 Secretary of State Thirty-Sixth Ruler First Secretary of State Elw
Deimos Jasonides 1601-1604 Prince Thirty-Seventh Ruler Eighth Prince Tapferite
Royston Merrick 1604-1604 Conducator Thirty-Eighth Ruler First Conducator Elw
Nathaniel Ayreon-Kalirion 1604-1607 Prince Thirty-Nineth Ruler Nineth Prince Tapferite
Tokaray al-Osman 1607-1607 Steward Fortieth Ruler Second Steward Babkhi
Daniel Simrani-Kalirion 1607-1612 Prince Forty-First Ruler Eleventh Prince Babkhi
Aasmund Vigeland 1613-1618 Chairman**** Forty-Second Ruler First Chairman Norse
Nathaniel Ayreon-Kalirion 1618-1618 Prince Forty-Third Ruler Twelfth Prince Tapferite
Jonathan Ayreon-Kalirion 1618-1623 Prince Forty-Fourth Ruler Thirteenth Prince Farewellish
Noah Ayreon-Kalirion 1623-1629 Prince Forty-Fifth Ruler First King Froyalanish
Noah Ayreon-Kalirion 1623-pres. King Forty-Sixth Ruler First King Froyalanish

Substitute Rulers

Name Reign Title Rulership No. Title Holder No. People of Elwynn
Gudrun Eriksdotter ..... ....... ...... ........ Boreal
Scott of Alexander 1545-1546 Lord Protector for Wil Nider, Duke Sixteenth Ruler First Lord Protector Boreal
Daniel Simrani-Kalirion 1605-1607 Conducator for Nathaniel Ayreon-Kalirion, Prince Forty-Fourth Ruler Second Conducator Babkhi
Aasmund Vigeland 1612-1613 Steward for Daniel Simrani-Kalirion, Prince Forty-Seventh Ruler Third Steward Norse
Hallbjörn Haraldsson 1623-1629 Steward for Noah Ayreon-Kalirion, Prince Fifty-First Ruler Fourth Steward Froyalanish
Hallbjörn Haraldsson 1629-1632 Steward for Noah Ayreon-Kalirion, King Fifty-Second Ruler Fifth Steward Froyalanish

Pretenders and De Facto Rulers

Name Reign Title Rulership No. Title Holder No. People of Elwynn
Balarak Alaiaon 1587-1600 Duke (Great Schism pretender)**** Thirty-First Ruler Nineteenth Duke Elw
Jacobus Loki 1597-1600 Prince (de facto) Thirty-Seventh Ruler Sixth Prince Absentian
Nathaniel Ayreon-Kalirion 1607-1618 Prince (pretender) Forty-Third Ruler Tenth Prince Tapferite

Notes

Note #1: * Elvish people, save for the Álfarnir, are nowadays referred to as Elfinshi.

Note #2: ** Lac Glaceians are not one of the Twelve Peoples of Elwynn.

Note #3: *** The Patron of Kalir was nominally Prince of Elwynn.

Note #4: **** During the days of Elwynn's independence East Elwynn, the part of Elwynn which had remained in Shireroth after Elwynn's independence had been recognized
by the Imperial Republic, had been placed under the protection of Goldshire and had remained without a Duke for about two Elw calendar decades until the Kaiser of Shireroth
named Balarak Alaiaon to the office of Duke of Elwynn.

Note #5: ***** Aasmund Vigeland was the Chairman of the Presidium of the Standing Committee of the Supreme Council of the Democratic People's Republic of Elwynn.