Difference between revisions of "Imperial Navy of Shireroth"
m (→Western Armada) |
|||
Line 265: | Line 265: | ||
|- | |- | ||
|Carrier Aviation Group 101 || 12 UH-1Y Venom, 6 AH-1Z Viper ||1,170 | |Carrier Aviation Group 101 || 12 UH-1Y Venom, 6 AH-1Z Viper ||1,170 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Boreal Banner Group=== | ||
+ | |||
+ | ''Patrols the Northern Seas between [[Gascony]] and [[Raikoth]].'' | ||
+ | |||
+ | {| class="wikitable sortable collapsible" border="1" | ||
+ | |+ Wolfpack Naga | ||
+ | |- | ||
+ | ! scope="col" | Ship's Name | ||
+ | ! scope="col" | Vessel Type | ||
+ | ! scope="col" | Anunia Points | ||
+ | ! scope="col" | Home Port | ||
+ | |- | ||
+ | |U-100 Diminuendor|| [[wikipedia:Upholder/Victoria-class submarine|Type 2400 U-Boat]]|| | ||
+ | |- | ||
+ | |U-101 Perdendor|| Type 2400 U-Boat||500||Corrigible | ||
+ | |- | ||
+ | |U-102 Calandor|| Type 2400 U-Boat||500||Slavepens | ||
+ | |- | ||
+ | |U-103 Morendor|| Type 2400 U-Boat||500||Slavepens | ||
+ | |- | ||
+ | |U-104 Smorzandor|| Type 2400 U-Boat||500||Cowpens | ||
+ | |- | ||
+ | |U-105 Alnientor|| Type 2400 U-Boat||500||Cowpens | ||
|- | |- | ||
|} | |} |
Revision as of 21:47, 13 October 2017
Active: | 1507 AN - Present | ||
In use by: | Imperial Forces | ||
Allegiance: | Shireroth | ||
| |||
Type: | Navy | ||
Size: |
| ||
Nickname: | None yet | ||
| |||
Current Commander: | Minister Daniyal Dravot | ||
Conflicts & Deployments |
The Imperial Navy of Shireroth is the maritime arm of the the Shirerithian military. It has been along since the establishment of Shireroth by the legendary Kaiser Raynor I and has since grown in size and importance. Because the territory of the Imperial Republic is spread over several continents and islands, the navy is one of the main weapons to fight off an invasion.
Contents
- 1 Formation and structure
- 2 Organisation
- 2.1 Western Armada
- 2.2 Coastal Command
- 2.3 Eastern Armada
- 2.3.1 Wolfpack Albemarle
- 2.3.2 Wolfpack Blake
- 2.3.3 Wolfpack Blumentopf
- 2.3.4 Wolfpack Byron
- 2.3.5 Wolfpack Cromwell
- 2.3.6 Wolfpack Dampier
- 2.3.7 Wolfpack Drake
- 2.3.8 Wolfpack Frans Erkinpoika
- 2.3.9 Wolfpack Hasenpoth
- 2.3.10 Wolfpack Hawke
- 2.3.11 Wolfpack Hercke
- 2.3.12 Wolfpack Howard
- 2.3.13 Wolfpack Kidd
- 2.3.14 Wolfpack Merrick
- 2.3.15 Wolfpack von Plettenberg
- 2.3.16 Wolfpack Raleigh
- 2.3.17 Wolfpack Reimar
- 2.3.18 Wolfpack Rodney
- 2.3.19 Wolfpack Seeburg
- 2.3.20 Wolfpack Teach
- 2.3.21 Wolfpack Uxbridge
- 2.3.22 Joint Task Force 01
- 2.3.23 Task Force 41
- 2.3.24 Task Force 90
- 2.3.25 Kezan Flotilla
- 2.3.26 Hawshire Flotilla
- 2.4 Imperial Navy Cadet Force
- 2.5 Stricken Ships
- 3 Recruitment and training
- 4 Equipment
- 5 History
Formation and structure
Manning
A ship's company comprises of a complement of personnel under an officer with seniority appropriate to the size of the vessel and the personnel required to crew it. For instance, a Duchy Class Destroyer has a complement of 140, and would typically be placed under a Lieutenant Commander, or sometimes a Commander if deployed operationally on an independent patrol. It would be roughly equivalent therefore to a Squadron or Company of the Imperial Army or Air Forces. The Aurangzeb's Revenge by contrast, as the largest capital ship in the fleet, had a complement of 2,355 personnel and come under the day to day operational command of a Captain. Capital ships however may serve as flagships and, under such circumstances, play host to flag officers, such as commodores or the various grades of Admiral, along with their retinues, which may swell the ship's complement still further. Nominally however the captain remains master and commander of his assigned vessel.
The Imperial Navy's 399,900 personnel would be enough to furnish an extra sixty-six legions in the Imperial Army. When not assigned to a ship's company, the submarine service, or the small vessels of Coastal Command, naval personnel are typically organised into ad-hoc Shore Regiments of 1,200 personnel under the command, appropriately enough, of a Commander. Shore Regiments are typically to be found garrisoned at the various MoMA Stations scattered around the coastline and islands of the Imperial Republic and are usually employed in conducting ships' maintenance, contributing to station security and working alongside the Shirerithian Supplies Service to maintain the sometimes fraught logistical relationship.
Organisation
Western Armada
The Western Armada is responsible for the maritime defence of the Imperial Republic of Shireroth, particularly the River Elwynn Delta, the Yardistani islands, and the eastern Benacian coast.
Aurangzeb Banner Group
- 1646: Deployed to Eastern Keltia
- 1647: Deployed to Western Benacia
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS Eye of Cortallia | Imperial Yacht | 0 | Shirekeep Garrison |
ZNS Aurangzeb's Revenge | Aurangzeb Class Missile Defence Battleship | 6,000 | MoMA Station Sagittarius |
IRS Medusa | Gravrig-Cruiser | 3,500 | MoMA Station Sagittarius |
LZ-001 | RAS Kestrel Mk.II Gravship | 1,085 | Shirekeep Garrison |
LZ-002 | RAS Kestrel Mk.II Gravship | 1,085 | Shirekeep Garrison |
LZ-003 | RAS Kestrel Mk.II Gravship | 1,085 | Shirekeep Garrison |
LZ-004 | RAS Kestrel Mk.II Gravship | 1,085 | Shirekeep Garrison |
LZ-020 | RAS Kestrel Mk.II Gravship | 1,085 | Shirekeep Garrison |
Registry ID | Aircraft Type | Aircraft Name | Crew | Anunia Points | Home Port |
---|---|---|---|---|---|
IRS-2683511 | ESB Spiegelflügel-Taube | The Celestial Siren | 16 | 1,000 | Shirekeep Garrison |
IRS-2683512 | ESB Spiegelflügel-Taube | Lord of Mischief | 16 | 1,000 | Shirekeep Garrison |
IRS-2683513 | ESB Spiegelflügel-Taube | Boastful Alazṓn | 16 | 1,000 | Shirekeep Garrison |
IRS-2683514 | ESB Spiegelflügel-Taube | Goosed Spruce | 16 | 1,000 | Shirekeep Garrison |
IRS-2683515 | ESB Spiegelflügel-Taube | Lady Bumpy | 16 | 1,000 | Shirekeep Garrison |
IRS-2683516 | ESB Spiegelflügel-Taube | Ghost Boomer | 16 | 1,000 | Shirekeep Garrison |
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
ZNS Kaiseress Anandja I | Grifos Class Battleship | 5,000 | MoMA Station Sagittarius |
ZNS Kaiser Mors VI | Mortis Class Aircraft Carrier | 1,000 | MoMA Station Sagittarius |
ZNS Yardistan | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
ZNS Lichbrook | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
ZNS Brookshire | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
ZNS Kildare | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
ZNS Elwynn | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
ZNS Goldshire | Duchy Class Destroyer | 1,000 | MoMA Station Sagittarius |
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
ZNS Menace | Project 941 Nuclear Submarine | 1,500 | MoMA Station Sagittarius |
ZNS Mauler | Project 941 Nuclear Submarine | 1,500 | MoMA Station Sagittarius |
ZNS Dragonskeep | City Class Diesel Submarine | 500 | MoMA Station Sagittarius |
ZNS Eliria | City Class Diesel Submarine | 500 | MoMA Station Sagittarius |
ZNS Musica | City Class Diesel Submarine | 500 | MoMA Station Sagittarius |
ZNS Nigrad | City Class Diesel Submarine | 500 | MoMA Station Sagittarius |
Unit | Type/Quantity | Anunia Points | Home Port |
---|---|---|---|
Carrier Aviation Group 1 | 25 Elwynn High Tech Engineering F8 Shrike Carrier-based multirole fighters | 12,500 | MoMA Station Sagittarius |
Carrier Aviation Group 2 | 20 AV-8B Harrier II | 10,000 | MoMA Station Sagittarius |
Carrier Aviation Group 7 | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 | MoMA Station Sagittarius |
Carrier Aviation Group 10 | 10 GAV(AS)-1 Snaggletooth | 1,000 | MoMA Station Sagittarius |
Carrier Aviation Group 12 | 10 GAV(AS)-1 Snaggletooth | 1,000 | MoMA Station Sagittarius |
Munitions Group | 100 ESB Banshee Cruise Missile, 200 AGM-84 Harpoon | 2,000 | MoMA Station Sagittarius |
Carrier Aviation Group 100 | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 | MoMA Station Sagittarius |
2nd Banner Group
- 1647: Deployed to Terrenoire (Alexandria) as Task Force 92
- 1650: Deployed to Musica for Invasion of Lichbrook
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
ZNS Kaiser Mors IV | Mortis Class Aircraft Carrier | 1,000 |
LSV-01 | Viviantia Class Logistical Support Vessel | 1,000 |
LSV-02 | Viviantia Class Logistical Support Vessel | 1,000 |
LSV-03 | Viviantia Class Logistical Support Vessel | 1,000 |
ZNS Kaiser Raynor X | Raynor Class Cruiser | 2,500 |
ZNS Lothlaria | Duchy Class Destroyer | 1,000 |
ZNS Straylight | Duchy Class Destroyer | 1,000 |
ZNS Vijayanagara | City Class Diesel Submarine | 500 |
ZNS Fatehpur Sikri | City Class Diesel Submarine | 500 |
ZNS Haraldsby | City Class Diesel Submarine | 500 |
ZNS Dracoheim | City Class Diesel Submarine | 500 |
Unit | Type/Quantity | Anunia Points |
---|---|---|
Carrier Aviation Group 3 | 25 Elwynn High Tech Engineering F8 Shrike Carrier-based multirole fighters | 12,500 |
Carrier Aviation Group 4 | 20 AV-8B Harrier II | 10,000 |
Carrier Aviation Group 8 | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 |
Carrier Aviation Group 14 | 10 GAV(AS)-1 Snaggletooth | 1,000 |
Carrier Aviation Group 15 | 10 GAV(AS)-1 Snaggletooth | 1,000 |
Munitions Group | 100 ESB Banshee Cruise Missiles, 200 AGM-84 Harpoon | 2,000 |
Carrier Aviation Group 101 | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 |
Boreal Banner Group
Patrols the Northern Seas between Gascony and Raikoth.
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
U-100 Diminuendor | Type 2400 U-Boat | ||
U-101 Perdendor | Type 2400 U-Boat | 500 | Corrigible |
U-102 Calandor | Type 2400 U-Boat | 500 | Slavepens |
U-103 Morendor | Type 2400 U-Boat | 500 | Slavepens |
U-104 Smorzandor | Type 2400 U-Boat | 500 | Cowpens |
U-105 Alnientor | Type 2400 U-Boat | 500 | Cowpens |
Coastal Command
Maritime patrol aircraft, minesweepers, corvettes and patrol boats, responsible for the littoral defence of the Imperial Republic's Benacian heartland.
Eastern Sector Banner Group
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
P-13 Steffki | Protector Class | 100 |
P-14 Greenwinter | Protector Class | 100 |
P-15 Felis | Protector Class | 100 |
P-16 Fey | Protector Class | 100 |
P-17 Synthera | Protector Class | 100 |
P-18 Caeol | Protector Class | 100 |
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
P-21 Felicity | Harbour Patrol Vessel | 0 |
P-19 Breiza | Protector Class | 100 |
P-20 Tarsica | Protector Class | 100 |
Unit | Type/Quantity | Anunia Points | Home Base |
---|---|---|---|
12th Maritime Patrol Group | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 | Meisor |
Northern Sector Banner Group
Unit | Type/Quantity | Anunia Points | Home Base |
---|---|---|---|
13th Maritime Patrol Group | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 |
Southern Sector Banner Group
This Banner Group is charged with defending the southern Benacian shore between Musica and Klymhigh as keeping open lines of communication from the mainland to the extensive archipelago that runs from the Iridian Isles in the West to Yardistan in the East and is home to two of the most important bases of the Imperial Navy, MoMA Stations Sagittarius and Sabatini.
Another flotilla, operating out of Novaya Sorensk Station, is tasked with preventing the encroachment of the Imperial States into the waters of the River Elwynn, annexed to the Imperial County and maintaining the toll and defensive barrier at the Gates of the Guttuli.
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
P-1 Erutirn | Protector Class | 100 |
P-2 Doran | Protector Class | 100 |
P-3 Shamrock | Protector Class | 100 |
P-4 Guttuli | Protector Class | 100 |
P-5 Cabbagefall | Protector Class | 100 |
P-6 Ninavkar | Protector Class | 100 |
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
P-7 Kingsweep | Protector Class | 100 |
P-8 Wintersong | Protector Class | 100 |
P-9 Asakhin | Protector Class | 100 |
P-10 Dansin | Protector Class | 100 |
P-11 Emsabh | Protector Class | 100 |
P-12 Lokenhasp | Protector Class | 100 |
Unit | Type/Quantity | Anunia Points | Home Base |
---|---|---|---|
14th Maritime Patrol Group | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 | Musica |
15th Maritime Patrol Group | 3 ESB Nimrod MRA4, 6 ESB159 Wildcat ASW helicopters | 4,950 | Musica |
Western Sector Banner Group
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
ZNS Zahnrad | Elwynn Class Corvette | 500 |
ZNS Evolvente | Elwynn Class Corvette | 500 |
ZNS Zykloide | Elwynn Class Corvette | 500 |
ZNS Triebstock | Elwynn Class Corvette | 500 |
Ship's Name | Vessel Type | Anunia Points |
---|---|---|
ZNS Stirnrad | Elwynn Class Corvette | 500 |
ZNS Zahnstange | Elwynn Class Corvette | 500 |
ZNS Ellipsenrad | Elwynn Class Corvette | 500 |
ZNS Kegelrad | Elwynn Class Corvette | 500 |
ZNS Kronenrad | Elwynn Class Corvette | 500 |
ZNS Schneckenrad und Schnecke | Elwynn Class Corvette | 500 |
Unit | Type/Quantity | Anunia Points | Home Base |
---|---|---|---|
Aviation Group 18 | 12 UH-1Y Venom, 6 AH-1Z Viper | 1,170 | MoMA Station Glastonburg |
Eastern Armada
The Eastern Armada is responsible for power projection, counter-piracy operations and raising Shireroth's international profile. In 1645, as tensions with Jingdao worsened as a consequence of the Hammish Civil War, the Eastern Armada was massively reinforced with assets diverted from Coastal Command or taken out of mothballs.
Wolfpack Albemarle
Patrol Area: The Fifth Isle
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-003 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-004 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-005 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-006 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-007 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Blake
Patrol Area: Halberd Strait
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-008 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-009 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-010 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-011 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-012 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Blumentopf
Patrol Area: Bruges Bay
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-013 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-014 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-015 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-016 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-018 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Byron
Patrol Area: Floyd Island
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-019 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-020 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-021 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-022 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-023 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Cromwell
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-024 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-025 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-026 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-027 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-028 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Dampier
Patrol Area: Hyperion Bay
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-029 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-030 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-031 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-032 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-033 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Drake
Patrol Area: Central Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-034 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-035 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-036 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-037 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-038 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Frans Erkinpoika
Patrol area: Sea of Storms
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS Hyrrion | Poltroon Class Submarine | 1,000 | Amity Dockyards |
IRS Flashman | Poltroon Class Submarine | 1,000 | Amity Dockyards |
IRS Cameron | Poltroon Class Submarine | 1,000 | Amity Dockyards |
IRS U-001 | Poltroon Class Submarine | 1,000 | Amity Dockyards |
IRS U-002 | Poltroon Class Submarine | 1,000 | Amity Dockyards |
Wolfpack Hasenpoth
Patrol Area: Gaeos Strait
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-039 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-040 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-041 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-042 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-043 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Hawke
Patrol Area: Carama Bay
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-044 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-045 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-046 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-047 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-048 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Hercke
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-049 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-050 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-051 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-052 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-053 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Howard
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-054 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-055 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-056 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-057 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-058 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Kidd
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-059 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-060 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-061 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-062 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-063 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Merrick
Patrol area: Dyre Straits & Herrin Bay
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
ZNS Malevolence | Project 942 Nuclear Submarine | 2,500 | MoMA Station Sabatini |
Bad Neighbour | RSM-52 SLBM | 25,000 | Novaya Sorensk SDI Facility |
ZNS Wendor | City Class Diesel Submarine | 500 | MoMA Station Sabatini |
ZNS Zolt | City Class Diesel Submarine | 500 | MoMA Station Sabatini |
ZNS Avakair | City Class Diesel Submarine | 500 | MoMA Station Sabatini |
Wolfpack von Plettenberg
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-064 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-065 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-066 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-067 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-068 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Raleigh
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-069 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-070 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-071 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-072 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-073 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Reimar
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-074 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-075 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-076 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-077 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-078 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Rodney
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-079 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-080 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-081 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-082 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-083 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Seeburg
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-084 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-085 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-086 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-087 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-088 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Teach
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-089 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-090 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-091 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-092 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-093 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Wolfpack Uxbridge
Patrol Area: Northern Sea
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
IRS U-094 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-095 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-096 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-098 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
IRS U-099 | Poltroon Class Submarine | 1,000 | MoMA Station Akis |
Joint Task Force 01
Formerly Task Force 23 / 3rd Exploratory Group (NAT)
Patrol area: Bruges Bay, Hyperion Bay
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
ZNS Kaiser Ayreon III | Ayreon-Kalirion Class Dreadnought | 3,000 | Fort Nider (Arboria, Natopia) |
ZNS Ormurin Langi | Ayreon-Kalirion Class Dreadnought | 3,000 | Fort Nider (Arboria, Natopia) |
NDS Arrow | Skyfire Class Cruiser | 2,500 | Fort Nider (Arboria, Natopia) |
ZNS Kaiser Ometeotl II | Mortis Class Carrier | 1,000 | Fort Nider (Arboria, Natopia) |
NDS Frenzy | Ziegeland Class Light Carrier | 1,000 | Fort Nider (Arboria, Natopia) |
NDS Chancellor | Eisboyle Class Assault Ship | 1,000 | Fort Nider (Arboria, Natopia) |
NDS Kaiomai | Vista de Nada-class destroyer | 1,000 | Fort Nider (Arboria, Natopia) |
ZNS Aryasht | Duchy Class Destroyer | 1,000 | Fort Nider (Arboria, Natopia) |
ZNS Cimmeria | County Class Frigate | 1,000 | Fort Nider (Arboria, Natopia) |
ZNS Shirekeep | City Class Diesel Submarine | 500 | Fort Nider (Arboria, Natopia) |
ZNS Shimmerspring | County Class Frigate | 1,000 | Fort Nider (Arboria, Natopia) |
IRS C-001 | Elwynn Class Corvette | 500 | Fort Nider (Arboria, Natopia) |
IRS C-002 | Elwynn Class Corvette | 500 | Fort Nider (Arboria, Natopia) |
IRS C-003 | Elwynn Class Corvette | 500 | Fort Nider (Arboria, Natopia) |
IRS C-004 | Elwynn Class Corvette | 500 | Fort Nider (Arboria, Natopia) |
IRS C-005 | Elwynn Class Corvette | 500 | Fort Nider (Arboria, Natopia) |
Unit | Type/Quantity | Anunia Points | Home Port |
---|---|---|---|
Carrier Aviation Group 13 | 10 GAV(AS)-1 Snaggletooth; 2 N-1 fighters; 2 HB-3 bombers; 1 passenger aircraft | 4,300 | Fort Nider (Arboria, Natopia) |
906th Air Squadron | 30 Covrigi Jump Jets | 4,500 | Fort Nider (Arboria, Natopia) |
Carrier Aviation Group 106 | 18 Multi-Purpose Merlin Helicopters | 1,080 | Fort Nider (Arboria, Natopia) |
Ship's Name | Vessel Type | Anunia Points | Home Port |
---|---|---|---|
LZ-005 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-006 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-007 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-008 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-009 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-010 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-011 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-012 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-013 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-014 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
LZ-015 | RAS Kestrel Mk.II Gravship | 1,085 | Fort Nider (Arboria, Natopia) |
