Eye of Cortallia
From ShireWiki
				
				
				Jump to navigationJump to search
				
				|   | |
|   | |
| Type: | Imperial Yacht | 
| Place of origin: | Shireroth | 
|  | |
| In service: | Ermure the 10th of Rugall, 1614 AN – Present | 
| Used by: | Imperial Household Ryker Airships | 
| Planned | 1 | 
| Completed: | 1 | 
| Commissioned: | 1 (IRS-2683490) | 
| Retired: | |
|  | |
| Designed: | Hyre the 12th of Oskaltequ, 1608 AN | 
| Manufacturer: | Sladen Fringeman / Ryker Airships | 
|  | |
| Length: | |
| Beam: | |
| Propulsion: | Mortis G.I.R. Engine (Gravitational-Inversion Rig) | 
| Range: | 4,150 km | 
| Endurance: | 5 days manned | 
| Maximum Altitude: | 6,100 m | 
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed | 
| Complement: | |
| Vehicles carried: | |
| Armament: | |
| Sensors and Processing Systems: | Multi-function air tracking radar (E/F-band & I-band) | 
| Cost: | |

