Talk:List of Kaisers: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (→First Era) |
No edit summary |
||
Line 145: | Line 145: | ||
|- | |- | ||
| 57 || || [[Kaiser John II]] || || || 1375–1443 || || || [[Line of Metzler|Metzler]]|| | | 57 || || [[Kaiser John II]] || || || 1375–1443 || || || [[Line of Metzler|Metzler]]|| | ||
|} | |||
== Modern Era == | |||
{| class="wikitable sortable collapsible" border="1" | |||
|- | |||
! scope="col" | No. | |||
! scope="col" | Portrait | |||
! scope="col" | Regal name | |||
! scope="col" | Personal name | |||
! scope="col" | Birth | |||
! scope="col" | Reign | |||
! scope="col" | Death | |||
! scope="col" | Succession | |||
! scope="col" | Bloodline | |||
! scope="col" | Note | |||
|- | |||
| 58||||[[Kaiser Erik II]]||||||1443–1445||||||Ly-Metz|| | |||
|- | |||
| 59||||[[Kaiser Brrapa V]]||||||1445–1448|||||||| | |||
|- | |||
| 60||||[[Kaiser Trantor III]]||||||1448–1449|||||||| | |||
|- | |||
| 61||||[[Kaiser Gaelen I]]||||||1449–1461|||||||| | |||
|- | |||
| 62||||[[Kaiser Brrapa VI]]||||||1461–1462|||||||| | |||
|- | |||
| 63||||[[Kaiser Metzler I]]||||||1462–1465|||||||| | |||
|- | |||
| 64||||[[Kaiser Gaelen II]]||||||1465–1466|||||||| | |||
|- | |||
| 65||||[[Kaiser Ari 0]]||||||1466|||||||| | |||
|- | |||
| 66||||[[Steward Celestis I]]||[[Fax Celestis]]||||1466|||||||| | |||
|- | |||
| 67||||[[Kaiser Mors I]]||||||1466–1468|||||||| | |||
|- | |||
| 68||||[[Kaiser Ikol I]]||||||1468|||||||| | |||
|- | |||
| 69||||[[Kaiser Lacrymosa I]]||||||1468|||||||| | |||
|- | |||
| 70||||[[Kaiser Los I]]||||||1468–1469|||||||| | |||
|- | |||
| 71||||[[Kaiseress Vivantia I]]||||||1469–1470|||||||| | |||
|- | |||
| 72||||[[Kaiser Mors II]]||||||1470–1472|||||||| | |||
|- | |||
| 73||||[[Kaiser Mog I]]||||||1472–1473|||||||| | |||
|- | |||
| 74||||[[Kaiser Letifer I]]||||||1473–1475|||||||| | |||
|- | |||
| 75||||[[Landsraad]]||||||1475|||||||| | |||
|- | |||
| 76||||[[Steward Nikkolo I]]||||||1475–1477|||||||| | |||
|- | |||
| 77||||[[Kaiser Raynor X]]||||||1477–1482|||||||| | |||
|- | |||
| 78||||[[Kaiseress Aurefiction]]||||||1482–1483|||||||| | |||
|- | |||
| 79||||[[Kaiser Meskan I]]||||||1483–1484|||||||| | |||
|- | |||
| 80||||[[Kaiseress Jadie I]]||||||1484–1486|||||||| | |||
|- | |||
| 81||||[[Kaiser Mors III]]||||||1586–1489|||||||| | |||
|- | |||
| 82||||[[Kaiser Wylþeow I]]||||||1489–1493|||||||| | |||
|- | |||
| 83||||[[Landsraad]]||||||1493|||||||| | |||
|- | |||
| 84||||[[Kaiser Lacrymosa II]]||||||1493|||||||| | |||
|- | |||
| 85||||[[Kaiser Los II]]||||||1493–1496|||||||| | |||
|- | |||
| 86||||[[Kaiser Raynor XI]]||||||1496–1499|||||||| | |||
|- | |||
| 87||||[[Kaiser Mors IV]]||||||1499–1502|||||||| | |||
|- | |||
| 88||||[[Kaiser Ari i]]||||||1502–1504|||||||| | |||
|- | |||
| 89||||[[Kaiser Alejian I]]||||||1504–1507|||||||| | |||
|- | |||
| 90||||[[Kaiser Los III]]||||||1507–1508|||||||| | |||
|- | |||
| 91||||[[Kaiser Yarad I]]||||||1508–1510|||||||| | |||
|- | |||
| 92||||[[Kaiseress Semisa I]]||||||1510–1512|||||||| | |||
|- | |||
| 93||||[[Kaiser Letifer II]]||||||1512–1514|||||||| | |||
|- | |||
| 94||||[[Kaiser Alejian II]]||||||1514–1518|||||||| | |||
|- | |||
| 95||||[[Kaiser Meskan II]]||||||1518–1519|||||||| | |||
|- | |||
| 96||||[[Kaiseress Carol I]]||||||1519–1524|||||||| | |||
|- | |||
| 97||||[[Kaiseress Hypatia I]]||||||1524–1528|||||||| | |||
|- | |||
| 98||||[[Kaiser Letifer III]]||||||1528–1533|||||||| | |||
|- | |||
| 99||||[[Kaiser Mahamantot I]]||||||1533|||||||| | |||
|- | |||
| 100||||[[Kaiser Mors V]]||||||1533–1537|||||||| | |||
|- | |||
| 101||||[[Kaiser Loki II]]||||||1537|||||||| | |||
|- | |||
| 102||||[[Kaiser Hasan I]]||||||1537–1541|||||||| | |||
|- | |||
| 103||||[[Kaiser Ayreon I]]||||||1541–1544||||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 104||||[[Steward Corey I]]||||||1544|||||||| | |||
|- | |||
| 105||||[[Kaiser Loki III]]||||||1544–1547|||||||| | |||
|- | |||
| 106||||[[Kaiser Reynardine I]]||||||1547–1548|||||||| | |||
|- | |||
| 107||||[[Kaiser Agni I]]||||||1548–1551|||||||| | |||
|- | |||
| 108||||Kaiser Erasmas I||||||1551–1552|||||||| | |||
|- | |||
| 109||||Kaiseress Anandja I||||||1552–1555|||||||| | |||
|- | |||
| 110||||Kaiser Gaelen III||||||1555–1557|||||||| | |||
|- | |||
| 111||||Kaiser Aurangzeb||||||1557–1559|||||||| | |||
|- | |||
| 112||||Kaiser Leto III||||||1559–1561|||||||| | |||
|- | |||
| 113||||Kaiser Malarbor I||||||1561–1562|||||||| | |||
|- | |||
| 114||||Kaiser Mors VI||||||1562–1564|||||||| | |||
|- | |||
| 115||||Steward Daniel Kalirion||||||1564||||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 116||||Kaiseress Anandja II||||||1564–1565|||||||| | |||
|- | |||
| 117||||Kaiser Ikol II||||||1565–1566|||||||| | |||
|- | |||
| 118||||Kaiser B'caw I||||||1566–1567|||||||| | |||
|- | |||
| 119||||Kaiser Ometeotl I||||||1567–1570|||||||| | |||
|- | |||
| 120||||Kaiser Fish XII||||||1570–1572|||||||| | |||
|- | |||
| 121||||Kaiser Magni I||||||1572–1574|||||||| | |||
|- | |||
| 122||||Kaiser Gaelen IV||||||1574–1577|||||||| | |||
|- | |||
| 123||||Kaiser Cedris I||||||1577|||||||| | |||
|- | |||
| 124||||Steward Carl I||||||1577|||||||| | |||
|- | |||
| 125||||Kaiseress Rei I||||||1577–1579|||||||| | |||
|- | |||
| 126||||Kaiser Reynardine II||||||1579–1584|||||||| | |||
|- | |||
| 127||||Kaiser Loki IV||||||1584–1587|||||||| | |||
|- | |||
| 128||||Kaiser Hasan II||||||1587–1588|||||||| | |||
|- | |||
| 129||||Kaiser Ayreon II||||||1588–1589||||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 130||||Kaiser Wythe I||||||1589–1591|||||||| | |||
|- | |||
| 131||||Kaiser Yardistanislaus I||||||1591–1593|||||||| | |||
|- | |||
| 132||||Kaiser Ometeotl II||||||1593–1594|||||||| | |||
|- | |||
| 133||||Kaiseress Mira Raynora Major||||||1594–1595|||||||| | |||
|- | |||
| 134||||Kaiseress Mira Raynora Minor||||||1595–1602|||||||| | |||
|- | |||
| 135||||Steward Shyriath I||||||1602|||||||| | |||
|- | |||
| 136||||Kaiser Aiomide||||||1602–1608|||||||| | |||
|- | |||
| 137||||Kaiseress Semisa II||||||1608|||||||| | |||
|- | |||
| 138||||Kaiser Trantor IV||||||1608–1609|||||||| | |||
|- | |||
| 139||||Landsraad||||||1609–1610|||||||| | |||
|- | |||
| 140||||Kaiser Mo'll I||||||1610–1613|||||||| | |||
|- | |||
| 141||||Kaiser Mors IV||||||1613–1615||||||||second kaisership | |||
|- | |||
| 142||||Steward Stellus Yastreb||||||1615|||||||| | |||
|- | |||
| 143||||Landsraad||||||1615|||||||| | |||
|- | |||
| 144||||Kaiser Sehml||||||1615–1617|||||||| | |||
|- | |||
| 145||||Kaiser Redquill||||||1617–1620|||||||| | |||
|- | |||
| 146||||Kaiseress Isa IV Cassandrae||Elsa Kasanrajon (Elw) | |||
Elsa Kassandredottar||Cape Farewell, 1470||1620||Raynor's Keep, 1620||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 147||||Kaiser Ayreon III||Mirza Jonathan Merlingsson Ayreon-Kalirion||||1620–1623||||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 148||||Kaiser Verion I||Jacob Darylion-Verion||Azshara (Illumination), 1590||1623–1624||Shirekeep, 1632||||[[Line of Verion|Verion]]|| | |||
|- | |||
| 149||||Landsraad||||||1624|||||||| | |||
|- | |||
| 150||||Kaiser Daniel III||||||1624–1629||||||[[Line of Ašura|Ašura]]|| | |||
|- | |||
| 151||||Kaiseress Kizzy||||Demonsfall, 1597||1626–1629||died 1639, returned 1650||||[[Line of Drak|Drak]]|| | |||
|- | |||
| 152||||Kaiser Raynor XII||||||1629–1634||||||[[Line of Grifos|Grifos]]|| | |||
|- | |||
| 153||||Kaiser Brrapa VII||Kaltor Win'Eth||||1634–1635||||||[[Line of Win'Eth|Win'Eth]]|| | |||
|- | |||
| 154||||Kaiser Hjalmar||Hallbjörn Haraldsson||Port Nevermore (Kildare), 1588||1635–1639||||Abdicated in favour of son Audun Joel||[[Line of Ettlingar Freyu|Ettlingar Freyu]]|| | |||
|- | |||
| 155||||Kaiser Hjalmar Redquill||Audun Joel Ayreon-Kalirion||Haraldsborg (Stormark), 1616||1639–1642||Eliria, 1651||Abdicated||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 156||||Kaiser Dominus||Thorgils Tarjeisson||Slevik (Normark), 1593||1642–1644||Raynor's Keep, 1644||Oustfest Massacre||[[Line of Verion|Verion]]|| | |||
|- | |||
| 157||||Landsraad||||||1644|||||||| | |||
|- | |||
| 158||||Kaiseress Noor||Noor as-Salaam bint Daniyal <br> Umra Suleiman Ayreon-Kalirion <br> ibn al-Majeed al-Osman bin <br> Sathrati af Ettlingum Freyu <br> Umm Zahir al-Din of Waffel-Paine||Ardashirshahr, 1604||1644–1650||Ura'bos, 1650||Murdered by her son [[Adam Anushiruwan|Adam]]||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]|| | |||
|- | |||
| 159||||Kaiser Ayreon IV||Vidar Salim Livarson <br> Ayreon-Kalirion ibn al-Majeed <br> al-Osman bin Sathrati <br> of Waffel-Paine||Raynor's Keep, 1645||1650–||||||[[Line of Ayreon-Kalirion|Ayreon-Kalirion]]||Steward Kyle Kilynn 1650–1651 <br> Steward Liv Dravot 1651– | |||
|} | |||
|} | |} |
Revision as of 21:41, 31 August 2017
First Era
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Kaiser Raynor I | Raynor Me'Jiliad | Brookshire, bN 1249 | bN 1214–1124 | bN 1125 | Summoned his three children before taking his life at old age by euthanasia, announced that Brrapa would succeed him |
Raynor | |
2 | ![]() |
Kaiser Brrapa I | Brrapa Metzler Me’Jiliad | Shirekeep, 1191 b. N. | bN 1124–1086 | 1086 b. N. | Metzler | ||
3 | ![]() |
Kaiser Erik I | bN 1086–1067 | Metzler | |||||
4 | ![]() |
Kaiser Raynor II | bN 1067–1027 | Raynor | |||||
5 | ![]() |
Kaiser Brrapa II | bN 1027–1016 | Metzler | Fasted to the point of death in an attempt to place a curse upon the rebellious chieftain who usurped his throne. | ||||
6 | ![]() |
Kaiser Nicholas I | bN 1016–995 | Grifos | |||||
7 | Kaiser Paul I | bN 995–977 | Ly'Technomaezj | ||||||
8 | Kaiser Raynor III | bN 977–923 | Raynor | ||||||
9 | Kaiser James I | bN 923–897 | Haiken | ||||||
10 | Kaiser James II | bN 897–829 | Haiken | ||||||
11 | Kaiseress Isa I | bN 829–790 | Ballard | ||||||
12 | Kaiser Francis I | bN 790–725 | Fenrir | ||||||
13 | Kaiser Daniel I | bN 725–688 | Fenrir | ||||||
14 | Kaiser Paul II | bN 688–653 | Ly'Technomaezj | ||||||
15 | Kaiser Raynor IV | bN 653–608 | Raynor | ||||||
16 | Kaiser James III | bN 608–565 | Haiken | ||||||
17 | Kaiser Trantor I | bN 565–493 | Ly'Technomaezj | ||||||
18 | Kaiser Edward I | bN 493–426 | Machiavelli | ||||||
19 | Kaiser Jason I | bN 426–403 | Steffki | ||||||
20 | Kaiser Loki I | bN 403–342 | Grifos | ||||||
21 | Kaiser Brrapa III | bN 342–320 | Metzler | ||||||
22 | Kaiseress Isa II | bN 320–248 | Ballard | ||||||
23 | Kaiser Paul III | bN 248–209 | Ly'Technomaezj | ||||||
24 | Kaiser Francis II | bN 209–167 | Fenrir | ||||||
25 | Kaiser Raynor V | bN 167–114 | Raynor | ||||||
26 | Kaiser Raynor VI | bN 114–84 | Raynor | ||||||
27 | Kaiser Santiago I | bN 84–22 | Metzler | ||||||
28 | Kaiser Nicholas II | bN 22–14 AN | Grifos | ||||||
29 | Kaiser Raynor VII | 14–71 | Raynor | ||||||
30 | Kaiser Daniel II | 71–98 | Fenrir | ||||||
31 | Kaiser Timothy I | 98–160 | Ballard | ||||||
32 | Kaiser Marcus I | 160–195 | Alexander | ||||||
33 | Kaiser Marcus II | 195–338 | Alexander | ||||||
34 | Kaiser Marcus III | 338–429 | Alexander |
Second Era
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
35 | Kaiser Leto I | 429–471 | Ly'Technomaezj | ||||||
36 | Kaiser Paul IV | 471–514 | Ly'Technomaezj | ||||||
37 | Kaiser Matthew I | 514–515 | Everstone | ||||||
38 | Kaiser Edwin I | 515–589 | Machiavelli | ||||||
39 | Kaiser Timothy II | 589–629 | Ballard | ||||||
40 | Kaiseress Isa III | 629–720 | Ballard | ||||||
41 | Kaiser Paul V | 720–754 | Ly'Technomaezj | ||||||
42 | Kaiser Leto II | 754–790 | Ly'Technomaezj | ||||||
43 | Kaiser Jason II | 790–848 | Steffki | ||||||
44 | Kaiser Brrapa IV | 848–865 | Metzler | ||||||
45 | Kaiser James IV | 865–906 | Haiken | ||||||
46 | Kaiser Raynor VIII | 906–972 | Raynor | ||||||
47 | Kaiser Edwin II | 972–1047 | Machiavelli | ||||||
48 | Kaiser Trantor II | 1047–1102 | Ly'Technomaezj | ||||||
49 | Kaiser Jason III | 1102–1154 | Steffki | ||||||
50 | Kaiser Edward II | 1154 | Machiavelli | ||||||
51 | Kaiser James V | 1154–1187 | Haiken | ||||||
52 | Kaiser Nicholas III | 1187–1224 | 1224 | Killed by his successor | Grifos | ||||
53 | Kaiser Jason IV | 1224–1279 | Steffki | ||||||
54 | Kaiser Santiago II | 1279–1324 | Metzler | ||||||
55 | Kaiser Raynor IX | 1324–1337 | Raynor | ||||||
56 | Kaiser John I | 1337–1375 | Metzler | ||||||
57 | Kaiser John II | 1375–1443 | Metzler |
Modern Era
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
58 | Kaiser Erik II | 1443–1445 | Ly-Metz | ||||||
59 | Kaiser Brrapa V | 1445–1448 | |||||||
60 | Kaiser Trantor III | 1448–1449 | |||||||
61 | Kaiser Gaelen I | 1449–1461 | |||||||
62 | Kaiser Brrapa VI | 1461–1462 | |||||||
63 | Kaiser Metzler I | 1462–1465 | |||||||
64 | Kaiser Gaelen II | 1465–1466 | |||||||
65 | Kaiser Ari 0 | 1466 | |||||||
66 | Steward Celestis I | Fax Celestis | 1466 | ||||||
67 | Kaiser Mors I | 1466–1468 | |||||||
68 | Kaiser Ikol I | 1468 | |||||||
69 | Kaiser Lacrymosa I | 1468 | |||||||
70 | Kaiser Los I | 1468–1469 | |||||||
71 | Kaiseress Vivantia I | 1469–1470 | |||||||
72 | Kaiser Mors II | 1470–1472 | |||||||
73 | Kaiser Mog I | 1472–1473 | |||||||
74 | Kaiser Letifer I | 1473–1475 | |||||||
75 | Landsraad | 1475 | |||||||
76 | Steward Nikkolo I | 1475–1477 | |||||||
77 | Kaiser Raynor X | 1477–1482 | |||||||
78 | Kaiseress Aurefiction | 1482–1483 | |||||||
79 | Kaiser Meskan I | 1483–1484 | |||||||
80 | Kaiseress Jadie I | 1484–1486 | |||||||
81 | Kaiser Mors III | 1586–1489 | |||||||
82 | Kaiser Wylþeow I | 1489–1493 | |||||||
83 | Landsraad | 1493 | |||||||
84 | Kaiser Lacrymosa II | 1493 | |||||||
85 | Kaiser Los II | 1493–1496 | |||||||
86 | Kaiser Raynor XI | 1496–1499 | |||||||
87 | Kaiser Mors IV | 1499–1502 | |||||||
88 | Kaiser Ari i | 1502–1504 | |||||||
89 | Kaiser Alejian I | 1504–1507 | |||||||
90 | Kaiser Los III | 1507–1508 | |||||||
91 | Kaiser Yarad I | 1508–1510 | |||||||
92 | Kaiseress Semisa I | 1510–1512 | |||||||
93 | Kaiser Letifer II | 1512–1514 | |||||||
94 | Kaiser Alejian II | 1514–1518 | |||||||
95 | Kaiser Meskan II | 1518–1519 | |||||||
96 | Kaiseress Carol I | 1519–1524 | |||||||
97 | Kaiseress Hypatia I | 1524–1528 | |||||||
98 | Kaiser Letifer III | 1528–1533 | |||||||
99 | Kaiser Mahamantot I | 1533 | |||||||
100 | Kaiser Mors V | 1533–1537 | |||||||
101 | Kaiser Loki II | 1537 | |||||||
102 | Kaiser Hasan I | 1537–1541 | |||||||
103 | Kaiser Ayreon I | 1541–1544 | Ayreon-Kalirion | ||||||
104 | Steward Corey I | 1544 | |||||||
105 | Kaiser Loki III | 1544–1547 | |||||||
106 | Kaiser Reynardine I | 1547–1548 | |||||||
107 | Kaiser Agni I | 1548–1551 | |||||||
108 | Kaiser Erasmas I | 1551–1552 | |||||||
109 | Kaiseress Anandja I | 1552–1555 | |||||||
110 | Kaiser Gaelen III | 1555–1557 | |||||||
111 | Kaiser Aurangzeb | 1557–1559 | |||||||
112 | Kaiser Leto III | 1559–1561 | |||||||
113 | Kaiser Malarbor I | 1561–1562 | |||||||
114 | Kaiser Mors VI | 1562–1564 | |||||||
115 | Steward Daniel Kalirion | 1564 | Ayreon-Kalirion | ||||||
116 | Kaiseress Anandja II | 1564–1565 | |||||||
117 | Kaiser Ikol II | 1565–1566 | |||||||
118 | Kaiser B'caw I | 1566–1567 | |||||||
119 | Kaiser Ometeotl I | 1567–1570 | |||||||
120 | Kaiser Fish XII | 1570–1572 | |||||||
121 | Kaiser Magni I | 1572–1574 | |||||||
122 | Kaiser Gaelen IV | 1574–1577 | |||||||
123 | Kaiser Cedris I | 1577 | |||||||
124 | Steward Carl I | 1577 | |||||||
125 | Kaiseress Rei I | 1577–1579 | |||||||
126 | Kaiser Reynardine II | 1579–1584 | |||||||
127 | Kaiser Loki IV | 1584–1587 | |||||||
128 | Kaiser Hasan II | 1587–1588 | |||||||
129 | Kaiser Ayreon II | 1588–1589 | Ayreon-Kalirion | ||||||
130 | Kaiser Wythe I | 1589–1591 | |||||||
131 | Kaiser Yardistanislaus I | 1591–1593 | |||||||
132 | Kaiser Ometeotl II | 1593–1594 | |||||||
133 | Kaiseress Mira Raynora Major | 1594–1595 | |||||||
134 | Kaiseress Mira Raynora Minor | 1595–1602 | |||||||
135 | Steward Shyriath I | 1602 | |||||||
136 | Kaiser Aiomide | 1602–1608 | |||||||
137 | Kaiseress Semisa II | 1608 | |||||||
138 | Kaiser Trantor IV | 1608–1609 | |||||||
139 | Landsraad | 1609–1610 | |||||||
140 | Kaiser Mo'll I | 1610–1613 | |||||||
141 | Kaiser Mors IV | 1613–1615 | second kaisership | ||||||
142 | Steward Stellus Yastreb | 1615 | |||||||
143 | Landsraad | 1615 | |||||||
144 | Kaiser Sehml | 1615–1617 | |||||||
145 | Kaiser Redquill | 1617–1620 | |||||||
146 | Kaiseress Isa IV Cassandrae | Elsa Kasanrajon (Elw)
Elsa Kassandredottar||Cape Farewell, 1470||1620||Raynor's Keep, 1620||||Ayreon-Kalirion|| | |||||||
147 | Kaiser Ayreon III | Mirza Jonathan Merlingsson Ayreon-Kalirion | 1620–1623 | Ayreon-Kalirion | |||||
148 | Kaiser Verion I | Jacob Darylion-Verion | Azshara (Illumination), 1590 | 1623–1624 | Shirekeep, 1632 | Verion | |||
149 | Landsraad | 1624 | |||||||
150 | Kaiser Daniel III | 1624–1629 | Ašura | ||||||
151 | Kaiseress Kizzy | Demonsfall, 1597 | 1626–1629 | died 1639, returned 1650 | Drak | ||||
152 | Kaiser Raynor XII | 1629–1634 | Grifos | ||||||
153 | Kaiser Brrapa VII | Kaltor Win'Eth | 1634–1635 | Win'Eth | |||||
154 | Kaiser Hjalmar | Hallbjörn Haraldsson | Port Nevermore (Kildare), 1588 | 1635–1639 | Abdicated in favour of son Audun Joel | Ettlingar Freyu | |||
155 | Kaiser Hjalmar Redquill | Audun Joel Ayreon-Kalirion | Haraldsborg (Stormark), 1616 | 1639–1642 | Eliria, 1651 | Abdicated | Ayreon-Kalirion | ||
156 | Kaiser Dominus | Thorgils Tarjeisson | Slevik (Normark), 1593 | 1642–1644 | Raynor's Keep, 1644 | Oustfest Massacre | Verion | ||
157 | Landsraad | 1644 | |||||||
158 | Kaiseress Noor | Noor as-Salaam bint Daniyal Umra Suleiman Ayreon-Kalirion ibn al-Majeed al-Osman bin Sathrati af Ettlingum Freyu Umm Zahir al-Din of Waffel-Paine |
Ardashirshahr, 1604 | 1644–1650 | Ura'bos, 1650 | Murdered by her son Adam | Ayreon-Kalirion | ||
159 | Kaiser Ayreon IV | Vidar Salim Livarson Ayreon-Kalirion ibn al-Majeed al-Osman bin Sathrati of Waffel-Paine |
Raynor's Keep, 1645 | 1650– | Ayreon-Kalirion | Steward Kyle Kilynn 1650–1651 Steward Liv Dravot 1651– |
|}