High Nobles of Shireroth: Difference between revisions

From ShireWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 42: Line 42:
| 3.02 || Duke of Calezi || [[Hartmut Aldric]] || Imperial || 1661 ||  
| 3.02 || Duke of Calezi || [[Hartmut Aldric]] || Imperial || 1661 ||  
|-
|-
| 3.03 || Khanum of Cabbagefall || [[Mira Octavius-Aryani]] || [[Goldshire]] || 1639 || ducal rank
| 3.03 || [[Khanum of Cabbagefall]] || [[Mira Octavius-Aryani]] || [[Goldshire]] || 1639 || ducal rank
|-
|-
| 3.04 || Khanum of Erianamor || Isabella Simrani-Kalirion || [[Goldshire]] || 1639 || ducal rank
| 3.04 || Khanum of Erianamor || Isabella Simrani-Kalirion || [[Goldshire]] || 1639 || ducal rank
|-
|-
| 4.00 || [[Marquess of Shirekeep]] || ''Vacant'' || Imperial || 1557 ||  
| 4.00 || [[Marquess of Shirekeep]] || ''Vacant'' || Imperial || 1557 || created by Duke of Brookshire for Steward of Brookshire, <br> transferred by Kaiser to Steward, fallen out of use
|-
|-
| 4.01 || Marquess of [[Zy-Rodun]] || [[Kaiser Ayreon IV]]|| Imperial || 1620 ||  
| 4.01 || Marquess of [[Zy-Rodun]] || [[Kaiser Ayreon IV]]|| Imperial || 1620 ||  
Line 56: Line 56:
| 4.04 || Marchioness of Sentratera || [[Li Naomiai]] || Imperial || 1661 ||  
| 4.04 || Marchioness of Sentratera || [[Li Naomiai]] || Imperial || 1661 ||  
|-
|-
| 4.05 || Shahzade Bey of Aurum || Zahir al Din || [[Goldshire]] || 1639 || marquessal rank
| 4.05 || Shahzade Bey of Aurum || [[Aldin Ayreon-Kalirion|Zahir al Din]] || [[Goldshire]] || 1639 || marquessal rank
|-
|-
| 4.06 || Shahzade Bey of Bandar-e Kalirion || ''Extinct'' || [[Goldshire]] || 1639 || marquessal rank
| 4.06 || Shahzade Bey of Bandar-e Kalirion || ''Extinct'' || [[Goldshire]] || 1639 || marquessal rank
|-
|-
| 4.07 || Shahzade Bey of Nordagaat || ''Extinct'' || [[Goldshire]] || 1639 || marquessal rank
| 4.07 || Shahzade Bey of Nordagaat || ''Extinct 1639'' || [[Goldshire]] || 1639 || marquessal rank; last held by [[Arn Ayreon-Kalirion|Prince Arn]]
|-
|-
| 4.08 || Shahzade Bey of Hjartahorn || ''Suppressed'' || [[Goldshire]] || 1639 || marquessal rank
| 4.08 || Shahzade Bey of Hjartahorn || ''Suppressed 1656'' || [[Goldshire]] || 1639 || marquessal rank
|-
|-
| 4.09 || Shahzade Bey of Fystlond || ''Suppressed'' || [[Goldshire]] || 1639 || marquessal rank
| 4.09 || Shahzade Begum of Fystlond || ''Suppressed (1656)'' || [[Goldshire]] || 1639 || marquessal rank; Last held by [[Esther Esposito]]
|-
|-
| 4.10 || Shahzade Begum of Avakair || Miranda bint Daniyal || [[Goldshire]] || 1639 || marquessal rank
| 4.10 || Shahzade Begum of Avakair || Miranda bint Daniyal || [[Goldshire]] || 1639 || marquessal rank
Line 70: Line 70:
| 5.01 || Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 ||  
| 5.01 || Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 ||  
|-
|-
| 5.02 || King-Count of Hawshire-Dura || William Payne || Hawshire || 1559 || comital rank
| 5.02 || King-Count of [[Hawshire-Dura]] || William Payne || Hawshire || 1559 || comital rank
|-
|-
| 5.03 || Count of Florencia || Presumed extinct || Imperial || 1584 ||  
| 5.03 || Count of Florencia || Presumed extinct || Imperial || 1584 ||  
Line 78: Line 78:
| 5.05 || Count Bukolos || Shyriath Bukolos || Imperial || 1622  ||  
| 5.05 || Count Bukolos || Shyriath Bukolos || Imperial || 1622  ||  
|-
|-
| 5.06 || Count Brassica || Presumed extinct || Imperial || 1643 ||  
| 5.06 || Count Brassica || ''Presumed extinct'' || Imperial || 1643 || Held by each citizen descendant of [[Krasniy Yastreb]]
|-
|-
| 5.07 || Count of Kaltor || Kaiser Ayreon IV || Imperial || 1645 ||  
| 5.07 || Count of Kaltor || Kaiser Ayreon IV || Imperial || 1645 ||  
Line 88: Line 88:
| 5.10 || Count of Machinaria || Tinker Sprocket || Imperial || 1661 ||  
| 5.10 || Count of Machinaria || Tinker Sprocket || Imperial || 1661 ||  
|-
|-
| 5.11 || ''Countess of Cimmeria with Illumination'' || ''Eki Verion'' || ''claimed'' || 1651 || de jure illegal; de facto recognized
| 5.11 || Countess of Cimmeria with Illumination || [[Eki Verion]] || Elwynn || 1651 ||  
|-
|-
| 6.00 || Viscount Verion || ''Extinct'' || Imperial || 1622 ||  
| 6.00 || Viscount Verion || ''Extinct'' || Imperial || 1622 || Last held by [[Kaiser Verion I|Jacob Verion]]
|-
|-
| 6.00 || Viscount Redquill || [[Ryker Everstone]] || Imperial || 1639 ||  
| 6.00 || Viscount Redquill || [[Ryker Everstone]] || Imperial || 1639 ||  
Line 100: Line 100:
| 6.04 || Viscount Vigeland || Marcus Myksos || Imperial || 1654 ||  
| 6.04 || Viscount Vigeland || Marcus Myksos || Imperial || 1654 ||  
|-
|-
| 6.05 || Viscountess Dragonmoor || ''Extinct'' || Imperial || 1655 ||  
| 6.05 || Viscountess Dragonmoor || ''Extinct'' || Imperial || 1655 || Last held by [[Juana Beazcoetxea]]
|-
|-
| 6.06 || Viscount Sprocket of Machinaria || [[Tinker Sprocket]] || Imperial || 1659 ||  
| 6.06 || Viscount Sprocket of Machinaria || [[Tinker Sprocket]] || Imperial || 1659 ||  
Line 106: Line 106:
| 6.07 || Viscountess Montrano || [[Soraya Octavius-Parini]] || Imperial || 1661 ||  
| 6.07 || Viscountess Montrano || [[Soraya Octavius-Parini]] || Imperial || 1661 ||  
|-
|-
| 6.08 || Viscount Belledin || Heath Belledin || Imperial || 1661 ||  
| 6.08 || Viscount Belledin || [[Heath Belledin]] || Imperial || 1661 ||  
|-
|-
| 6.09 || Viscount Verion of Cherokee || Michael Verion || Imperial || 1661 ||  
| 6.09 || Viscount Verion of Cherokee || [[Michael Verion]] || Imperial || 1661 ||  
|-
|-
| 7.00 || Lord in Shirekeep || [[Jeremy Archer]] || Imperial || 1646 ||  
| 7.00 || Lord in Shirekeep || [[Jeremy Archer]] || Imperial || 1646 ||  
|-
|-
| 8.01 || Baron Froyalan || ''Suppressed'' || Imperial || 1621  ||  
| 8.01 || Baron Froyalan || ''Suppressed'' || Imperial || 1621  || Last held by [[Harald of Ettlingar Freyu]]
|-
|-
| 8.02 || Baron Mirkdale || ''Presumed extinct'' || Imperial || 1621 ||  
| 8.02 || Baron Mirkdale || ''Presumed extinct'' || Imperial || 1621 || Last held by [[Lord Erion]]
|-
|-
| 8.03 || Baron San Juan || Francis Joseph Carillo || Imperial || 1646  ||  
| 8.03 || Baron San Juan || Francis Joseph Carillo || Imperial || 1646  ||  
Line 124: Line 124:
| 8.06 || Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 ||  
| 8.06 || Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 ||  
|-
|-
| 9.01 || Untitled Nobles ||  ||  ||  ||
| 9.01 || ''Untitled Nobles'' ||  ||  ||  ||

Revision as of 07:47, 5 July 2018

Rank Title Holder Origin Established
1.00 Kaiser of Shireroth Kaiser Ayreon IV Imperial 79
2.01 King of Goldshire Ryker Everstone Goldshire 1636 precedence above princes due to statehood
2.02 Queen of Malarboria Kizzy Drakland Malarboria 1651 precedence above princes due to statehood
2.03 Princess of Elwynn Eki Verion Elwynn 1574 precedence above princes due to statehood
2.04 Duke of Brookshire Kaiser Ayreon IV Imperial 1465 precedence above princes due to statehood
2.05 Count Palatine of Kezan Mira Octavius-Aryani Kezan 1606 precedence above princes due to statehood
2.06 Imperial Prince of Shireroth
Emir of Sathrati
Zahir al Din Imperial 1662
2.07 Prince of Shireroth Yardistanislaus Benkern Imperial 1593
2.08 Princess of Shireroth Kessei Ašura Imperial 1607
2.09 Prince of Shireroth Mors Nerrolar Imperial 1615
2.10 Prince of Shireroth Ryker Everstone Imperial 1620
2.11 Prince of Shireroth Daniel Ašura Imperial 1626
2.12 Princess of Shireroth Kizzy Drakland Imperial 1629
2.13 Prince of Shireroth David Raion Imperial 1657
2.14 Princess of Shireroth Jayna Noor Imperial 1662
2.15 Prophet of Cedrism Brrapa Lu'Eraro Religious 1465 princely rank (service)
2.16 Pentheros of the Dozan Bovic Church Zahir al Din Religious 1473 princely rank (service)
2.17 Emira of Jadid Khan Modan Isabella Simrani-Kalirion Imperial 1650 princely rank
3.01 Dutchess of Kildare Aurelia Myksos Imperial 1451 ducal rank
3.02 Duke of Calezi Hartmut Aldric Imperial 1661
3.03 Khanum of Cabbagefall Mira Octavius-Aryani Goldshire 1639 ducal rank
3.04 Khanum of Erianamor Isabella Simrani-Kalirion Goldshire 1639 ducal rank
4.00 Marquess of Shirekeep Vacant Imperial 1557 created by Duke of Brookshire for Steward of Brookshire,
transferred by Kaiser to Steward, fallen out of use
4.01 Marquess of Zy-Rodun Kaiser Ayreon IV Imperial 1620
4.02 Marchioness of Musica Altea Lomax Imperial 1661
4.03 Marquess of Sentratera Zahir al Din Imperial 1661
4.04 Marchioness of Sentratera Li Naomiai Imperial 1661
4.05 Shahzade Bey of Aurum Zahir al Din Goldshire 1639 marquessal rank
4.06 Shahzade Bey of Bandar-e Kalirion Extinct Goldshire 1639 marquessal rank
4.07 Shahzade Bey of Nordagaat Extinct 1639 Goldshire 1639 marquessal rank; last held by Prince Arn
4.08 Shahzade Bey of Hjartahorn Suppressed 1656 Goldshire 1639 marquessal rank
4.09 Shahzade Begum of Fystlond Suppressed (1656) Goldshire 1639 marquessal rank; Last held by Esther Esposito
4.10 Shahzade Begum of Avakair Miranda bint Daniyal Goldshire 1639 marquessal rank
5.01 Count of Mar Sara Vilhelm Benkern Imperial 1494
5.02 King-Count of Hawshire-Dura William Payne Hawshire 1559 comital rank
5.03 Count of Florencia Presumed extinct Imperial 1584
5.04 Steward-Count of Hawshire William Grant Imperial 1592
5.05 Count Bukolos Shyriath Bukolos Imperial 1622
5.06 Count Brassica Presumed extinct Imperial 1643 Held by each citizen descendant of Krasniy Yastreb
5.07 Count of Kaltor Kaiser Ayreon IV Imperial 1645
5.08 Countess of Shirekeep Mira Octavius-Aryani Imperial 1661
5.09 Countess of Erudition Isabella Simrani-Kalirion Imperial 1661
5.10 Count of Machinaria Tinker Sprocket Imperial 1661
5.11 Countess of Cimmeria with Illumination Eki Verion Elwynn 1651
6.00 Viscount Verion Extinct Imperial 1622 Last held by Jacob Verion
6.00 Viscount Redquill Ryker Everstone Imperial 1639
6.02 Viscount Myn Tanilo Nakita Nur Pinito Imperial 1645
6.03 Viscount Kern Benjamin Kern Imperial 1649
6.04 Viscount Vigeland Marcus Myksos Imperial 1654
6.05 Viscountess Dragonmoor Extinct Imperial 1655 Last held by Juana Beazcoetxea
6.06 Viscount Sprocket of Machinaria Tinker Sprocket Imperial 1659
6.07 Viscountess Montrano Soraya Octavius-Parini Imperial 1661
6.08 Viscount Belledin Heath Belledin Imperial 1661
6.09 Viscount Verion of Cherokee Michael Verion Imperial 1661
7.00 Lord in Shirekeep Jeremy Archer Imperial 1646
8.01 Baron Froyalan Suppressed Imperial 1621 Last held by Harald of Ettlingar Freyu
8.02 Baron Mirkdale Presumed extinct Imperial 1621 Last held by Lord Erion
8.03 Baron San Juan Francis Joseph Carillo Imperial 1646
8.04 Baron Blakeslee of Barrowfield George Blakeslee Imperial 1661
8.05 Baron Skuryov of Highbloom P. N. Skuryov Imperial 1661
8.06 Baron Mondo of Lichport Mondo Etzeterra Imperial 1661
9.01 Untitled Nobles