Census 1656
From ShireWiki
Jump to navigationJump to search
Numbers
Per top-level subdivision
Subdivision | Type | Citizens | Denizens | Loyal Subjects | Community Servitors | TOTAL |
---|---|---|---|---|---|---|
Batavia | dominion | 8,017 | 582,972 | 597,092 | 5,250,116 | 6,438,197 |
Brookshire | dominion | 520,985 | 49,525,672 | 0 | 0 | 50,046,657 |
Elwynn | state | 1,881,892 | 159,217,228 | 0 | 0 | 161,099,121 |
Froyalan NR | dominion | 2,138 | 198,186 | 268,791 | 6,243,959 | 6,713,074 |
Goldshire | state | 599,671 | 62,053,033 | 11,555,838 | 6,384,164 | 80,592,706 |
Hawshire-Dura | protectorate | 43,761 | 3,220,240 | 0 | 0 | 3,264,001 |
Jadid Khaz Modan | dominion | 604,615 | 71,671,059 | 18,329,251 | 12,319,556 | 102,924,481 |
Kezan | state | 264,407 | 1,762,714 | 0 | 0 | 2,027,121 |
Lywall | protectorate | 3,483 | 354,211 | 1,067,785 | 955,156 | 2,380,635 |
Malarboria | state | 510,898 | 43,477,929 | 6,330,252 | 11,628,432 | 61,947,511 |
Mar Sara | dominion | 220,701 | 2,305,263 | 263,251 | 142,995 | 2,932,210 |
Mishalan | dominion | 173,524 | 17,000,111 | 2,171,746 | 3,194,108 | 22,539,489 |
New Blackstone | dominion | 810 | 75,865 | 199,982 | 157,735 | 434,392 |
Oleslaad | dominion | 2,167 | 336,137 | 170,455 | 5,433,127 | 5,941,886 |
Puritanian States | dominion | 17,436 | 2,096,570 | 1,058,074 | 679,114 | 3,850,194 |
Shirekeep | dominion | 427,166 | 21,791,866 | 6,172,092 | 1,961,635 | 30,352,759 |
Talenore | protectorate | 5,131 | 3,524,094 | 0 | 0 | 3,529,225 |
Tellia | protectorate | 34,414 | 3,176,199 | 3,210,613 | ||
Westpoint | dominion | 9,037 | 981,238 | 205,017 | 4,860,090 | 6,055,382 |
Zy-Rodun | dominion | 1,607 | 534,939 | 0 | 0 | 536,546 |
TOTAL | SHIREROTH | 5,331,860 | 443,885,526 | 48,389,626 | 59,210,187 | 556,816,200 |
Per census division
Raw number per census division.
Subdivision | Jurisdiction | Citizens | Denizens | Loyal Subjects | Community Servitors | Total |
---|---|---|---|---|---|---|
TOTAL | Shireroth | 5,331,861 | 443,884,526 | 48,389,626 | 59,210,187 | 556,816,200 |
Alalehzamin | Elwynn | 482,247 | 40,111,222 | 0 | 0 | 40,593,469 |
Shirekeep | Shirekeep | 427,166 | 21,791,866 | 6,172,092 | 1,961,635 | 30,352,759 |
Eliria | Elwynn | 304,104 | 9,188,991 | 0 | 0 | 9,493,095 |
Yardistan | Jadid Khaz Modan | 298,186 | 38,560,730 | 6,944,946 | 4,448,713 | 50,252,575 |
Iserdia | Elwynn | 270,057 | 25,888,199 | 0 | 0 | 26,158,256 |
Kezan | Kezan | 264,407 | 1,762,714 | 0 | 0 | 2,027,121 |
Mar-Sara | Mar Sara | 220,701 | 2,305,263 | 263,251 | 142,995 | 2,932,210 |
Suthergold | Goldshire | 208,882 | 19,728,215 | 1,341,088 | 352,544 | 21,630,729 |
Elsyran | Goldshire | 203,886 | 20,346,856 | 2,172,182 | 861,824 | 23,584,748 |
Utasia | Elwynn | 189,155 | 18,991,001 | 0 | 0 | 19,180,156 |
Agnesia | Elwynn | 182,712 | 18,513,458 | 0 | 0 | 18,696,170 |
Mishalan | Mishalan | 173,524 | 17,000,111 | 2,171,746 | 3,194,108 | 22,539,489 |
Caverden | Brookshire | 162,066 | 15,871,071 | 0 | 0 | 16,033,137 |
Lachmodan | Malarboria | 150,013 | 15,451,711 | 2,134,337 | 793,608 | 18,529,669 |
Monty Crisco | Brookshire | 148,826 | 13,816,992 | 0 | 0 | 13,965,818 |
Amity | Jadid Khaz Modan | 125,013 | 13,500,000 | 2,258,836 | 3,159,289 | 19,043,138 |
Kralizec | Brookshire | 110,018 | 11,056,432 | 0 | 0 | 11,166,450 |
Cape Farewell | Elwynn | 105,808 | 9,846,340 | 0 | 0 | 9,952,148 |
Florencia | Malarboria | 102,992 | 1,477,911 | 291,316 | 253,245 | 2,125,464 |
So-Sara | Jadid Khaz Modan | 102,881 | 12,170,024 | 8,154,941 | 4,058,585 | 24,486,431 |
Araxion | Elwynn | 97,153 | 10,192,888 | 0 | 0 | 10,290,041 |
Lywind | Malarboria | 94,103 | 9,715,777 | 1,124,191 | 346,409 | 11,280,480 |
Musica with Delta | Brookshire | 88,242 | 8,019,187 | 0 | 0 | 8,107,429 |
Automatica | Elwynn | 83,290 | 8,199,991 | 0 | 0 | 8,283,281 |
Lachmeren | Malarboria | 80,631 | 7,932,854 | 639,237 | 7,143,715 | 15,796,437 |
Mirioth | Jadid Khaz Modan | 78,535 | 7,440,305 | 970,528 | 652,969 | 9,142,337 |
Cimmeria with Illumination | Elwynn | 76,863 | 9,877,991 | 0 | 0 | 9,954,854 |
Lunaris | Goldshire | 70,084 | 7,220,283 | 4,684,194 | 2,304,667 | 14,279,228 |
Holwinn | Goldshire | 67,663 | 8,936,977 | 771,750 | 352,110 | 10,128,500 |
Vattnaland | Elwynn | 60,328 | 6,406,145 | 0 | 0 | 6,466,473 |
Amarr | Malarboria | 57,044 | 5,932,854 | 754,221 | 852,076 | 7,596,195 |
Hawshire–Dura | Hawshire-Dura | 43,761 | 3,220,240 | 0 | 0 | 3,264,001 |
Raikoth | Elwynn | 30,176 | 2,001,002 | 0 | 0 | 2,031,178 |
Wintergleam | Goldshire | 29,129 | 3,050,702 | 2,253,376 | 2,160,934 | 7,494,141 |
Crowsilver | Goldshire | 20,027 | 2,770,000 | 333,248 | 352,085 | 3,475,360 |
Angularis | Malarboria | 16,050 | 2,210,113 | 374,187 | 1,044,228 | 3,644,578 |
Transamarr | Tellia | 7,117 | 619,199 | 0 | 0 | 626,316 |
Westpoint | Military Government | 9,037 | 981,238 | 205,017 | 4,860,090 | 6,055,382 |
Romero | Tellia | 8,534 | 700,100 | 0 | 0 | 708,634 |
Voltrue | Puritanian States | 8,175 | 1,065,332 | 588,925 | 209,239 | 1,871,671 |
Batavia | Batavia | 8,017 | 582,972 | 597,092 | 5,250,116 | 6,438,197 |
Skyla Isles | Brookshire | 7,816 | 420,991 | 0 | 0 | 428,807 |
Rossavro | Tellia | 5,199 | 510,100 | 0 | 0 | 515,299 |
Talenore | Talenore | 5,131 | 3,524,094 | 0 | 0 | 3,529,225 |
Fiorecittà | Tellia | 5,049 | 512,000 | 0 | 0 | 517,049 |
Dietsland | Puritanian States | 5,024 | 600,199 | 213,949 | 227,805 | 1,046,977 |
Savona | Tellia | 4,412 | 400,300 | 0 | 0 | 404,712 |
Puritania | Puritanian States | 4,237 | 430,039 | 255,200 | 242,070 | 931,546 |
Ž and Azarea | Brookshire | 4,017 | 340,999 | 0 | 0 | 345,016 |
Highpass | Malarboria | 3,977 | 148,530 | 473,317 | 245,626 | 871,450 |
Lywall | Lywall | 3,483 | 354,211 | 1,067,785 | 955,156 | 2,380,635 |
Benacia–Iridia | Malarboria | 3,107 | 503,134 | 185,221 | 183,481 | 874,943 |
Shimmerspring | Malarboria | 2,981 | 105,045 | 354,225 | 766,044 | 1,228,295 |
Oleslaad | Military Government | 2,167 | 336,137 | 170,455 | 5,433,127 | 5,941,886 |
Froyalan NR | Froyalan | 2,138 | 198,186 | 268,791 | 6,243,959 | 6,713,074 |
Memehblinij | Tellia | 2,000 | 210,000 | 0 | 0 | 212,000 |
Scoglitto | Tellia | 2,103 | 234,500 | 0 | 0 | 236,603 |
Zy-Rodun | Zy-Rodun | 1,607 | 534,939 | 0 | 0 | 536,546 |
New Blackstone | New Blackstone | 810 | 75,865 | 199,982 | 157,735 | 434,392 |
Per type of subdivision
Citizens | Denizens | Loyal Subjects | Community Servitors | TOTAL | |
---|---|---|---|---|---|
Dominions | 1,988,203 | 167,099,878 | 29,435,751 | 40,242,435 | 238,765,267 |
States | 3,256,868 | 266,510,904 | 17886090 | 18012596 | 305,666,459 |
Protectorates | 86,789 | 10,274,744 | 1,067,785 | 955,156 | 12,384,474 |
Percentages
Proportion of class per subdivision
Subdivision | Type | Citizens | Denizens | Loyal Subjects | Community Servitors |
---|---|---|---|---|---|
Batavia | dominion | 0.12% | 9.05% | 9.27% | 81.55% |
Brookshire | dominion | 1.04% | 98.96% | ||
Elwynn | state | 1.17% | 98.83% | ||
Froyalan NR | dominion | 0.03% | 2.95% | 4.00% | 93.01% |
Goldshire | state | 0.74% | 77.00% | 14.34% | 7.92% |
Hawshire-Dura | protectorate | 1.34% | 98.66% | ||
Jadid Khaz Modan | dominion | 0.59% | 69.63% | 17.81% | 11.97% |
Kezan | state | 13.04% | 86.96% | ||
Lywall | protectorate | 0.15% | 14.88% | 44.85% | 40.12% |
Malarboria | state | 0.82% | 70.19% | 10.22% | 18.77% |
Mar Sara | dominion | 7.53% | 78.62% | 8.98% | 4.88% |
Mishalan | dominion | 0.77% | 75.42% | 9.64% | 14.17% |
New Blackstone | dominion | 0.19% | 17.46% | 46.04% | 36.31% |
Oleslaad | dominion | 0.04% | 5.66% | 2.87% | 91.44% |
Puritanian States | dominion | 0.45% | 54.45% | 27.48% | 17.64% |
Shirekeep | dominion | 1.41% | 71.80% | 20.33% | 6.46% |
Talenore | protectorate | 0.15% | 99.85% | ||
Tellia | protectorate | 1.07% | 98.93% | ||
Westpoint | dominion | 0.15% | 16.20% | 3.39% | 80.26% |
Zy-Rodun | dominion | 0.30% | 99.70% | ||
Total | Shireroth | 0.96% | 79.72% | 8.69% | 10.63% |