High Nobles of Shireroth: Difference between revisions

From ShireWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(53 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Title !! Holder !! Origin !! Established !!  
! Rank !! Title !! Holder !! Established !!  
|-
|-
| Kaiser of Shireroth || Kaiser Ayreon IV || Imperial || 79 ||  
| 1.00 || [[Kaiser|Kaiser of Shireroth]] || [[Kaiser Ayreon IV]] || 79 ||
|-
|-
| King of Goldshire || Ryker Everstone || Goldshire || 1636 || royal rank
| 1.50 || [Imperial Consort] || [[Nathan II]] || * || Dignity of emperor in his own right
|-
|-
| Queen of Malarboria || Kizzy Drakland || Malarboria || 1651 || royal rank
| 2.01 || [[Emir of Sathrati|Imperial Princess of Shireroth]] <br> [[Emir of Sathrati|Emira of Sathrati]] || [[Salome|Salome Ylva Octavia]] || 1662 ||  
|-
|-
| Princess of Elwynn || Eki Verion || Elwynn || 1574 || royal rank due to statehood
| 2.07 || [[Prince of Shireroth]] || Ari Kaukainen || 1504 ||  
|-
|-
| Duke of Brookshire || Kaiser Ayreon IV || Imperial || 1465 || royal rank due to statehood
| 2.08 || [[Prince of Shireroth]] || [[Ryker Everstone]] || 1620 ||  
|-
|-
| Count Palatine of Kezan || Mira Octavius-Aryani || Kezan || 1606 || royal rank due to statehood
| 2.09 || ''[[Prince of Shireroth]]'' || ''[[Kaiser Daniel III|Daniel Ašura]]'' || 1626 || Honorary since 1663 <br> renounced citizenship
|-
|-
| Imperial Prince of Shireroth || Zahir al Din || Imperial || 1662 ||  
| 2.10 || [[Prince of Shireroth]] || [[Kaiser Raynor XII|Raynor Jacobus Loki]] || 1633 ||  
|-
|-
| Prince of Shireroth || Yardistanislaus Benkern || Imperial || 1593 ||  
| 2.11 || [[Prince of Shireroth]] || [[Aldin Ayreon-Kalirion|Zahir al Din]] || 1648 ||  
|-
|-
| Princess of Shireroth || Kessei Ašura || Imperial || 1607 ||  
| 2.12 || [[Prince of Shireroth]] || [[David Raion|Lord David]] || 1657 ||  
|-
|-
| Prince of Shireroth || Mors Nerrolar || Imperial || 1615 ||  
| 2.13 || [[Princess of Shireroth]] || [[Abigail Ayreon-Kalirion|Lady Abigail]] || 1662 ||  
|-
|-
| Prince of Shireroth || Ryker Everstone || Imperial || 1620 ||  
| 2.14 || [[Princess of Shireroth]] || [[Salome|Salome Ylva Octavia]] || 1665 ||  
|-
|-
| Prince of Shireroth || Daniel Ašura || Imperial || 1626 ||  
| 2.15 || [[Prince of Shireroth]] || [[Kir Azariah Vidar]] || 1667 ||  
|-
|-
| Princess of Shireroth || Kizzy Drakland || Imperial || 1629 ||  
| 2.16 || [[Princess of Shireroth]] || [[Kian Aiomide Shahnaz]] || 1667 ||  
|-
|-
| Prince of Shireroth || David Raion || Imperial || 1657 ||  
| 2.17 || [[Princess of Shireroth]] || Nathan III Waffel-Paine] || 1671 ||  
|-
|-
| Princess of Shireroth || Abigail Jayna Noor || Imperial || 1662 ||  
| 2.18 || [[Princess of Shireroth]] || Vadoma Rowena Waffel-Paine || 1671 ||  
|-
|-
| Prophet of Cedrism || Brrapa Lu'Erato || Religious || 1465 || princely rank
| 2.19 || [[Princess of Shireroth]] || Leonora Noor Waffel-Paine || 1671 ||  
|-
|-
| Pentheros of the Dozan Bovic Church || Zahir al Din || Religious || 1473 || princely rank
| 2.20 || [[Princess of Shireroth]] || John Hilding || 1671 ||  
|-
|-
| Emira of Jadid Khan Modan || Isabella Simrani-Kalirion || Imperial || 1650 || princely rank
| 2.21 || Prophet of [[Cedrism]] || [[Brrapa Lu'Eraro]] || 1465 || princely rank (service)
|-
|-
| Dutchess of Kildare || Aurelia Myksos || Imperial || 1451 || ducal rank
| 3.01 || [[Brookshire|Duke of Brookshire]] || [[Kaiser Ayreon IV]] || 1451 ||
|-
|-
| Duke of Calezi || Hartmut Aldric || Imperial || 1661 ||  
| 3.02 || [[Rulers of Goldshire|Duchess of Goldshire]] || [[Semisa Caprici]] || 1451 ||
|-
|-
| Khanum of Cabbagefall || Mira Octavius-Aryani || Goldshire || 1639 || ducal rank
| 3.03 || Dutchess of Kildare || [[Aurelia Myksos]] || 1451 ||  
|-
|-
| Khanum of Erianamor || Isabella Simrani-Kalirion || Goldshire || 1639 || ducal rank
| 3.04 || [[Modan|Duke of Modan and Malarboria]] || [[Nathan II|Nathan Aharsi]] || 1668
|-
|-
| Duchess of Hoffenheim || Li Naomiai || Foreign || ||  
| 3.05 || [[Demonsfall|Duke of Demonsfall]] || Nathan III || 1670
|-
|-
| Marquess of Shirekeep || Vacant || Imperial || 1557 ||  
| 4.00 || [[Marquess of Shirekeep]] || ''Vacant'' || 1557 || created by Duke of Brookshire for Steward of Brookshire, <br> transferred by Kaiser to Steward, fallen out of use
|-
|-
| Marchioness of Musica || Altea Lomax || Imperial || 1661 ||  
| 4.01 || Marquess of [[Zy-Rodun]] || [[Kaiser Ayreon IV]]|| 1620 ||  
|-
|-
| Marquess of Sentratera || Zahir al Din || Imperial || 1661 ||  
| 4.02 || Marquess of Sentratera || [[Aldin Ayreon-Kalirion|Zahir al Din]] || 1661 ||  
|-
|-
| Marchioness of Sentratera || Li Naomiai || Imperial || 1661 ||  
| 4.03 || Marchioness of Sentratera || [[Li Naomiai]] || 1661 ||  
|-
|-
| Shahzade Bey of Aurum || Zahir al Din || Goldshire || 1639 || marquessal rank
| 5.01 || Count Palatine of Kezan || [[Octavius#Soraya_Octavius-Parini|Soraya II Octavius-Parini]] || 1606 || chosen from and by House Octavius <br> highest rank among the counts
|-
|-
| Shahzade Bey of Bandar-e Kalirion || Extinct || Goldshire || 1639 || marquessal rank
| 5.02 || Count of [[Yardistan]] || [[Lamar Anschutz]] || 1451 ||  
|-
|-
| Shahzade Bey of Nordagaat || Extinct || Goldshire || 1639 || marquessal rank
| 5.03 || King-Count of [[Hawshire-Dura]] || William Payne  || 1559 || comital rank
|-
|-
| Shahzade Bey of Hjartahorn || Suppressed || Goldshire || 1639 || marquessal rank
| 5.04 || Steward-Count of Hawshire || William Grant  || 1592  ||  
|-
|-
| Shahzade Bey of Fystlond || Suppressed || Goldshire || 1639 || marquessal rank
| 5.05 || Count of Furniture || Ari Kaukainen || 1594  ||  
|-
|-
| Shahzade Begum of Avakair || Miranda bint Daniyal || Goldshire || 1639 || marquessal rank
| 5.06 || Count Bukolos || ''Extinct 1648''  || 1622  || Last held by [[Shyriath Bukolos]]
|-
|-
| Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 ||  
| 5.07 || Count Brassica || [[Xantus Albedevich Zmeysyn Yastreb]]|| 1643 ||Estates [[Imperial Decree 836|sequestered]] by the Imperial Crown until Count Brassica tenders formal submission. Likely to be a very long wait.
|-
|-
| King-Count of Hawshire-Dura || William Payne || Hawshire || 1559 || comital rank
| 5.08 || Count of Kaltor || Kaiser Ayreon IV || 1645 ||  
|-
|-
| Count of Florencia || Presumed extinct || Imperial || 1584 ||  
| 5.09 || Countess of Cimmeria and Illumination || [[Eki Verion]]|| 1651 || Title originally created by [[King Noah]] in Elwynn <br> ''Imperialized'' in 1668
|-
|-
| Count Bukolos || Shyriath Bukolos || Imperial || ||  
| 5.10 || Countess of Shirekeep || Mira (III) Octavius-Aryani  || 1661 ||  
|-
|-
| Count Brassica || Presumed extinct || Imperial || ||  
| 5.11 || Countess of Erudition || Isabella Simrani-Kalirion  || 1661 ||  
|-
|-
| Count of Kaltor || Kaiser Ayreon IV || Imperial |||  
| 5.12 || Count of Machinaria || [[Tinker Sprocket]]  || 1661 ||  
|-
|-
| Countess of Shirekeep || Mira Octavius-Aryani || Imperial || 1661 ||  
| 5.13 || Count of FIeldburg || Stephen Lewis  || 1669
|-
|-
| Countess of Erudition || Isabella Simrani-Kalirion || Imperial || 1661 ||  
| 5.14 || Countess of Elsenar || Regina Lewis  || 1669
|-
|-
| Count of Machinaria || Tinker Sprocket || Imperial || 1661 ||  
| 5.15 || Count Pasdaran || [[Mahmood Sadri]]  || 1670
|-
|-
| Countess of Cimmeria with Illumination || Eki Verion || native ||  ||  
| 5.16 || Countess of Iserdia || Vadoma Rowena || 1671
|-
|-
| Viscount Verion || Extinct || Imperial || ||  
| 6.00 || Viscount Verion || ''Extinct''  || 1622 || Life peerage, <br> last held by [[Kaiser Verion I|Jacob Verion]]
|-
|-
| Viscount Myn || Tanilo Nakita Nur Pinito || Imperial || ||  
| 6.00 || Viscount Redquill || [[Ryker Everstone]]  || 1639 ||  
|-
|-
| Viscount Kern || Benjamin Kern || Imperial ||  ||  
| 6.02 || Viscount Myn || Tanilo Nakita Nur Pinito  || 1645 ||  
|-
|-
| Viscount Vigeland || Marcus Myksos || Imperial || ||  
| 6.03 || Viscount Kern || Benjamin Kern  || 1649 ||  
|-
|-
| Viscountess Dragonmoor || Extinct || Imperial || ||  
| 6.04 || Viscount Vigeland || Marcus Myksos  || 1654 ||  
|-
|-
| Viscount Sprocket of Machinaria || Tinker Sprocket || Imperial || ||  
| 6.05 || Viscountess Dragonmoor || ''Extinct''  || 1655 || Last held by [[Juana Beazcoetxea]]
|-
|-
| Viscountess Montrano || Soraya Octavius-Parini || Imperial || 1661 ||  
| 6.06 || Viscount Sprocket of Machinaria || [[Tinker Sprocket]]  || 1659 ||  
|-
|-
| Viscount Belledin || Heath Belledin || Imperial || 1661 ||  
| 6.07 || Viscountess Montrano || [[Soraya Octavius-Parini]]  || 1661 ||  
|-
|-
| Viscount Verion of Cherokee || Michael Verion || Imperial || 1661 ||  
| 6.08 || Viscount Belledin || ''Suppressed 1663''  || 1661 || Last held by [[Heath Belledin]]
|-
|-
| Baron Froyalan || Suppressed || Imperial || ||  
| 6.09 || Viscount Verion of Cherokee || [[Michael Verion]]  || 1661 ||  
|-
|-
| Baron Mirkdale || Presumed extinct || Imperial || ||  
| 6.10 || Viscount of Saint Zor || [[Titus Morvayne]]  || 1664 ||  
|-
|-
| Baron Mahamantotarebadum || Willem Myksos || Imperial || ||  
| 6.11 || Viscountess Cherokee || [[Karmen Joonai]]  || 1664 || Suppressed 1665-1669.
|-
|-
| Baron San Juan || Francis Joseph Carillo || Imperial || ||  
| 6.12 || Viscount Sadri of Pasdaran || [[Mahmood Sadri]]  || 1665 ||  
|-
|-
| Baron Blakeslee of Barrowfield || George Blakeslee || Imperial || 1661 ||  
| 6.13 || Viscount of [[Thracistan]] || [[Alperen Mithat Gazi]] || 1670 ||
|-
|-
| Baron Skuryov of Highbloom || P. N. Skuryov || Imperial || 1661 ||  
| 6.14 || Viscountess Frieden || Leonora Noor Waffel-Paine || 1671 ||
|-
|-
| Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 ||  
| 6.15 || Viscount Glenfiddich || John Hilding Waffel-Paine || 1671 ||
|}
|-
| 7.00 || Lord in Shirekeep || [[Jeremy Archer]]  || 1646 ||
|-
| 7.01 || Lady in Shirekeep || Evgeniya Sotnikova  || 1666
|-
| 7.02 || Lady in Shirekeep || Leila Mehraban  || 1669
|-
| 8.01 || Baron Froyalan || ''Suppressed''  || 1621  || Last held by [[Harald of Ettlingar Freyu]]
|-
| 8.02 || Baron Mirkdale || ''Presumed extinct''  || 1621 || Last held by [[Lord Erion]]
|-
| 8.03 || Baron San Juan || Francis Joseph Carillo  || 1646  ||
|-
| 8.04 || Baron Blakeslee of Barrowfield || George Blakeslee  || 1661 ||
|-
| 8.05 || Baron Skuryov of Highbloom || P. N. Skuryov  || 1661 ||
|-
| 8.06 || Baron Mondo of Lichport || Mondo Etzeterra || 1661 ||
|-
| 8.07 || Baron Belledin || [[Heath Belledin]]  || 1663 ||
|-
| 8.08 || Baroness Tarkyr || [[Altea Lomax]]  || 1663 ||
|-
| 8.09 || Baron of Inner Benacia || Pśymyde Tyiim Teźśecaq°yhemće || 1667 ||
|-
| 8.10 || Baroness Milharna || [[Kaiseress Rei I|Áþamé Issèla Mari Vāstra]]  || 1670 ||
|-
| 8.11 || Baroness Kessei || [[Kaiseress Semisa II|Kessei Aþame Mitēuřamae Anykylin Imar]]  || 1670 ||
|-
| 8.12 || Baron Nerrolar || [[Kaiser Mors IV|Mors Nerrolar]]  || 1670 ||
|-
| 8.13 || Baron Ashura of Zy-Rodun || [[Kaiser Daniel III|Ašúra Ilāþriái Danīel Maìaqa]]  || 1670 ||
|-
| 8.14 || Baroness Drakland || [[Kaiseress Kizzy I|Kizzy Drakland]]  || 1670 ||  
 
|-
| 9.01 || ''Untitled Nobles'' ||  ||  ||

Latest revision as of 15:18, 14 April 2019

Rank Title Holder Established
1.00 Kaiser of Shireroth Kaiser Ayreon IV 79
1.50 [Imperial Consort] Nathan II * Dignity of emperor in his own right
2.01 Imperial Princess of Shireroth
Emira of Sathrati
Salome Ylva Octavia 1662
2.07 Prince of Shireroth Ari Kaukainen 1504
2.08 Prince of Shireroth Ryker Everstone 1620
2.09 Prince of Shireroth Daniel Ašura 1626 Honorary since 1663
renounced citizenship
2.10 Prince of Shireroth Raynor Jacobus Loki 1633
2.11 Prince of Shireroth Zahir al Din 1648
2.12 Prince of Shireroth Lord David 1657
2.13 Princess of Shireroth Lady Abigail 1662
2.14 Princess of Shireroth Salome Ylva Octavia 1665
2.15 Prince of Shireroth Kir Azariah Vidar 1667
2.16 Princess of Shireroth Kian Aiomide Shahnaz 1667
2.17 Princess of Shireroth Nathan III Waffel-Paine] 1671
2.18 Princess of Shireroth Vadoma Rowena Waffel-Paine 1671
2.19 Princess of Shireroth Leonora Noor Waffel-Paine 1671
2.20 Princess of Shireroth John Hilding 1671
2.21 Prophet of Cedrism Brrapa Lu'Eraro 1465 princely rank (service)
3.01 Duke of Brookshire Kaiser Ayreon IV 1451
3.02 Duchess of Goldshire Semisa Caprici 1451
3.03 Dutchess of Kildare Aurelia Myksos 1451
3.04 Duke of Modan and Malarboria Nathan Aharsi 1668
3.05 Duke of Demonsfall Nathan III 1670
4.00 Marquess of Shirekeep Vacant 1557 created by Duke of Brookshire for Steward of Brookshire,
transferred by Kaiser to Steward, fallen out of use
4.01 Marquess of Zy-Rodun Kaiser Ayreon IV 1620
4.02 Marquess of Sentratera Zahir al Din 1661
4.03 Marchioness of Sentratera Li Naomiai 1661
5.01 Count Palatine of Kezan Soraya II Octavius-Parini 1606 chosen from and by House Octavius
highest rank among the counts
5.02 Count of Yardistan Lamar Anschutz 1451
5.03 King-Count of Hawshire-Dura William Payne 1559 comital rank
5.04 Steward-Count of Hawshire William Grant 1592
5.05 Count of Furniture Ari Kaukainen 1594
5.06 Count Bukolos Extinct 1648 1622 Last held by Shyriath Bukolos
5.07 Count Brassica Xantus Albedevich Zmeysyn Yastreb 1643 Estates sequestered by the Imperial Crown until Count Brassica tenders formal submission. Likely to be a very long wait.
5.08 Count of Kaltor Kaiser Ayreon IV 1645
5.09 Countess of Cimmeria and Illumination Eki Verion 1651 Title originally created by King Noah in Elwynn
Imperialized in 1668
5.10 Countess of Shirekeep Mira (III) Octavius-Aryani 1661
5.11 Countess of Erudition Isabella Simrani-Kalirion 1661
5.12 Count of Machinaria Tinker Sprocket 1661
5.13 Count of FIeldburg Stephen Lewis 1669
5.14 Countess of Elsenar Regina Lewis 1669
5.15 Count Pasdaran Mahmood Sadri 1670
5.16 Countess of Iserdia Vadoma Rowena 1671
6.00 Viscount Verion Extinct 1622 Life peerage,
last held by Jacob Verion
6.00 Viscount Redquill Ryker Everstone 1639
6.02 Viscount Myn Tanilo Nakita Nur Pinito 1645
6.03 Viscount Kern Benjamin Kern 1649
6.04 Viscount Vigeland Marcus Myksos 1654
6.05 Viscountess Dragonmoor Extinct 1655 Last held by Juana Beazcoetxea
6.06 Viscount Sprocket of Machinaria Tinker Sprocket 1659
6.07 Viscountess Montrano Soraya Octavius-Parini 1661
6.08 Viscount Belledin Suppressed 1663 1661 Last held by Heath Belledin
6.09 Viscount Verion of Cherokee Michael Verion 1661
6.10 Viscount of Saint Zor Titus Morvayne 1664
6.11 Viscountess Cherokee Karmen Joonai 1664 Suppressed 1665-1669.
6.12 Viscount Sadri of Pasdaran Mahmood Sadri 1665
6.13 Viscount of Thracistan Alperen Mithat Gazi 1670
6.14 Viscountess Frieden Leonora Noor Waffel-Paine 1671
6.15 Viscount Glenfiddich John Hilding Waffel-Paine 1671
7.00 Lord in Shirekeep Jeremy Archer 1646
7.01 Lady in Shirekeep Evgeniya Sotnikova 1666
7.02 Lady in Shirekeep Leila Mehraban 1669
8.01 Baron Froyalan Suppressed 1621 Last held by Harald of Ettlingar Freyu
8.02 Baron Mirkdale Presumed extinct 1621 Last held by Lord Erion
8.03 Baron San Juan Francis Joseph Carillo 1646
8.04 Baron Blakeslee of Barrowfield George Blakeslee 1661
8.05 Baron Skuryov of Highbloom P. N. Skuryov 1661
8.06 Baron Mondo of Lichport Mondo Etzeterra 1661
8.07 Baron Belledin Heath Belledin 1663
8.08 Baroness Tarkyr Altea Lomax 1663
8.09 Baron of Inner Benacia Pśymyde Tyiim Teźśecaq°yhemće 1667
8.10 Baroness Milharna Áþamé Issèla Mari Vāstra 1670
8.11 Baroness Kessei Kessei Aþame Mitēuřamae Anykylin Imar 1670
8.12 Baron Nerrolar Mors Nerrolar 1670
8.13 Baron Ashura of Zy-Rodun Ašúra Ilāþriái Danīel Maìaqa 1670
8.14 Baroness Drakland Kizzy Drakland 1670
9.01 Untitled Nobles