Difference between revisions of "Palatini Corps"
m |
m (→History) |
||
(84 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
[[Image:Palatini.png|150px]]</center> | [[Image:Palatini.png|150px]]</center> | ||
|- | |- | ||
− | |'''Active:'''|| | + | |'''Active:'''|| 1637 [[AN]] – ''Present'' |
|- | |- | ||
|'''Motto:'''||''Ultima ratio regum'' | |'''Motto:'''||''Ultima ratio regum'' | ||
Line 24: | Line 24: | ||
|- | |- | ||
|'''Role:''' || | |'''Role:''' || | ||
− | * | + | *Garrison Force<br> |
*Public duties<br> | *Public duties<br> | ||
*Palace guard<br> | *Palace guard<br> | ||
|- | |- | ||
− | |'''Size:''' || | + | |'''Size:''' || 57,600 Palatini<br/>6,200 Affiliates<br/> 112,356 Special Auxiliaries |
|- | |- | ||
− | |'''Nickname:''' || '' | + | |'''Nickname:''' || ''The Turncoat Hares'', ''"The Dandy Boys in Blue"'' |
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
---- | ---- | ||
|- | |- | ||
− | |'''Current Commander:'''|| | + | |'''Current Commander:'''|| Magister Palatine [[Justin Guadalim]] |
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
|} | |} | ||
+ | |||
+ | The '''{{PAGENAME}}''' (''ïa Bivarhins Uihmanz'') has ultimate responsibility for the defence of the [[Imperial County]]. An independent corps of the Imperial Army, it also includes formations from the [[Corps of Auxiliaries]], the [[Order of the Sentinels]] and the [[Imperial Household Agency]]. | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | In 1643, the relatively youthful (At 13) [[Adam Ayreon-Kalirion]] was appointed Magister Militum of the [[Palatini Corps]] as one of a number of moves that seemed to be intended to tighten the grip of the [[Kalirion Khanate]] of [[Goldshire]] and the [[ESB-Jörmungandr Group]] over the city during the absence of [[Kaiser Dominus]] on an extended state visit and tour of the continent of [[Eura]]. | ||
+ | |||
+ | In 1644 the strength of the Palatini Corps was drastically cut from 75,000 to 24,000 with the expulsion of the Scholae from [[Raynor's Keep]] by the Commissioner of the Crypteia, [[Tokaray al-Osman]] during the Kaiser's absence in Elwynn. | ||
+ | |||
+ | Following the [[Oustfest Massacre]] the command structure and organisation of the Palatini Corps was thrown into confusion. In the aftermath the Steward's Guard, the Crypteia and the Sentinels were counted as part of the Corps to prevent the failures in communication and inter-unit rivalry which had permitted the coup-plotters to undertake their conspiracy. As a consequence the force was increased to a nominal strength of 38,200. | ||
+ | |||
+ | In late 1655, as the war with Jingdao and Passio-Corum ground on interminably, the size of the Palatini Corps was increased to 48,000, half of whom were Palatini, supported by a equal number of auxiliaries. Much of the heavy weaponry of the Palatini Corps had been released to front-line formations during the so-called War of Lost Brothers, leaving the corps increasingly reliant upon [[GAV(U)-4 Jackalope|Jackalope]] runabouts, which in turn were transferred to the Batavian Front after the destruction of the 5th Legion. | ||
+ | |||
+ | In 1656 the long-term acting commander of the Palatini Corps, the legate Henricus Kalends, was confirmed in post and promoted to the rank of Magister Militum. | ||
+ | |||
+ | Beginning in 1658, the Palatini Corps was first in line for new equipment rolling off the production-lines in [[Mishalan]]. In the same year Magister Kalends was obliged to resign for reasons that were nowhere recorded in the official record. His replacement, the Magister Harry Payne, was a rarity - an officer promoted and ennobled from the ranks after purchasing his own commission. | ||
+ | |||
+ | On 11.VII.1660 the Palatini Corps was ordered by [[Steward]] [[Mira Octavius-Aryani]] to cross the border into [[Alalehzamin]], then gripped by a [[Nationalist and Humanist Party|Humanist]] uprising, and secure a buffer zone roughly contiguous with the borders of the old Imperial County. By 12.XI.1660, having been brought up to strength with obsolete artillery and small arms released from Benacia Command, the Corps' Magister was finally able to report to the Steward's Tower that the Scholae legions were ready to advance. | ||
+ | |||
+ | Continuing the trend of the Octavian reforms, the [[Vigiles Arcani]], [[Ordo Imperii Decima]], and [[S.W.O.R.D.]], were affiliated and subordinated to the Palatini Corps by the [[Daniyal ibn Daniyal Simrani-Kalirion|Prince of Modan]], and removed from the command structure of the [[Shirerithian Supplies Service]] in 1664. In the same reorganisation the Palatini Corps finally achieved formal separation from the [[Imperial Army]]. | ||
+ | |||
+ | ==Organisation== | ||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" | ||
− | |+ | + | |+ [[Palatini Corps]] |
+ | |+ Commander: Bivarhins Frainan [[Justin Guadalim]] | ||
+ | |+ Parent Formation: [[Shirekeep Garrison]] | ||
! scope="col" |Unit Name | ! scope="col" |Unit Name | ||
! scope="col" |Commandant | ! scope="col" |Commandant | ||
− | ! scope="col" | | + | ! scope="col" |Order of Battle |
− | ! scope="col" | | + | ! scope="col" |Establishment |
− | ! scope="col" | | + | ! scope="col" |Location |
− | ! scope="col" | | + | ! scope="col" |Affiliations / Alliances |
+ | |- | ||
+ | |[[Scholae Excubitores]]<br />''Saznan Ahtaneï''<br />The Sentinel Guard ||Bivarhins Salbnan [[Qadesh Marozzi]]|| | ||
+ | |||
+ | *<small>Prime Cohort 001 (HQ & Supply) | ||
+ | **Cohort 105 (Mechanised Infantry) | ||
+ | **Cohort 209 (Mechanised Infantry) | ||
+ | **Cohort 313 (Mechanised Infantry) | ||
+ | **Cohort 417 (Mechanised Infantry) | ||
+ | **Cohort 521 (Mechanised Infantry) | ||
+ | **Cohort 635 (Mechanised Infantry) | ||
+ | **Cohort 739 (Mechanised Infantry) | ||
+ | **Cohort 843 (Mechanised Infantry) | ||
+ | **Cohort 947 (Mechanised Infantry)</small> | ||
+ | |||
+ | ||<small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[Raynor's Keep]]||[[Order of the Sentinels]] | ||
+ | |- | ||
+ | |[[Scholae Crypteia]]<br />''Saznan Darneï''<br />The Secret Guard ||Bivarhins Salbnan [[Vivian Azari]]|| | ||
+ | *<small>Prime Cohort 002 (HQ & Supply) | ||
+ | **Cohort 106 (Mechanised Infantry) | ||
+ | **Cohort 210 (Mechanised Infantry) | ||
+ | **Cohort 314 (Mechanised Infantry) | ||
+ | **Cohort 418 (Mechanised Infantry) | ||
+ | **Cohort 522 (Mechanised Infantry) | ||
+ | **Cohort 636 (Mechanised Infantry) | ||
+ | **Cohort 740 (Mechanised Infantry) | ||
+ | **Cohort 844 (Mechanised Infantry) | ||
+ | **Cohort 948 (Mechanised Infantry)</small> | ||
+ | ||<small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[Raynor's Keep]]||[[Chamber of the Crypteia]] | ||
+ | |- | ||
+ | |[[Scholae Palatinae]]<br />''Saznan Bivarhinseï''<br />The Palatine Guard ||Bivarhins Salbnan [[Jarvan Paxaa]]|| | ||
+ | *<small>Prime Cohort 003 (HQ & Supply) | ||
+ | **Cohort 107 (Mechanised Infantry) | ||
+ | **Cohort 211 (Mechanised Infantry) | ||
+ | **Cohort 315 (Mechanised Infantry) | ||
+ | **Cohort 419 (Mechanised Infantry) | ||
+ | **Cohort 523 (Mechanised Infantry) | ||
+ | **Cohort 637 (Mechanised Infantry) | ||
+ | **Cohort 741 (Mechanised Infantry) | ||
+ | **Cohort 845 (Mechanised Infantry) | ||
+ | **Cohort 949 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[Raynor's Keep]]||. | ||
+ | |- | ||
+ | |[[Scholae Kampioenae]] ||Bivarhins Salbnan [[Arturo Hildinger]]|| | ||
+ | *<small>Prime Cohort 004 (HQ & Supply) | ||
+ | **Cohort 108 (Mechanised Infantry) | ||
+ | **Cohort 212 (Mechanised Infantry) | ||
+ | **Cohort 316 (Mechanised Infantry) | ||
+ | **Cohort 420 (Mechanised Infantry) | ||
+ | **Cohort 524 (Mechanised Infantry) | ||
+ | **Cohort 638 (Mechanised Infantry) | ||
+ | **Cohort 742 (Mechanised Infantry) | ||
+ | **Cohort 846 (Mechanised Infantry) | ||
+ | **Cohort 950 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | ||[[Tempus Keep]], [[Lichkeep]]||[[Order of Kampioens]] | ||
+ | |- | ||
+ | |[[Scholae Apollonae]] ||[[Prefect]] of [[Shirekeep]]<br/>Salbnan [[Fritigern Henlein]]|| | ||
+ | *<small>Prime Cohort 005 | ||
+ | **Cohort 109 <small>(Mechanised Infantry) | ||
+ | **Cohort 213 (Mechanised Infantry) | ||
+ | **Cohort 317 (Mechanised Infantry) | ||
+ | **Cohort 421 (Mechanised Infantry) | ||
+ | **Cohort 525 (Mechanised Infantry) | ||
+ | **Cohort 639 (Mechanised Infantry) | ||
+ | **Cohort 743 (Mechanised Infantry) | ||
+ | **Cohort 847 (Mechanised Infantry) | ||
+ | **Cohort 951 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | ||[[Prefectica]], [[Shirekeep]]||. | ||
+ | |- | ||
+ | |[[Scholae Evocati]] |||Bivarhins Salbnan [[Javel Avon-El]]|| | ||
+ | *<small>Prime Cohort 006 (HQ & Supply) | ||
+ | **Cohort 110 (Mechanised Infantry) | ||
+ | **Cohort 214 (Mechanised Infantry) | ||
+ | **Cohort 318 (Mechanised Infantry) | ||
+ | **Cohort 422 (Mechanised Infantry) | ||
+ | **Cohort 526 (Mechanised Infantry) | ||
+ | **Cohort 640 (Mechanised Infantry) | ||
+ | **Cohort 744 (Mechanised Infantry) | ||
+ | **Cohort 848 (Mechanised Infantry) | ||
+ | **Cohort 952 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[Fort Foley]], [[Imperial County]]||. | ||
+ | |- | ||
+ | |[[Scholae Kalirion]] |||Bivarhins Salbnan [[Fra Alfarr bi Uïhsberht]]|| | ||
+ | *<small>Prime Cohort 007 (HQ & Supply) | ||
+ | **Cohort 111 (Mechanised Infantry) | ||
+ | **Cohort 215 (Mechanised Infantry) | ||
+ | **Cohort 319 (Mechanised Infantry) | ||
+ | **Cohort 423 (Mechanised Infantry) | ||
+ | **Cohort 527 (Mechanised Infantry) | ||
+ | **Cohort 641 (Mechanised Infantry) | ||
+ | **Cohort 745 (Mechanised Infantry) | ||
+ | **Cohort 849 (Mechanised Infantry) | ||
+ | **Cohort 953 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[St. Zor Railway Station|St. Zor Cantonment]], [[Imperial County]]||[[Ordo Imperiale Decimae]] | ||
+ | |- | ||
+ | |[[Scholae Sathrati]]<br />''Saznan Szironeï''<br />Shirerithian Guard |||Bivarhins Salbnan [[Rofolo Nur Pinito Kasha]]|| | ||
+ | *<small>Prime Cohort 008 (HQ & Supply) | ||
+ | **Cohort 112 (Mechanised Infantry) | ||
+ | **Cohort 216 (Mechanised Infantry) | ||
+ | **Cohort 320 (Mechanised Infantry) | ||
+ | **Cohort 424 (Mechanised Infantry) | ||
+ | **Cohort 528 (Mechanised Infantry) | ||
+ | **Cohort 642 (Mechanised Infantry) | ||
+ | **Cohort 746 (Mechanised Infantry) | ||
+ | **Cohort 850 (Mechanised Infantry) | ||
+ | **Cohort 954 (Mechanised Infantry)</small> | ||
+ | || | ||
+ | <small>3,600 Palatini<br/>18,125 M14 Fragmentation Hand Grenade<br/> | ||
+ | 25,000 M15 White Phosphorus Anti-Lich Grenade<br/> | ||
+ | 25,000 M16 Mustard Gas Anti-Singer Grenade<br/> | ||
+ | 27,500 M18 Red Smoke Hand Grenade<br/> | ||
+ | 12,500 Clinger Bomb, Adhesive Anti-Tank Grenade<br/> | ||
+ | 62,500 Florian Cocktail (Tar, sulphur, petrol, sand, & wick)<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 3,150 M1591 7.62 mm Rifle<br/> | ||
+ | 450 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 50 Tankgewehr 13.2 mm Rifle (Anti-Materiel)<br/> | ||
+ | 750 Wren 7.62mm Light Machine Gun<br/> | ||
+ | 525 Polybolos .50 Heavy Machine Gun<br/> | ||
+ | 35 Hornet 84 mm Recoilless Rifle (Anti-Tank)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 40 82mm Mortar<br/> | ||
+ | 230 [[Horjin Combat Vehicle 56|Horjin CV56]]</small> | ||
+ | ||[[Sakatopolis]], [[Imperial County]]||[[S.W.O.R.D.]] | ||
|- | |- | ||
− | |[[ | + | |[[Palatinae Brunïakafzælt]]||Bivarhins Salbnan [[Konrad fom Plettenberg]]|| |
+ | |||
+ | *<small>Havþsfurgsaddâ (HQ & Supply) | ||
+ | **Furgsaddâ 1052 (Cuirassier) | ||
+ | **Furgsaddâ 1053 (Cuirassier) | ||
+ | **Furgsaddâ 1054 (Cuirassier) | ||
+ | **Furgsaddâ 1055 (Cuirassier) | ||
+ | **Furgsaddâ 1056 (Cuirassier) | ||
+ | **Furgsaddâ 1057 (Cuirassier) | ||
+ | **Furgsaddâ 1058 (Cuirassier)</small> | ||
+ | ||9,600 specialists<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 160 M1581 7.62 mm Machine Carbine (OAH Khaybar SMG)<br/> | ||
+ | 800 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 1 [[GV(MCB)-7 Leviathan]]<br/>15 [[GAV(P)-5 Nereid]] | ||
+ | ||[[Aurangzeb Barracks]] & [[Shirekeep-Foley Aerodrome]], [[Imperial County]]|| | ||
|- | |- | ||
− | |[[ | + | |[[Palatinae Droþakafzælt]]||Bivarhins Salbnan [[Auronzev Sahiv]]|| |
+ | *<small>Havþsfurgsaddâ (HQ & Supply) | ||
+ | **Furgsaddâ 1155 (Lancers) | ||
+ | **Furgsaddâ 1156 (Lancers) | ||
+ | **Furgsaddâ 1157 (Lancers) | ||
+ | **Furgsaddâ 1158 (Lancers) | ||
+ | **Furgsaddâ 1159 (Lancers) | ||
+ | **Furgsaddâ 1160 (Lancers) | ||
+ | **Furgsaddâ 1161 (Lancers) | ||
+ | **Furgsaddâ 1162 (Lancers)</small> | ||
+ | ||9,600 specialists<br/>1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 480 M1581 7.62 mm Machine Carbine (OAH Khaybar SMG)<br/> | ||
+ | 800 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 16 [[GAV(U)-4 Jackalope|GAV(C)-4 Jackalope]]<br/>144 [[GAV(U)-4 Jackalope]] [[Pinnace (Gravimetric Vehicle)|utility pinnace]] | ||
+ | ||[[Shirekeep-Foley Aerodrome]], [[Imperial County]]|| | ||
|- | |- | ||
+ | |[[Palatinae Holïursafzælt]]||Bivarhins Salbnan [[Rishar Allus-Zhayatar]]|| | ||
+ | *<small>Havþsfurgsaddâ (HQ & Supply) | ||
+ | **Furgsaddâ 1259 (Artillery) | ||
+ | **Furgsaddâ 1260 (Artillery) | ||
+ | **Furgsaddâ 1261 (Artillery) | ||
+ | **Furgsaddâ 1262 (Artillery) | ||
+ | **Furgsaddâ 1263 (Artillery) | ||
+ | **Furgsaddâ 1264 (Artillery) | ||
+ | **Furgsaddâ 1265 (Artillery) | ||
+ | **Furgsaddâ 1266 (Artillery)</small> | ||
+ | ||9,600 specialists<br/> | ||
+ | 1,818 Hatchet<br/> | ||
+ | 1,818 Cattle-prod<br/> | ||
+ | 7,273 Cudgel<br/> | ||
+ | 909 Pattern 1496 Sabre<br/> | ||
+ | 73 M1486 Webb-Lee 11.6 mm Revolver<br/> | ||
+ | 345 M1523 9mm Pistol<br/> | ||
+ | 960 M1581 7.62 mm Machine Carbine (OAH Khaybar SMG)<br/> | ||
+ | 800 M1610 7.9mm Rifle (Semi-Automatic)<br/> | ||
+ | 9 Waspsting Man-portable Air Defence System<br/> | ||
+ | 240 [[wikipedia:Portee|Portee]]-[[80mm field gun]] | ||
+ | ||[[Fort Foley]], [[Imperial County]]|| | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | ==Uniform and Equipment== | ||
+ | |||
+ | [[File:PalatiniCorps_Uniform.png|thumb|right]] The Palatini Corps wears blue-cast standard Imperial Army field uniform with lancer ornamentation, and a unique dress uniform, which is worn for parades and sentry duty. | ||
+ | |||
+ | While in dress uniform, members of the Palatini Corps are armed with a carbine variant of the M1591 Rifle and equipped with a sword bayonet, which lock together to produce two-meter tall lance. | ||
+ | |||
+ | ==Structure== | ||
+ | [[File:Shirekeep Garrison.png|250px|thumb|Simplified representation of the distribution of Scholae Legions within the [[Shirekeep Garrison]]]] | ||
+ | |||
+ | ==Recruitment== | ||
+ | |||
+ | As the palace guard of a multi-ethnic and multicultural empire, the corps has a widely distributed recruitment pattern so as to reflect the diversity of the Kaiser's loyal subjects. | ||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" | ||
− | + | ! scope="col" |Legion | |
− | ! scope="col" | | + | ! scope="col" |Recruitment area |
− | ! scope="col" | | + | ! scope="col" |Notes |
− | ! scope="col" | | + | |- |
− | + | |Scholae Excubitores|| Recruited in the Imperial Dominions|| | |
− | |||
− | |||
|- | |- | ||
− | | | + | |Scholae Crypteia|| Recruited from the Assayers in Goldshire and elsewhere||Subject to additional vetting (security and performance) |
|- | |- | ||
− | | | + | |Scholae Palatinae|| Recruited in Goldshire||Excludes [[Lunaris|Lunatics]] and [[Octalune]]s |
|- | |- | ||
− | | | + | |Scholae Kampioenae|| Recruited in Brookshire|| |
|- | |- | ||
− | | | + | |Scholae Apollonae|| Recruited in Kezan, Hawshire-Dura, Crowsilver, foreigners||Excludes USSO citizens |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
