High Nobles of Shireroth: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Title !! Holder !! Origin !! Established !! | ! Rank !! Title !! Holder !! Origin !! Established !! | ||
|- | |- | ||
| Kaiser of Shireroth || Kaiser Ayreon IV || Imperial || 79 || | | 1.00 || [[Kaiser|Kaiser of Shireroth]] || [[Kaiser Ayreon IV]] || Imperial || 79 || | ||
|- | |- | ||
| King of Goldshire || Ryker Everstone || Goldshire || 1636 || | | 2.01 || [[Rulers of Goldshire|King of Goldshire]] || [[Ryker Everstone]] || [[Goldshire]] || 1636 || precedence above princes due to statehood | ||
|- | |- | ||
| Queen of Malarboria || Kizzy Drakland || Malarboria || 1651 || | | 2.02 || [[Malarboria|Queen of Malarboria]] || [[Kizzy Drakland]] || [[Malarboria]] || 1651 || precedence above princes due to statehood | ||
|- | |- | ||
| Princess of Elwynn || Eki Verion || Elwynn || 1574 || | | 2.03 || [[Rulers of Elwynn|Princess of Elwynn]] || [[Eki Verion]] || [[Elwynn]] || 1574 || precedence above princes due to statehood | ||
|- | |- | ||
| Duke of Brookshire || Kaiser Ayreon IV || Imperial || 1465 || | | 2.04 || [[Brookshire|Duke of Brookshire]] || [[Kaiser Ayreon IV]] || Imperial || 1465 || precedence above princes due to statehood | ||
|- | |- | ||
| Count Palatine of Kezan || Mira Octavius-Aryani || Kezan || 1606 || | | 2.05 || Count Palatine of Kezan || Mira Octavius-Aryani || Kezan || 1606 || precedence above princes due to statehood | ||
|- | |- | ||
| Imperial Prince of Shireroth || Zahir al Din || Imperial || 1662 || | | 2.06 || [[Emir of Sathrati|Imperial Prince of Shireroth]] <br> [[Emir of Sathrati]] || [[Aldin Ayreon-Kalirion|Zahir al Din]] || Imperial || 1662 || | ||
|- | |- | ||
| Prince of Shireroth || Yardistanislaus Benkern || Imperial || 1593 || | | 2.07 || [[Prince of Shireroth]] || [[Yardistanislaus I|Yardistanislaus Benkern]] || Imperial || 1593 || | ||
|- | |- | ||
| Princess of Shireroth || Kessei Ašura || Imperial || 1607 || | | 2.08 || [[Princess of Shireroth]] || [[Kaiseress Semisa II|Kessei Ašura]] || Imperial || 1607 || | ||
|- | |- | ||
| Prince of Shireroth || Mors Nerrolar || Imperial || 1615 || | | 2.09 || [[Prince of Shireroth]] || [[Kaiser Mors IV|Mors Nerrolar]] || Imperial || 1615 || | ||
|- | |- | ||
| Prince of Shireroth || Ryker Everstone || Imperial || 1620 || | | 2.10 || [[Prince of Shireroth]] || [[Ryker Everstone]] || Imperial || 1620 || | ||
|- | |- | ||
| Prince of Shireroth || Daniel Ašura || Imperial || 1626 || | | 2.11 || [[Prince of Shireroth]] || [[Kaiser Daniel III|Daniel Ašura]] || Imperial || 1626 || | ||
|- | |- | ||
| Princess of Shireroth || Kizzy Drakland || Imperial || 1629 || | | 2.12 || [[Princess of Shireroth]] || [[Kizzy Drakland]] || Imperial || 1629 || | ||
|- | |- | ||
| Prince of Shireroth || David Raion || Imperial || 1657 || | | 2.13 || [[Prince of Shireroth]] || [[David Raion]] || Imperial || 1657 || | ||
|- | |- | ||
| Princess of Shireroth || Abigail Jayna Noor || Imperial || 1662 || | | 2.14 || [[Princess of Shireroth]] || [[Abigail Ayreon-Kalirion|Jayna Noor]] || Imperial || 1662 || | ||
|- | |- | ||
| Prophet of Cedrism || Brrapa Lu' | | 2.15 || Prophet of [[Cedrism]] || [[Brrapa Lu'Eraro]] || Religious || 1465 || princely rank (service) | ||
|- | |- | ||
| Pentheros of the Dozan Bovic Church || Zahir al Din || Religious || 1473 || princely rank | | 2.16 || ''Pentheros of the Dozan Bovic Church'' || [[Zahir al Din]] || ''Religious'' || 1473 || princely rank (service) | ||
|- | |- | ||
| Emira of Jadid Khan Modan || Isabella Simrani-Kalirion || Imperial || 1650 || princely rank | | 2.17 || Emira of Jadid Khan Modan || Isabella Simrani-Kalirion || Imperial || 1650 || princely rank | ||
|- | |- | ||
| Dutchess of Kildare || Aurelia Myksos || Imperial || 1451 || ducal rank | | 3.01 || Dutchess of Kildare || [[Aurelia Myksos]] || Imperial || 1451 || ducal rank | ||
|- | |- | ||
| Duke of Calezi || Hartmut Aldric || Imperial || 1661 || | | 3.02 || Duke of Calezi || [[Hartmut Aldric]] || Imperial || 1661 || | ||
|- | |- | ||
| Khanum of Cabbagefall || Mira Octavius-Aryani || Goldshire || 1639 || ducal rank | | 3.03 || Khanum of Cabbagefall || [[Mira Octavius-Aryani]] || [[Goldshire]] || 1639 || ducal rank | ||
|- | |- | ||
| Khanum of Erianamor || Isabella Simrani-Kalirion || Goldshire || 1639 || ducal rank | | 3.04 || Khanum of Erianamor || Isabella Simrani-Kalirion || [[Goldshire]] || 1639 || ducal rank | ||
|- | |- | ||
| Duchess of Hoffenheim || Li Naomiai || Foreign || || | | 3.05 || ''Duchess of Hoffenheim'' || ''[[Li Naomiai]]'' || ''Foreign'' || || | ||
|- | |- | ||
| Marquess of Shirekeep || Vacant || Imperial || 1557 || | | 4.01 || [[Marquess of Shirekeep]] || ''Vacant'' || Imperial || 1557 || | ||
|- | |- | ||
| Marchioness of Musica || Altea Lomax || Imperial || 1661 || | | 4.02 || Marchioness of Musica || [[Altea Lomax]] || Imperial || 1661 || | ||
|- | |- | ||
| Marquess of Sentratera || Zahir al Din || Imperial || 1661 || | | 4.03 || Marquess of Sentratera || [[Aldin Ayreon-Kalirion|Zahir al Din]] || Imperial || 1661 || | ||
|- | |- | ||
| Marchioness of Sentratera || Li Naomiai || Imperial || 1661 || | | 4.04 || Marchioness of Sentratera || [[Li Naomiai]] || Imperial || 1661 || | ||
|- | |- | ||
| Shahzade Bey of Aurum || Zahir al Din || Goldshire || 1639 || marquessal rank | | 4.05 || Shahzade Bey of Aurum || Zahir al Din || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Shahzade Bey of Bandar-e Kalirion || Extinct || Goldshire || 1639 || marquessal rank | | 4.06 || Shahzade Bey of Bandar-e Kalirion || ''Extinct'' || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Shahzade Bey of Nordagaat || Extinct || Goldshire || 1639 || marquessal rank | | 4.07 || Shahzade Bey of Nordagaat || ''Extinct'' || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Shahzade Bey of Hjartahorn || Suppressed || Goldshire || 1639 || marquessal rank | | 4.08 || Shahzade Bey of Hjartahorn || ''Suppressed'' || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Shahzade Bey of Fystlond || Suppressed || Goldshire || 1639 || marquessal rank | | 4.09 || Shahzade Bey of Fystlond || ''Suppressed'' || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Shahzade Begum of Avakair || Miranda bint Daniyal || Goldshire || 1639 || marquessal rank | | 4.10 || Shahzade Begum of Avakair || Miranda bint Daniyal || [[Goldshire]] || 1639 || marquessal rank | ||
|- | |- | ||
| Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 || | | 5.01 || Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 || | ||
|- | |- | ||
| King-Count of Hawshire-Dura || William Payne || Hawshire || 1559 || comital rank | | 5.02 || King-Count of Hawshire-Dura || William Payne || Hawshire || 1559 || comital rank | ||
|- | |- | ||
| Count of Florencia || Presumed extinct || Imperial || 1584 || | | 5.03 || Count of Florencia || Presumed extinct || Imperial || 1584 || | ||
|- | |- | ||
| Count Bukolos || Shyriath Bukolos || Imperial || || | | 5.04 || Count Bukolos || Shyriath Bukolos || Imperial || || | ||
|- | |- | ||
| Count Brassica || Presumed extinct || Imperial || || | | 5.05 || Count Brassica || Presumed extinct || Imperial || || | ||
|- | |- | ||
| Count of Kaltor || Kaiser Ayreon IV || Imperial || || | | 5.06 || Count of Kaltor || Kaiser Ayreon IV || Imperial || || | ||
|- | |- | ||
| Countess of Shirekeep || Mira Octavius-Aryani || Imperial || 1661 || | | 5.07 || Countess of Shirekeep || Mira Octavius-Aryani || Imperial || 1661 || | ||
|- | |- | ||
| Countess of Erudition || Isabella Simrani-Kalirion || Imperial || 1661 || | | 5.08 || Countess of Erudition || Isabella Simrani-Kalirion || Imperial || 1661 || | ||
|- | |- | ||
| Count of Machinaria || Tinker Sprocket || Imperial || 1661 || | | 5.09 || Count of Machinaria || Tinker Sprocket || Imperial || 1661 || | ||
|- | |- | ||
| Countess of Cimmeria with Illumination || Eki Verion || native || || | | 5.10 || Countess of Cimmeria with Illumination || Eki Verion || native || || | ||
|- | |- | ||
| Viscount Verion || Extinct || Imperial || || | | 6.01 || Viscount Verion || Extinct || Imperial || || | ||
|- | |- | ||
| Viscount Myn || Tanilo Nakita Nur Pinito || Imperial || || | | 6.02 || Viscount Myn || Tanilo Nakita Nur Pinito || Imperial || || | ||
|- | |- | ||
| Viscount Kern || Benjamin Kern || Imperial || || | | 6.03 || Viscount Kern || Benjamin Kern || Imperial || || | ||
|- | |- | ||
| Viscount Vigeland || Marcus Myksos || Imperial || || | | 6.04 || Viscount Vigeland || Marcus Myksos || Imperial || || | ||
|- | |- | ||
| Viscountess Dragonmoor || Extinct || Imperial || || | | 6.05 || Viscountess Dragonmoor || Extinct || Imperial || || | ||
|- | |- | ||
| Viscount Sprocket of Machinaria || Tinker Sprocket || Imperial || || | | 6.06 || Viscount Sprocket of Machinaria || Tinker Sprocket || Imperial || || | ||
|- | |- | ||
| Viscountess Montrano || Soraya Octavius-Parini || Imperial || 1661 || | | 6.07 || Viscountess Montrano || Soraya Octavius-Parini || Imperial || 1661 || | ||
|- | |- | ||
| Viscount Belledin || Heath Belledin || Imperial || 1661 || | | 6.08 || Viscount Belledin || Heath Belledin || Imperial || 1661 || | ||
|- | |- | ||
| Viscount Verion of Cherokee || Michael Verion || Imperial || 1661 || | | 6.09 || Viscount Verion of Cherokee || Michael Verion || Imperial || 1661 || | ||
|- | |- | ||
| | | 7.00 || Lord in Shirekeep || || || || | ||
|- | |- | ||
| Baron | | 8.01 || Baron Froyalan || Suppressed || Imperial || || | ||
|- | |- | ||
| Baron | | 8.02 || Baron Mirkdale || Presumed extinct || Imperial || || | ||
|- | |- | ||
| Baron | | 8.03 || Baron Mahamantotarebadum || Willem Myksos || Imperial || || | ||
|- | |- | ||
| Baron | | 8.04 || Baron San Juan || Francis Joseph Carillo || Imperial || || | ||
|- | |- | ||
| Baron | | 8.05 || Baron Blakeslee of Barrowfield || George Blakeslee || Imperial || 1661 || | ||
|- | |- | ||
| Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 || | | 8.06 || Baron Skuryov of Highbloom || P. N. Skuryov || Imperial || 1661 || | ||
| | |- | ||
| 8.07 || Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 || | |||
|- | |||
| 9.01 || Untitled Nobles || || || || |
Revision as of 07:13, 5 July 2018
Rank | Title | Holder | Origin | Established | |
---|---|---|---|---|---|
1.00 | Kaiser of Shireroth | Kaiser Ayreon IV | Imperial | 79 | |
2.01 | King of Goldshire | Ryker Everstone | Goldshire | 1636 | precedence above princes due to statehood |
2.02 | Queen of Malarboria | Kizzy Drakland | Malarboria | 1651 | precedence above princes due to statehood |
2.03 | Princess of Elwynn | Eki Verion | Elwynn | 1574 | precedence above princes due to statehood |
2.04 | Duke of Brookshire | Kaiser Ayreon IV | Imperial | 1465 | precedence above princes due to statehood |
2.05 | Count Palatine of Kezan | Mira Octavius-Aryani | Kezan | 1606 | precedence above princes due to statehood |
2.06 | Imperial Prince of Shireroth Emir of Sathrati |
Zahir al Din | Imperial | 1662 | |
2.07 | Prince of Shireroth | Yardistanislaus Benkern | Imperial | 1593 | |
2.08 | Princess of Shireroth | Kessei Ašura | Imperial | 1607 | |
2.09 | Prince of Shireroth | Mors Nerrolar | Imperial | 1615 | |
2.10 | Prince of Shireroth | Ryker Everstone | Imperial | 1620 | |
2.11 | Prince of Shireroth | Daniel Ašura | Imperial | 1626 | |
2.12 | Princess of Shireroth | Kizzy Drakland | Imperial | 1629 | |
2.13 | Prince of Shireroth | David Raion | Imperial | 1657 | |
2.14 | Princess of Shireroth | Jayna Noor | Imperial | 1662 | |
2.15 | Prophet of Cedrism | Brrapa Lu'Eraro | Religious | 1465 | princely rank (service) |
2.16 | Pentheros of the Dozan Bovic Church | Zahir al Din | Religious | 1473 | princely rank (service) |
2.17 | Emira of Jadid Khan Modan | Isabella Simrani-Kalirion | Imperial | 1650 | princely rank |
3.01 | Dutchess of Kildare | Aurelia Myksos | Imperial | 1451 | ducal rank |
3.02 | Duke of Calezi | Hartmut Aldric | Imperial | 1661 | |
3.03 | Khanum of Cabbagefall | Mira Octavius-Aryani | Goldshire | 1639 | ducal rank |
3.04 | Khanum of Erianamor | Isabella Simrani-Kalirion | Goldshire | 1639 | ducal rank |
3.05 | Duchess of Hoffenheim | Li Naomiai | Foreign | ||
4.01 | Marquess of Shirekeep | Vacant | Imperial | 1557 | |
4.02 | Marchioness of Musica | Altea Lomax | Imperial | 1661 | |
4.03 | Marquess of Sentratera | Zahir al Din | Imperial | 1661 | |
4.04 | Marchioness of Sentratera | Li Naomiai | Imperial | 1661 | |
4.05 | Shahzade Bey of Aurum | Zahir al Din | Goldshire | 1639 | marquessal rank |
4.06 | Shahzade Bey of Bandar-e Kalirion | Extinct | Goldshire | 1639 | marquessal rank |
4.07 | Shahzade Bey of Nordagaat | Extinct | Goldshire | 1639 | marquessal rank |
4.08 | Shahzade Bey of Hjartahorn | Suppressed | Goldshire | 1639 | marquessal rank |
4.09 | Shahzade Bey of Fystlond | Suppressed | Goldshire | 1639 | marquessal rank |
4.10 | Shahzade Begum of Avakair | Miranda bint Daniyal | Goldshire | 1639 | marquessal rank |
5.01 | Count of Mar Sara | Vilhelm Benkern | Imperial | 1494 | |
5.02 | King-Count of Hawshire-Dura | William Payne | Hawshire | 1559 | comital rank |
5.03 | Count of Florencia | Presumed extinct | Imperial | 1584 | |
5.04 | Count Bukolos | Shyriath Bukolos | Imperial | ||
5.05 | Count Brassica | Presumed extinct | Imperial | ||
5.06 | Count of Kaltor | Kaiser Ayreon IV | Imperial | ||
5.07 | Countess of Shirekeep | Mira Octavius-Aryani | Imperial | 1661 | |
5.08 | Countess of Erudition | Isabella Simrani-Kalirion | Imperial | 1661 | |
5.09 | Count of Machinaria | Tinker Sprocket | Imperial | 1661 | |
5.10 | Countess of Cimmeria with Illumination | Eki Verion | native | ||
6.01 | Viscount Verion | Extinct | Imperial | ||
6.02 | Viscount Myn | Tanilo Nakita Nur Pinito | Imperial | ||
6.03 | Viscount Kern | Benjamin Kern | Imperial | ||
6.04 | Viscount Vigeland | Marcus Myksos | Imperial | ||
6.05 | Viscountess Dragonmoor | Extinct | Imperial | ||
6.06 | Viscount Sprocket of Machinaria | Tinker Sprocket | Imperial | ||
6.07 | Viscountess Montrano | Soraya Octavius-Parini | Imperial | 1661 | |
6.08 | Viscount Belledin | Heath Belledin | Imperial | 1661 | |
6.09 | Viscount Verion of Cherokee | Michael Verion | Imperial | 1661 | |
7.00 | Lord in Shirekeep | ||||
8.01 | Baron Froyalan | Suppressed | Imperial | ||
8.02 | Baron Mirkdale | Presumed extinct | Imperial | ||
8.03 | Baron Mahamantotarebadum | Willem Myksos | Imperial | ||
8.04 | Baron San Juan | Francis Joseph Carillo | Imperial | ||
8.05 | Baron Blakeslee of Barrowfield | George Blakeslee | Imperial | 1661 | |
8.06 | Baron Skuryov of Highbloom | P. N. Skuryov | Imperial | 1661 | |
8.07 | Baron Mondo of Lichport | Mondo Etzeterra | Imperial | 1661 | |
9.01 | Untitled Nobles |