Chamber of Guilds and Factorage
From ShireWiki
Revision as of 05:47, 2 April 2018 by Altea lomax (talk | contribs)
List of Companies Registered with the Chamber
Company Logo | Company Name | Products & Services | Country of Origin | State or Province | County |
---|---|---|---|---|---|
. | Anzarolexion | banking, financial services, insurance | IRS | Elwynn | Cape Farewell |
Cimmerian Spirits LLC | Production of alcoholic beverages | IRS | Elwynn | Cimmeria/Thunderrock | |
ESB-Jörmungandr Group | Commodity Services, Logistic Services, Outsourcing Services, Financial Services, Security, Colonial Ventures | IRS | Goldshire | Lunaris | |
. | Gaelen Technologies Corporation | Military & Commercial Electronics | IRS | Imperial Dominions | Imperial County (Shirekeep) |
Iron Company | Financial Services, Mining, Commercial Air Services, Merchant Shipping, Colonial Ventures | Blackstone | n/a | n/a | |
Kern Industries | Aviation, Land Vehicles, Ships, Security, Corporate Services (Imports and Investments) | IRS | Brookshire | Musica | |
. | Leng Cabbage Company | trade with Leng | IRS | Elwynn | Eliria |
. | Oranjesion Private Equity Capital | Investment management | IRS | Imperial Dominions | Imperial County (Shirekeep) |
. | Pleroma Solutions | holding company wholly owned by House Octavius | IRS | Kezan | Kezan |
Red Bear LLC | Land Vehicles, Engines and Turbines, Weapons and Munitions | IRS | Mishalan | n/a | |
Ryker Airships | Chartered Services, Commercial Air Services, Air Ship / Gravship Manufacturing and Maintenance | IRS | Goldshire | Suthergold | |
Shirerithian–Hoennese Interplanetary Postal, Trade, and Transportation Company | Trade, transporation and post | Hoenn/IRS | Imperial Dominions | Imperial County (Shirekeep) | |
. | TalCorp | corporate governance | IRS | Talenore | Talenore City |
. | Voltruvian Motors GmbH | Automobiles | IRS | CPS | Voltrue |
Liquidated Companies
Company Logo | Company Name | Products & Services | Country of Origin | State or Province | County |
---|---|---|---|---|---|
. | Benacia Rail Systems Ltd | n/a - in administration | IRS | . | . |
. | Elwynn High Tech Engineering | n/a - in administration | IRS | Elwynn | Eliria/Raikoth |
Froyalanska Varv | n/a - in administration, assets liquidated | IRS | Elwynn | Seven Ports | |
. | Lamifo Corporation | n/a - in administration | IRS | . | . |
Sameinaða Erlendur Kaupsýsla Einokun Félagið | n/a - in administration, assets confiscated by Elwynnese and Imperial governments | Stormark | . | . |
List of Guilds Registered with the Chamber
Guild Logo | Guild Name | Sectional Interest Represented | Country of Origin | State or Province | County |
---|---|---|---|---|---|
. | . | . | . | . | . |
Mango Bar | The insolent and parasitic caste of lawyers, a curse upon humanity | IRS | Imperial County | Shirekeep |