Agnesia and Wintergleam: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{subdivision Elwynn | | |||
image_flag = Flag_Agnesia_and_Wintergleam.png | | |||
coat of arms = Arms_Agnesia_and_Wintergleam.png | | |||
subdivision = Agnesia and Wintergleam | | |||
status = [[Princely Precinct]] | | |||
capital = Moss | | |||
largecity = Moss, Dragonskeep, Vijayanagara | | |||
title = Count of Agnesia and Wintergleam | | |||
government = Feudal | | |||
leader = Thingfrith Skullsplitter | | |||
language = [[Shirithian English|Common Tongue]], [[Froyalanish]] [[Valtia|Valtian]], Hurmu Norse, [[Wintergleamish]] | | |||
religion = [[Froyalanish Ancient Ways]], Sheepist Church, [[Bovinism|Bovic Faith]], Hurmudanish Faith | | |||
}} | |||
'''Agnesia and Wintergleam''', also known as the '''County of Agnesia and Wintergleam''', is a [[Princely Precinct]] of the [[Elwynn|Elwynnese Union]]. | '''Agnesia and Wintergleam''', also known as the '''County of Agnesia and Wintergleam''', is a [[Princely Precinct]] of the [[Elwynn|Elwynnese Union]]. | ||
Revision as of 18:55, 29 January 2016
|
|
| Motto: | {{{motto}}} |
| Feudal Status: | Princely Precinct |
| Capital: | Moss |
| Largest Cities: | Moss, Dragonskeep, Vijayanagara |
|
| |
| Local Leadership Title: | Count of Agnesia and Wintergleam |
| Local Government: | Feudal |
| Current leader: | Thingfrith Skullsplitter |
|
| |
| Local language: | Common Tongue, Froyalanish Valtian, Hurmu Norse, Wintergleamish |
| Local Religion: | Froyalanish Ancient Ways, Sheepist Church, Bovic Faith, Hurmudanish Faith |
Agnesia and Wintergleam, also known as the County of Agnesia and Wintergleam, is a Princely Precinct of the Elwynnese Union.
Demographics
The County of Agnesia and Wintergleam has a total population of 24,669,339 people.
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 1013 | 0.00% |
| Amokolians | 236,452 | 0.96% |
| Babkhi | 3,895,242 | 15.79% |
| Boreals | 103,030 | 0.42% |
| Cimmerians | 21,541 | 0.09% |
| Elfinshi | 176,266 | 0.71% |
| Elw | 11,754,705 | 47.65% |
| Farewellish | 201,539 | 0.82% |
| Froyalanish | 1,310,255 | 5.31% |
| Norse | 412,352 | 1.67% |
| Tapferites | 201,452 | 0.82% |
| Haraldian Wintergleamish | 5,708,360 | 23.14 |
| Other Elwynnese or Shirerithian | 345,902 | 1.40% |
| Resident aliens | 301,230 | 1.22% |

