Amokolia: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{subdivision Elwynn| | {{subdivision Elwynn | | ||
image_flag = Flag_Amokolia2.png| | image_flag = Flag_Amokolia2.png | | ||
coat of arms = Arms_Amokolia7.png| | coat of arms = Arms_Amokolia7.png | | ||
subdivision = Amokolia| | subdivision = Amokolia| | ||
status = [[Princely Precinct]]| | status = [[Princely Precinct]] | | ||
capital = Anun | | capital = Anun | | ||
largecity = Anun, Rǫvarsbýur| | largecity = Anun, Rǫvarsbýur | | ||
title = Princess of Anun | | title = [[Princess of Anun]] | | ||
government = Feudal | | government = Feudal | | ||
leader = [[Fjǫrleif Hallbjörnsdóttir|Fjǫrleif Llængjarla]] | | leader = [[Fjǫrleif Hallbjörnsdóttir|Fjǫrleif Llængjarla]] | | ||
language = [[Shirithian English|Common Tongue]], [[Froyalanish]] | | language = [[Shirithian English|Common Tongue]], [[Froyalanish]], [[Valtia|Valtian]] | | ||
religion = [[Froyalanish Ancient Ways]], [[Bovinism|Bovic Faith]] | | religion = [[Froyalanish Ancient Ways]], [[Bovinism|Bovic Faith]], Hurmudanish Faith | | ||
}} | }} | ||
Revision as of 18:55, 29 January 2016
![]() |
|
Motto: | {{{motto}}} |
Feudal Status: | Princely Precinct |
Capital: | Anun |
Largest Cities: | Anun, Rǫvarsbýur |
| |
Local Leadership Title: | Princess of Anun |
Local Government: | Feudal |
Current leader: | Fjǫrleif Llængjarla |
| |
Local language: | Common Tongue, Froyalanish, Valtian |
Local Religion: | Froyalanish Ancient Ways, Bovic Faith, Hurmudanish Faith |
Amokolia, also known as the Kingdom of Amokolia, is a Princely Precinct of the Elwynnese Union. Save for the Vale of Angularis, which is situated in the Deep South, Amokolia is part of the Far West of the Lands of the Two Sacred Rivers.
Demographics
The Kingdom of Amokolia has a total population of 48,265,171 people.
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 535,212 | 1.11% |
Amokolians | 14,743,627 | 30.55% |
Babkhi | 1,049,159 | 2.17% |
Boreals | 10,789 | 0.02% |
Cimmerians | 16,616 | 0.03% |
Elfinshi | 34,912 | 0.07% |
Elw | 7,667,150 | 15.89% |
Farewellish | 264,082 | 0.55% |
Froyalanish | 20,613,993 | 42.71% |
Norse | 333,461 | 0.69% |
Tapferites | 135,846 | 0.28% |
Haraldian Wintergleamish | 45,475 | 0.09% |
Other Elwynnese or Shirerithian | 2,451,505 | 5.08% |
Resident aliens | 363,345 | 0.75% |