Talk:List of Kaisers
From ShireWiki
Jump to navigationJump to search
First Era
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Kaiser Raynor I | Raynor Me'Jiliad | Brookshire, bN 1249 | bN 1214–1124 | bN 1125 | Summoned his three children before taking his life at old age by euthanasia, announced that Brrapa would succeed him |
Raynor | |
2 | ![]() |
Kaiser Brrapa I | Brrapa Metzler Me’Jiliad | Shirekeep, 1191 b. N. | bN 1124–1086 | 1086 b. N. | Metzler | ||
3 | ![]() |
Kaiser Erik I | bN 1086–1067 | Metzler | |||||
4 | ![]() |
Kaiser Raynor II | bN 1067–1027 | Raynor | |||||
5 | ![]() |
Kaiser Brrapa II | bN 1027–1016 | Metzler | |||||
6 | Kaiser Nicholas I | bN 1016–995 | Grifos | ||||||
7 | Kaiser Paul I | bN 995–977 | Ly'Technomaezj | ||||||
8 | Kaiser Raynor III | bN 977–923 | Raynor | ||||||
9 | Kaiser James I | bN 923–897 | Haiken | ||||||
10 | Kaiser James II | bN 897–829 | Haiken | ||||||
11 | Kaiseress Isa I | bN 829–790 | Ballard | ||||||
12 | Kaiser Francis I | bN 790–725 | Fenrir | ||||||
13 | Kaiser Daniel I | bN 725–688 | Fenrir | ||||||
14 | Kaiser Paul II | bN 688–653 | Ly'Technomaezj | ||||||
15 | Kaiser Raynor IV | bN 653–608 | Raynor | ||||||
16 | Kaiser James III | bN 608–565 | Haiken | ||||||
17 | Kaiser Trantor I | bN 565–493 | Ly'Technomaezj | ||||||
18 | Kaiser Edward I | bN 493–426 | Machiavelli | ||||||
19 | Kaiser Jason I | bN 426–403 | Steffki | ||||||
20 | Kaiser Loki I | bN 403–342 | Grifos | ||||||
21 | Kaiser Brrapa III | bN 342–320 | Metzler | ||||||
22 | Kaiseress Isa II | bN 320–248 | Ballard | ||||||
23 | Kaiser Paul III | bN 248–209 | Ly'Technomaezj | ||||||
24 | Kaiser Francis II | bN 209–167 | Fenrir | ||||||
25 | Kaiser Raynor V | bN 167–114 | Raynor | ||||||
26 | Kaiser Raynor VI | bN 114–84 | Raynor | ||||||
27 | Kaiser Santiago I | bN 84–22 | Metzler | ||||||
28 | Kaiser Nicholas II | bN 22–14 AN | Grifos | ||||||
29 | Kaiser Raynor VII | 14–71 | Raynor | ||||||
30 | Kaiser Daniel II | 71–98 | Fenrir | ||||||
31 | Kaiser Timothy I | 98–160 | Ballard | ||||||
32 | Kaiser Marcus I | 160–195 | Alexander | ||||||
33 | Kaiser Marcus II | 195–338 | Alexander | ||||||
34 | Kaiser Marcus III | 338–429 | Alexander |
Second Era
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
35 | Kaiser Leto I | 429–471 | Ly'Technomaezj | ||||||
36 | Kaiser Paul IV | 471–514 | Ly'Technomaezj | ||||||
37 | Kaiser Matthew I | 514–515 | Everstone | ||||||
38 | Kaiser Edwin I | 515–589 | Machiavelli | ||||||
39 | Kaiser Timothy II | 589–629 | Ballard | ||||||
40 | Kaiseress Isa III | 629–720 | Ballard | ||||||
41 | Kaiser Paul V | 720–754 | Ly'Technomaezj | ||||||
42 | Kaiser Leto II | 754–790 | Ly'Technomaezj | ||||||
43 | Kaiser Jason II | 790–848 | Steffki | ||||||
44 | Kaiser Brrapa IV | 848–865 | Metzler | ||||||
45 | Kaiser James IV | 865–906 | Haiken | ||||||
46 | Kaiser Raynor VIII | 906–972 | Raynor | ||||||
47 | Kaiser Edwin II | 972–1047 | Machiavelli | ||||||
48 | Kaiser Trantor II | 1047–1102 | Ly'Technomaezj | ||||||
49 | Kaiser Jason III | 1102–1154 | Steffki | ||||||
50 | Kaiser Edward II | 1154 | Machiavelli | ||||||
51 | Kaiser James V | 1154–1187 | Haiken | ||||||
52 | Kaiser Nicholas III | 1187–1224 | 1224 | Killed by his successor | Grifos | ||||
53 | Kaiser Jason IV | 1224–1279 | Steffki | ||||||
54 | Kaiser Santiago II | 1279–1324 | Metzler | ||||||
55 | Kaiser Raynor IX | 1324–1337 | Raynor | ||||||
56 | Kaiser John I | 1337–1375 | Metzler | ||||||
57 | Kaiser John II | 1375–1443 | Metzler |