Oldest pages

From ShireWiki
Jump to navigationJump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Valhalla‏‎ (23:12, 22 August 2005)
  2. Olorix‏‎ (03:55, 23 August 2005)
  3. Boomist Stone‏‎ (07:22, 24 August 2005)
  4. Sinclair Publications‏‎ (23:50, 24 August 2005)
  5. Patrick Foley‏‎ (09:43, 25 August 2005)
  6. Grand Duke Theo‏‎ (23:02, 24 August 2007)
  7. Mattimeo‏‎ (22:23, 28 August 2007)
  8. Trian‏‎ (01:42, 29 August 2007)
  9. Kuralyov‏‎ (01:43, 29 August 2007)
  10. Tim Dunkin‏‎ (21:40, 29 August 2007)
  11. Cyber-Island Chain‏‎ (21:42, 29 August 2007)
  12. 2001‏‎ (23:03, 29 August 2007)
  13. 1998‏‎ (21:55, 30 August 2007)
  14. Old Feudalism‏‎ (23:35, 30 August 2007)
  15. Thomas Hubert‏‎ (23:30, 4 September 2007)
  16. Tomaz Painn‏‎ (23:51, 4 September 2007)
  17. Horjinic magic‏‎ (23:58, 4 September 2007)
  18. Grand Duchy of Mattimeo‏‎ (00:19, 5 September 2007)
  19. Constitution of the Federal Republic of Cyberia‏‎ (05:09, 5 September 2007)
  20. Stjepan Aracic‏‎ (03:53, 7 September 2007)
  21. Mattimeo Messenger‏‎ (04:44, 7 September 2007)
  22. "April 1"‏‎ (22:23, 7 September 2007)
  23. Belar‏‎ (00:51, 8 September 2007)
  24. Polemarch‏‎ (20:40, 10 September 2007)
  25. Eriana Moon‏‎ (21:19, 10 September 2007)
  26. Sander Dieleman‏‎ (21:29, 10 September 2007)
  27. Andrew White‏‎ (21:29, 10 September 2007)
  28. Archon‏‎ (23:33, 10 September 2007)
  29. Dominion Day‏‎ (23:35, 10 September 2007)
  30. Yuri Andropov‏‎ (00:02, 11 September 2007)
  31. Minister of Culture‏‎ (00:40, 13 September 2007)
  32. August 23‏‎ (00:53, 13 September 2007)
  33. Imperial Simulations and Lunch Money Act‏‎ (01:32, 14 September 2007)
  34. Lasterian Liberation Front‏‎ (01:39, 14 September 2007)
  35. Red Antilles‏‎ (20:17, 14 September 2007)
  36. Hegemon‏‎ (21:29, 14 September 2007)
  37. Mediterranea‏‎ (21:56, 17 September 2007)
  38. Cyberia‏‎ (21:58, 17 September 2007)
  39. Ministry of Cartography (Shireroth)‏‎ (22:35, 17 September 2007)
  40. YAMO‏‎ (23:27, 18 September 2007)
  41. Jack Santucci‏‎ (23:52, 19 September 2007)
  42. Rule, Cyberia‏‎ (17:15, 24 September 2007)
  43. The Sword of Death‏‎ (17:19, 24 September 2007)
  44. Jaris‏‎ (17:20, 24 September 2007)
  45. Earl Washburn‏‎ (17:24, 24 September 2007)
  46. Alteria‏‎ (21:44, 24 September 2007)
  47. Centerflying Treaty‏‎ (21:46, 24 September 2007)
  48. Legions of Balgurd‏‎ (22:03, 24 September 2007)
  49. Tahmaseb Shah Abakhtari‏‎ (22:22, 24 September 2007)
  50. Zulu 5 Oscar‏‎ (22:27, 24 September 2007)

View ( | ) (20 | 50 | 100 | 250 | 500)