Eliria (Royal Precinct): Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Eliria''', also known as the '''City and County of Eliria''', is a [[ | {{subdivision Elwynn| | ||
image_flag = Flag_Eliria.png| | |||
coat of arms = Arms_Eliria_(Princely_Precinct)12.png| | |||
subdivision = Eliria | | |||
motto = ''Riq kajanai, eqas ireon'' <small>(''Falcon's Power, Lion's Glory'')</small> | | |||
status = [[Royal Precinct]]| | |||
capital = [[Eliria]] | | |||
largecity = [[Eliria]], [[Echo]], [[Fenririe]] | | |||
title = Býurgreifi of Eliria | | |||
government = Feudal | | |||
leader = [[King Noah of Elwynn]] | | |||
language = [[Shirithian English|Common Tongue]], [[Froyalanish]], [[Elw]] | | |||
religion = [[Froyalanish Ancient Ways]], [[Bovinism|Bovic Faith]] | | |||
}} | |||
'''Eliria''', also known as the '''City and County of Eliria''', is a [[Royal Precinct]] of the [[Elwynn|Elwynnese Union]]. It is situated in the [[Ancient Midlands]] of the [[Lands of the Two Sacred Rivers]] and is one of those Royal Precincts of which the [[Royal Governor|Royal Governorship]] is vested in the [[White Orchid Throne]]. | |||
==Bailiwicks== | |||
Eliria's territory is subdivided in fifteen [[Bailiwick|Bailiwicks]], to wit: | |||
*[[Echo]] | |||
*[[Eliria]] | |||
*[[Falkeron]] | |||
*[[Fenririe]] | |||
*[[Ironstone]] | |||
*[[Jaltarfalas]] | |||
*[[Kaidere]] | |||
*[[Laxea]] | |||
*[[Monare]] | |||
*[[Norgale]] | |||
*[[Ryventemple]] | |||
*[[Saareoon]] | |||
*[[Simnesaq]] | |||
*[[Umshurill]] | |||
*[[Ventura]] | |||
==Demographics== | ==Demographics== | ||
The | The City and County of Eliria has a total population of 22,249,733 people. | ||
Line 42: | Line 75: | ||
|} | |} | ||
==Sites of Interest== | |||
*Echo Manor | |||
*Echo Rotunda Theatre | |||
*[[Eliria#Sites of Interest|Various sites in the Kingly City of Eliria]] | |||
*Great Sheepish Temple | |||
*Khan's Hunting Lodge | |||
*Temple of Shouts | |||
[[ | [[Category:Eliria]][[Category:Subdivision of Elwynn]] |
Latest revision as of 13:49, 5 February 2017
![]() |
|
Motto: | Riq kajanai, eqas ireon (Falcon's Power, Lion's Glory) |
Feudal Status: | Royal Precinct |
Capital: | Eliria |
Largest Cities: | Eliria, Echo, Fenririe |
| |
Local Leadership Title: | Býurgreifi of Eliria |
Local Government: | Feudal |
Current leader: | King Noah of Elwynn |
| |
Local language: | Common Tongue, Froyalanish, Elw |
Local Religion: | Froyalanish Ancient Ways, Bovic Faith |
Eliria, also known as the City and County of Eliria, is a Royal Precinct of the Elwynnese Union. It is situated in the Ancient Midlands of the Lands of the Two Sacred Rivers and is one of those Royal Precincts of which the Royal Governorship is vested in the White Orchid Throne.
Bailiwicks
Eliria's territory is subdivided in fifteen Bailiwicks, to wit:
- Echo
- Eliria
- Falkeron
- Fenririe
- Ironstone
- Jaltarfalas
- Kaidere
- Laxea
- Monare
- Norgale
- Ryventemple
- Saareoon
- Simnesaq
- Umshurill
- Ventura
Demographics
The City and County of Eliria has a total population of 22,249,733 people.
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 16,057 | 0.07% |
Amokolians | 452,365 | 2.03% |
Babkhi | 4,222,500 | 18.98% |
Boreals | 94,520 | 0.42% |
Cimmerians | 16,203 | 0.07% |
Elfinshi | 345,352 | 1.55% |
Elw | 10,320,370 | 46.38% |
Farewellish | 602,452 | 2.71% |
Froyalanish | 2,415,902 | 10.86% |
Norse | 1,001,365 | 4.50% |
Tapferites | 818,412 | 3.68% |
Haraldian Wintergleamish | 915,163 | 4.11% |
Other Elwynnese or Shirerithian | 704,550 | 3.17% |
Resident aliens | 324,522 | 1.46% |
Sites of Interest
- Echo Manor
- Echo Rotunda Theatre
- Various sites in the Kingly City of Eliria
- Great Sheepish Temple
- Khan's Hunting Lodge
- Temple of Shouts