Demographics of Elwynn: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
|} | |} | ||
==Agnesia and Wintergleam== | |||
==Alalehzamin and Utasia== | |||
==Amokolia=- | |||
==Araxion== | |||
==Principality of Arietta== | |||
==Cape Farewell== | |||
==Eliria== | |||
==Illumination and Cimmeria== | |||
==Íseirdia-la-Vraulalennir== | |||
==Lady Esther Isles== | |||
==Raikoth== | |||
==Seven Ports== | |||
[[category:Elwynn]] | [[category:Elwynn]] |
Revision as of 15:17, 15 November 2015
The Elwynnese Union has a population of almost 251 million people, 250,925,856 million to be exact.
Elwynn at large
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 898,443 | 0.36% |
Amokolians | 12,274,101 | 4.89% |
Babkhi | 50,160,862 | 19.99% |
Boreals | 5,924,433 | 2.36% |
Cimmerians | 1,719,899 | 0.68% |
Elfinshi | 2,931,290 | 1.17% |
Elw | 87,287,242 | 34.79% |
Farewellish | 7,745,470 | 3.09% |
Froyalanish | 54,715,157 | 21.80% |
Norse | 4,922,492 | 1.96% |
Tapferites | 9,396,033 | 3.74% |
Haraldian Wintergleamish | 7,694,618 | 3.07% |
Other Elwynnese or Shirerithian | 2,520,651 | 1.00% |
Resident aliens | 2,735,165 | 1.09% |
Agnesia and Wintergleam
Alalehzamin and Utasia
==Amokolia=-