Line of Grifos: Difference between revisions

From ShireWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{{grifos}}
{{grifos}}
-Line: Grifos<br>
'''Line:''' Grifos<br>
-Progenitor: Nicholas I <br>
'''Progenitor:''' Nicholas I <br>
-Established: b2197 <br>
'''Established:''' b2197 <br>
-Members:<br>
'''Members:'''
[[Kaiser Nicholas I|Nicolas I]] (b2197-b2176) <br>
* [[Kaiser Nicholas I|Nicolas I]] (b2197-b2176)
[[Kaiser Loki I|Loki I]] (b1584-b1523) <br>
* [[Kaiser Loki I|Loki I]] (b1584-b1523)  
[[Kaiser Nicholas II|Nicholas II]] (b1203-b1167) <br>
* [[Kaiser Nicholas II|Nicholas II]] (b1203-b1167)
[[Kaiser Nicholas III|Nicholas III]] (6-43) <br>
* [[Kaiser Nicholas III|Nicholas III]] (6-43)  
[[Kaiser Ikol I|Ikol I]] (1003-1017) <br>
* [[Kaiser Ikol I|Ikol I]] (1003-1017)
Steward [[Steward Stjepan I|Stjepan I]] (1085-1089) <br>
* [[Steward Stjepan I|Stjepan I]] (1085-1089)  
[[Kaiser Letifer I| Letifer I]] (1157-1233) <br>
* [[Kaiser Letifer I| Letifer I]] (1157-1233)
Steward [[Steward Nikkolo I|Nikkolo I]] (1239-1277) <br>
* [[Steward Nikkolo I|Nikkolo I]] (1239-1277)  
[[Kaiser Wylþeow I|Wylþeow I]] (1644-1767) <br>
* [[Kaiser Wylþeow I|Wylþeow I]] (1644-1767)  
[[Kaiser Letifer II|Letifer II]] (2366 - 2416) <br>
* [[Kaiser Alejian I|Alejian I]] (2098-2187)
[[Kaiser Alejian I|Alejian I]] (2098 - 2187) <br>
* [[Kaiser Letifer II|Letifer II]] (2366-2416)  
[[Kaiser Letifer III|Letifer III]] (2847 - 3002) <br>
* [[Kaiser Alejian II|Alejian II]] (2416-2468)
[[Kaiser Loki II|Loki II]]  (3119 - 3127) <br>
* [[Kaiser Letifer III|Letifer III]] (2847-3002)
[[Kaiser Loki III|Loki III]] (3258 - 3263, 3340–3413) ''(First period as Anti-Kaiser)''<br>
* [[Kaiser Loki II|Loki II]]  (3119-3127)
[[Kaiser Erasmas I|Erasmas I]]: (3540 - 3573)<br>
* [[Kaiser Loki III|Loki III]] (3258-3263, 3340–3413) ''(First period as Anti-Kaiser)''
''[[Kaiseress Anandja I|Anandja I]]'' (3573 - 3673)<br>
* [[Kaiser Erasmas I|Erasmas I]] (3540-3573)
[[Kaiser Loki IV|Loki IV]]  (4549–4637)<br>
* [[Kaiseress Anandja I|Anandja I]] (3573-3673)
[[Kaiser Yardistanislaus I|Yardistanislaus I]] (4753 - 4815)<br>
* [[Kaiser Loki IV|Loki IV]]  (4549–4637)
* [[Kaiser Yardistanislaus I|Yardistanislaus I]] (4753-4815)
-Bio: The [[Line of Grifos]] is an offshoot of the [[Line of Metzler]] and is historically a [[Yardistan|Yardistani]] [[Imperial Bloodline|Bloodline]]. Du Grifos is [[Yardistani]] for "of Gryphon." Notable members include Letifer I who dethroned the infamous [[Kaiser Mog I|Mog I]]. And [[Steward Nikkolo I|Nikkolo I]], a steward, who is considered the one of the most successful [[Steward]]s in Shireroth's history.  
-Bio: The [[Line of Grifos]] is an offshoot of the [[Line of Metzler]] and is historically a [[Yardistan|Yardistani]] [[Imperial Bloodline|Bloodline]]. Du Grifos is [[Yardistani]] for "of Gryphon." Notable members include Letifer I who dethroned the infamous [[Kaiser Mog I|Mog I]]. And [[Steward Nikkolo I|Nikkolo I]], a steward, who is considered the one of the most successful [[Steward]]s in Shireroth's history.  



Revision as of 22:11, 16 July 2013

Line of Grifos
CrestOfGrifos.png

Nicholas I - Loki I - Nicholas II
Nicholas III - Ikol I
Steward Stjepan I - Letifer I
Steward Nikkolo I - Wylþeow I
Letifer II - Alejian I
Letifer III - Loki II - Loki III
Erasmas I - Anandja I
Loki IV - Yardistanislaus I
Kaiser Raynor XII


Progenitor: Nicholas I

Line: Grifos
Progenitor: Nicholas I
Established: b2197
Members:

-Bio: The Line of Grifos is an offshoot of the Line of Metzler and is historically a Yardistani Bloodline. Du Grifos is Yardistani for "of Gryphon." Notable members include Letifer I who dethroned the infamous Mog I. And Nikkolo I, a steward, who is considered the one of the most successful Stewards in Shireroth's history.

The Line became more prominent during the Fourth Age of Shireroth.