Demographics of Elwynn: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
! scope="col" | Percentage | ! scope="col" | Percentage | ||
|- | |- | ||
| Absentians || 898,443 || 0.36% | | [[Absentians]] || 898,443 || 0.36% | ||
|- | |- | ||
| Amokolians || 12,274,101 || 4.89% | | [[Amokolians]] || 12,274,101 || 4.89% | ||
|- | |- | ||
| Babkhi || 50,160,862 || 19.99% | | [[Babkhi]] || 50,160,862 || 19.99% | ||
|- | |- | ||
| Boreals || 5,924,433 || 2.36% | | [[Boreals]] || 5,924,433 || 2.36% | ||
|- | |- | ||
| Cimmerians || 1,719,899 || 0.68% | | [[Cimmerians]] || 1,719,899 || 0.68% | ||
|- | |- | ||
| Elfinshi || 2,931,290 || 1.17% | | [[Elfinshi]] || 2,931,290 || 1.17% | ||
|- | |- | ||
| | | [[Elw]] || 87,287,242 || 34.79% | ||
|- | |- | ||
| Farewellish || 7,745,470 || 3.09% | | [[Farewellish]] || 7,745,470 || 3.09% | ||
|- | |- | ||
| Froyalanish || 54,715,157 || 21.80% | | [[Froyalanish]] || 54,715,157 || 21.80% | ||
|- | |- | ||
| Norse || 4,922,492 || 1.96% | | [[Norse]] || 4,922,492 || 1.96% | ||
|- | |- | ||
| Tapferites|| 9,396,033 || 3.74% | | [[Tapferites]] || 9,396,033 || 3.74% | ||
|- | |- | ||
| Haraldian Wintergleamish || 7,694,618 || 3.07% | | Haraldian [[Wintergleamish]] || 7,694,618 || 3.07% | ||
|- | |- | ||
| Other Elwynnese or Shirerithian || 2,520,651 || 1.00% | | Other Elwynnese or Shirerithian || 2,520,651 || 1.00% |
Revision as of 14:52, 15 November 2015
Elwynn at large
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 898,443 | 0.36% |
Amokolians | 12,274,101 | 4.89% |
Babkhi | 50,160,862 | 19.99% |
Boreals | 5,924,433 | 2.36% |
Cimmerians | 1,719,899 | 0.68% |
Elfinshi | 2,931,290 | 1.17% |
Elw | 87,287,242 | 34.79% |
Farewellish | 7,745,470 | 3.09% |
Froyalanish | 54,715,157 | 21.80% |
Norse | 4,922,492 | 1.96% |
Tapferites | 9,396,033 | 3.74% |
Haraldian Wintergleamish | 7,694,618 | 3.07% |
Other Elwynnese or Shirerithian | 2,520,651 | 1.00% |
Resident aliens | 2,735,165 | 1.09% |