Rulers of Goldshire: Difference between revisions

From ShireWiki
Jump to navigationJump to search
(Created page with "{| class="wikitable" ! Portrait !! Name !! Title !! Tenure !! Comment |- | || Daniel || Duke of Goldshire || 1451–1455 || |- | || Au Dstryker || Duke of Goldshire || 1455...")
 
No edit summary
 
(6 intermediate revisions by one other user not shown)
Line 2: Line 2:
! Portrait !! Name !! Title !! Tenure !! Comment
! Portrait !! Name !! Title !! Tenure !! Comment
|-
|-
|  || Daniel || Duke of Goldshire || 1451–1455 ||  
|  || [[Daniel of Goldshire]] || Duke of Goldshire || 1451–1455 ||  
|-
|-
|  || Au Dstryker || Duke of Goldshire || 1455–1470 ||  
|  || [[Tony Au|Au Dstryker]] || Duke of Goldshire || 1455–1470 ||  
|-
|-
|  || Interregnum || || 1470–1474 ||  
|  ||colspan="2"| Interregnum  || 1470–1474 ||  
|-
|-
|  || Sai'kar Lum'eth || Duchess of Goldshire || 1474–1475 ||  
|  || [[Saikar Lumeth]] || Duchess of Goldshire || 1474–1475 ||  
|-
|-
|  || Interregnum ||  || 1475–1477 ||  
|  ||colspan="2"| Interregnum   || 1475–1477 ||  
|-
|-
|  || Jadie || Duchess of Goldshire || 1477–1497 ||  
|  || [[Kaiseress Jadie I|Jadie the Mathematician]] || Duchess of Goldshire || 1477–1497 ||  
|-
|-
|  || Zarathustra || Duke of Goldshire || 1497–1503 ||  
|  || [[Zarathustra]] || Duke of Goldshire || 1497–1503 ||  
|-
|-
|  || Eros Darkstar || Duke of Goldshire || 1503–1510 ||  
|  || [[Eros Darkstar]] || Duke of Goldshire || 1503–1510 ||  
|-
|-
|  || Part of Brookshire || || 1510–1522 ||  
|  ||colspan="2"|Part of [[Brookshire]] || 1510–1522 ||  
|-
|-
|  || Part of Elwynn || || 1522–1533 ||  
|  ||colspan="2"| Part of [[Elwynn]] 1522–1533 ||  
|-
|-
|  || Administered by Brookshire ||  || 1533–1557 || (claimed by Elwynn)
|  ||colspan="2"| Administered by [[Brookshire]] || 1533–1557 || (claimed by Elwynn)
|-
|-
|  || Harvey Steffki || Duke of Goldshire || 1557–1559 ||  
|  || [[Harvey Steffki]] || Duke of Goldshire || 1557–1559 ||  
|-
|-
|  || Yvain Wintersong || Duke of Goldshire || 1559 ||  
|  || [[Yvain Wintersong]] || Duke of Goldshire || 1559 ||  
|-
|-
|  || Aryeztur Mejorkhor || Duke of Goldshire || 1559–1560 ||  
|  || [[Aryeztur Mejorkhor]] || Duke of Goldshire || 1559–1560 ||  
|-
|-
|  || Leo Dine || Duke of Goldshire || 1560 ||  
|  || [[Leo Fenrir]] || Duke of Goldshire || 1560 ||  
|-
|-
|  || Wil Nider || Duke of Goldshire || 1560–1561 ||  
|  || [[Wil Nider]] || Duke of Goldshire || 1560–1561 ||  
|-
|-
|  || Aryeztur Mejorkhor || Duke of Goldshire || 1561 ||  
|  || [[Aryeztur Mejorkhor]] || Duke of Goldshire || 1561 ||  
|-
|-
|  || Age of Weirdness (House system) || || 1561–1584 ||  
|  ||colspan="2"| Age of Weirdness ([[House system]])  || 1561–1584 ||  
|-
|-
|  || Kozhi Rraahan || Duke of Goldshire || 1584–1587 ||  
|  || [[Kozhi Rraahan]] || Duke of Goldshire || 1584–1587 ||  
|-
|-
|  || Loki || Duke of Goldshire || 1587–1588 ||  
[[File:Loki_III.jpg|75px]]|| [[Jacobus Loki]] || Duke of Goldshire || 1587–1588 ||  
|-
|-
|  || [[Giles Melang]] || Duke of Goldshire || 1588 ||  
|  || [[Giles Melang]] || Duke of Goldshire || 1588 ||  
|-
|-
|  || Wythe || Duke of Goldshire || 1588–1594 ||  
|  || [[Kaiser Wythe I|Jonathan Nelson Wythe II]] || Duke of Goldshire || 1588–1594 ||  
|-
|-
|  || Imperial rule || || 1594–1601 ||  
|  ||colspan="2"| Imperial rule  || 1594–1601 ||  
|-
|-
|  || Krasniy Yastreb || Duke of Goldshire || 1601–1606 ||  
|  || [[Krasniy Yastreb]] || Duke of Goldshire || 1601–1606 ||  
|-
|-
|  [[FIle:Mo'llportrait.jpg|75x121px]]|| [[Ryabin Merkayastreb]] || Duke of Goldshire || 1606–1614 ||  
|  [[FIle:Mo'llportrait.jpg|75x121px]]|| [[Ryabin Merkayastreb]] || Duke of Goldshire || 1606–1614 ||  
|-
|-
|  [[Image:Redquill.png|75x121px]]|| Ryker Everstone || Duke of Goldshire || 1614–1623 || First reign
|  [[Image:Redquill.png|75x121px]]|| [[Ryker Everstone]] || Duke of Goldshire || 1614–1623 || First reign
|-
|-
|  || [[Kaiseress Kizzy|Kizzy Drakland]] || Duchess of Goldshire (until 1627) <br> Grand Duchess of Goldshire (from 1627) || 1623–1629 ||  
|  || [[Kaiseress Kizzy|Kizzy Drakland]] || Duchess of Goldshire (until 1627) <br> Grand Duchess of Goldshire (from 1627) || 1623–1629 ||  
|-
|-
|  [[Image:Redquill.png|75x121px]]|| Ryker Everstone || Grand Duke of Goldshire || 1629–1633 || Second reign
|  [[Image:Redquill.png|75x121px]]|| [[Ryker Everstone]] || Grand Duke of Goldshire || 1629–1633 || Second reign
|-
|-
|  [[File:KN.png|75px]]|| [[Kaiseress Noor|Noor]] || Grand Duchess of Goldshire (until 1635) <br> Queen of Goldshire (from 1635) || 1633–1650 ||  
|  [[File:KN.png|75px]]|| [[Kaiseress Noor|Noor]] || Grand Duchess of Goldshire (until 1635) <br> Queen of Goldshire (from 1635) || 1633–1650 ||  
Line 62: Line 62:
|  [[File:Kaiserayreoniv.png|75px]]|| [[Kaiser Ayreon IV|Vidar Ayreon]] || King of Goldshire || 1650 ||  
|  [[File:Kaiserayreoniv.png|75px]]|| [[Kaiser Ayreon IV|Vidar Ayreon]] || King of Goldshire || 1650 ||  
|-
|-
|  [[Image:Redquill.png|75x121px]]|| Ryker Everstone || King of Goldshire || 1650–''present'' || Third reign
|  [[File:Layla2.png|75px]]|| [[Layla Verion]] || Khanum of Cabbagefall, acting Queen of Goldshire || 1650 ||
|-
|  [[Image:Redquill.png|75x121px]]|| [[Ryker Everstone]] || King of Goldshire || 1650–''present'' || Third reign
|}
|}

Latest revision as of 21:03, 1 June 2018

Portrait Name Title Tenure Comment
Daniel of Goldshire Duke of Goldshire 1451–1455
Au Dstryker Duke of Goldshire 1455–1470
Interregnum 1470–1474
Saikar Lumeth Duchess of Goldshire 1474–1475
Interregnum 1475–1477
Jadie the Mathematician Duchess of Goldshire 1477–1497
Zarathustra Duke of Goldshire 1497–1503
Eros Darkstar Duke of Goldshire 1503–1510
Part of Brookshire 1510–1522
Part of Elwynn 1522–1533
Administered by Brookshire 1533–1557 (claimed by Elwynn)
Harvey Steffki Duke of Goldshire 1557–1559
Yvain Wintersong Duke of Goldshire 1559
Aryeztur Mejorkhor Duke of Goldshire 1559–1560
Leo Fenrir Duke of Goldshire 1560
Wil Nider Duke of Goldshire 1560–1561
Aryeztur Mejorkhor Duke of Goldshire 1561
Age of Weirdness (House system) 1561–1584
Kozhi Rraahan Duke of Goldshire 1584–1587
Loki III.jpg Jacobus Loki Duke of Goldshire 1587–1588
Giles Melang Duke of Goldshire 1588
Jonathan Nelson Wythe II Duke of Goldshire 1588–1594
Imperial rule 1594–1601
Krasniy Yastreb Duke of Goldshire 1601–1606
Mo'llportrait.jpg Ryabin Merkayastreb Duke of Goldshire 1606–1614
Redquill.png Ryker Everstone Duke of Goldshire 1614–1623 First reign
Kizzy Drakland Duchess of Goldshire (until 1627)
Grand Duchess of Goldshire (from 1627)
1623–1629
Redquill.png Ryker Everstone Grand Duke of Goldshire 1629–1633 Second reign
KN.png Noor Grand Duchess of Goldshire (until 1635)
Queen of Goldshire (from 1635)
1633–1650
Kaiserayreoniv.png Vidar Ayreon King of Goldshire 1650
Layla2.png Layla Verion Khanum of Cabbagefall, acting Queen of Goldshire 1650
Redquill.png Ryker Everstone King of Goldshire 1650–present Third reign