Eliria (Royal Precinct): Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{subdivision Elwynn| | |||
image_flag = Flag_Eliria.png| | |||
coat of arms = Arms_Eliria_(Princely_Precinct)12.png| | |||
subdivision = Lady Esther Isles | | |||
motto = Riq kajanai, eqas ireon (Falcon's Power, Lion's Glory)| | |||
status = [[Princely Precinct]]| | |||
capital = [[Eliria]] | | |||
largecity = [[Eliria]], Echo, Fenririe | | |||
title = Býurgreifi of Eliria | | |||
government = Feudal | | |||
leader = [[King Noah of Elwynn]] | | |||
language = [[Shirithian English|Common Tongue]], [[Froyalanish]] | | |||
religion = [[Froyalanish Ancient Ways]], [[Bovinism|Bovic Faith]] | | |||
}} | |||
'''Eliria''', also known as the '''City and County of Eliria''', is a [[Princely Precinct]] of the [[Elwynn|Elwynnese Union]]. It is situated in the [[Ancient Midlands]] of the [[Lands of the Two Sacred Rivers]]. | '''Eliria''', also known as the '''City and County of Eliria''', is a [[Princely Precinct]] of the [[Elwynn|Elwynnese Union]]. It is situated in the [[Ancient Midlands]] of the [[Lands of the Two Sacred Rivers]]. | ||
Revision as of 23:16, 4 June 2016
![]() |
|
Motto: | Riq kajanai, eqas ireon (Falcon's Power, Lion's Glory) |
Feudal Status: | Princely Precinct |
Capital: | Eliria |
Largest Cities: | Eliria, Echo, Fenririe |
| |
Local Leadership Title: | Býurgreifi of Eliria |
Local Government: | Feudal |
Current leader: | King Noah of Elwynn |
| |
Local language: | Common Tongue, Froyalanish |
Local Religion: | Froyalanish Ancient Ways, Bovic Faith |
Eliria, also known as the City and County of Eliria, is a Princely Precinct of the Elwynnese Union. It is situated in the Ancient Midlands of the Lands of the Two Sacred Rivers.
Demographics
The City and County of Eliria has a total population of 22,249,733 people.
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 16,057 | 0.07% |
Amokolians | 452,365 | 2.03% |
Babkhi | 4,222,500 | 18.98% |
Boreals | 94,520 | 0.42% |
Cimmerians | 16,203 | 0.07% |
Elfinshi | 345,352 | 1.55% |
Elw | 10,320,370 | 46.38% |
Farewellish | 602,452 | 2.71% |
Froyalanish | 2,415,902 | 10.86% |
Norse | 1,001,365 | 4.50% |
Tapferites | 818,412 | 3.68% |
Haraldian Wintergleamish | 915,163 | 4.11% |
Other Elwynnese or Shirerithian | 704,550 | 3.17% |
Resident aliens | 324,522 | 1.46% |