Demographics of Elwynn: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
| [[Absentians]] || 1013 || 0% | | [[Absentians]] || 1013 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 236,452 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 91: | Line 91: | ||
| [[Absentians]] || 6,750 || 0% | | [[Absentians]] || 6,750 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 847,978 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 130: | Line 130: | ||
| [[Absentians]] || 516,831 || 0% | | [[Absentians]] || 516,831 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 8,203,551 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 170: | Line 170: | ||
| [[Absentians]] || 12,965 || 0% | | [[Absentians]] || 12,965 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 550,536 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 209: | Line 209: | ||
| [[Absentians]] || 233 || 0% | | [[Absentians]] || 233 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 20,354 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 248: | Line 248: | ||
| [[Absentians]] || 6,785 || 0% | | [[Absentians]] || 6,785 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 201,402 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 287: | Line 287: | ||
| [[Absentians]] || 16,057 || 0% | | [[Absentians]] || 16,057 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 452,365 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 326: | Line 326: | ||
| [[Absentians]] || 797 || 0% | | [[Absentians]] || 797 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 138,530 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 365: | Line 365: | ||
| [[Absentians]] || 30,124 || 0% | | [[Absentians]] || 30,124 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 802,355 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 404: | Line 404: | ||
| [[Absentians]] || 1,070 || 0% | | [[Absentians]] || 1,070 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 16,032 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 443: | Line 443: | ||
| [[Absentians]] || 19,754 || 0% | | [[Absentians]] || 19,754 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 21,025 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% | ||
Line 482: | Line 482: | ||
| [[Absentians]] || 286,064 || 0% | | [[Absentians]] || 286,064 || 0% | ||
|- | |- | ||
| [[Amokolians]] || | | [[Amokolians]] || 783,521 || 0% | ||
|- | |- | ||
| [[Babkhi]] || 00000 || 0% | | [[Babkhi]] || 00000 || 0% |
Revision as of 17:00, 15 November 2015
The Elwynnese Union has a population of almost 251 million people, 250,925,856 million to be exact, of which 34.79 identify themselves as belonging to the Elw ethnicity. The second largest ethnic group are the Froyalanish with just over fifth of the Elwynnese population. The Babkhi come, counting 19.99% of the population.
Elwynn at large
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 898,443 | 0.36% |
Amokolians | 12,274,101 | 4.89% |
Babkhi | 50,160,862 | 19.99% |
Boreals | 5,924,433 | 2.36% |
Cimmerians | 1,719,899 | 0.68% |
Elfinshi | 2,931,290 | 1.17% |
Elw | 87,287,242 | 34.79% |
Farewellish | 7,745,470 | 3.09% |
Froyalanish | 54,715,157 | 21.80% |
Norse | 4,922,492 | 1.96% |
Tapferites | 9,396,033 | 3.74% |
Haraldian Wintergleamish | 7,694,618 | 3.07% |
Other Elwynnese or Shirerithian | 2,520,651 | 1.00% |
Resident aliens | 2,735,165 | 1.09% |
Agnesia and Wintergleam
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 1013 | 0% |
Amokolians | 236,452 | 0% |
Babkhi | 00000 | 0% |
Boreals | 103,030 | 0% |
Cimmerians | 21,541 | 0% |
Elfinshi | 176,266 | 0% |
Elw | 00000 | 0% |
Farewellish | 201,539 | 0% |
Froyalanish | 00000 | 0% |
Norse | 412,352 | 0% |
Tapferites | 201,452 | 0% |
Haraldian Wintergleamish | 5,708,360 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Alalehzamin and Utasia
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 6,750 | 0% |
Amokolians | 847,978 | 0% |
Babkhi | 00000 | 0% |
Boreals | 38,320 | 0% |
Cimmerians | 14,332 | 0% |
Elfinshi | 60,365 | 0% |
Elw | 00000 | 0% |
Farewellish | 401,201 | 0% |
Froyalanish | 00000 | 0% |
Norse | 811,924 | 0% |
Tapferites | 124,152 | 0% |
Haraldian Wintergleamish | 96,125 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Amokolia
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 516,831 | 0% |
Amokolians | 8,203,551 | 0% |
Babkhi | 00000 | 0% |
Boreals | 10,035 | 0% |
Cimmerians | 16,307 | 0% |
Elfinshi | 23,356 | 0% |
Elw | 00000 | 0% |
Farewellish | 230,254 | 0% |
Froyalanish | 00000 | 0% |
Norse | 315,350 | 0% |
Tapferites | 46,607 | 0% |
Haraldian Wintergleamish | 35,520 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Araxion
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 12,965 | 0% |
Amokolians | 550,536 | 0% |
Babkhi | 00000 | 0% |
Boreals | 12,024 | 0% |
Cimmerians | 12,458 | 0% |
Elfinshi | 730,452 | 0% |
Elw | 00000 | 0% |
Farewellish | 119,521 | 0% |
Froyalanish | 00000 | 0% |
Norse | 211,231 | 0% |
Tapferites | 202,203 | 0% |
Haraldian Wintergleamish | 77,421 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Arietta
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 233 | 0% |
Amokolians | 20,354 | 0% |
Babkhi | 00000 | 0% |
Boreals | 501 | 0% |
Cimmerians | 319 | 0% |
Elfinshi | 6,026 | 0% |
Elw | 00000 | 0% |
Farewellish | 5,963 | 0% |
Froyalanish | 00000 | 0% |
Norse | 6,335 | 0% |
Tapferites | 8,305 | 0% |
Haraldian Wintergleamish | 16,452 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Cape Farewell
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 6,785 | 0% |
Amokolians | 201,402 | 0% |
Babkhi | 00000 | 0% |
Boreals | 13,850 | 0% |
Cimmerians | 9,230 | 0% |
Elfinshi | 79,354 | 0% |
Elw | 00000 | 0% |
Farewellish | 5,744,255 | 0% |
Froyalanish | 00000 | 0% |
Norse | 1,016,606 | 0% |
Tapferites | 86,023 | 0% |
Haraldian Wintergleamish | 21,302 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Eliria
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 16,057 | 0% |
Amokolians | 452,365 | 0% |
Babkhi | 00000 | 0% |
Boreals | 94,520 | 0% |
Cimmerians | 16,203 | 0% |
Elfinshi | 345,352 | 0% |
Elw | 00000 | 0% |
Farewellish | 602,452 | 0% |
Froyalanish | 00000 | 0% |
Norse | 1,001,365 | 0% |
Tapferites | 818,412 | 0% |
Haraldian Wintergleamish | 915,163 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Illumination and Cimmeria
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 797 | 0% |
Amokolians | 138,530 | 0% |
Babkhi | 00000 | 0% |
Boreals | 201,522 | 0% |
Cimmerians | 1,593,086 | 0% |
Elfinshi | 788,352 | 0% |
Elw | 00000 | 0% |
Farewellish | 00000 | 0% |
Froyalanish | 136,524 | 0% |
Norse | 413,382 | 0% |
Tapferites | 165,502 | 0% |
Haraldian Wintergleamish | 23,360 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Íseirdia-la-Vraulalennir
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 30,124 | 0% |
Amokolians | 802,355 | 0% |
Babkhi | 00000 | 0% |
Boreals | 157,112 | 0% |
Cimmerians | 16,302 | 0% |
Elfinshi | 603,203 | 0% |
Elw | 00000 | 0% |
Farewellish | 150,159 | 0% |
Froyalanish | 00000 | 0% |
Norse | 305,352 | 0% |
Tapferites | 7,645,035 | 0% |
Haraldian Wintergleamish | 46,725 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Lady Esther Isles
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 1,070 | 0% |
Amokolians | 16,032 | 0% |
Babkhi | 00000 | 0% |
Boreals | 3,045 | 0% |
Cimmerians | 474 | 0% |
Elfinshi | 126 | 0% |
Elw | 00000 | 0% |
Farewellish | 6,552 | 0% |
Froyalanish | 00000 | 0% |
Norse | 7,542 | 0% |
Tapferites | 3,054 | 0% |
Haraldian Wintergleamish | 11,305 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Raikoth
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 19,754 | 0% |
Amokolians | 21,025 | 0% |
Babkhi | 00000 | 0% |
Boreals | 5,210,022 | 0% |
Cimmerians | 16,635 | 0% |
Elfinshi | 109,035 | 0% |
Elw | 00000 | 0% |
Farewellish | 34,025 | 0% |
Froyalanish | 00000 | 0% |
Norse | 28,305 | 0% |
Tapferites | 14,036 | 0% |
Haraldian Wintergleamish | 102,452 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |
Seven Ports
People of Elwynn | Population Size | Percentage |
---|---|---|
Absentians | 286,064 | 0% |
Amokolians | 783,521 | 0% |
Babkhi | 00000 | 0% |
Boreals | 80,452 | 0% |
Cimmerians | 3,012 | 0% |
Elfinshi | 9,403 | 0% |
Elw | 00000 | 0% |
Farewellish | 113,025 | 0% |
Froyalanish | 00000 | 0% |
Norse | 401,546 | 0% |
Tapferites | 81,252 | 0% |
Haraldian Wintergleamish | 640,433 | 0% |
Other Elwynnese or Shirerithian | 00000 | 0% |
Resident aliens | 00000 | 0% |