Demographics of Elwynn: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 21,541 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 97: | Line 97: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 14,332 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 136: | Line 136: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 16,307 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 176: | Line 176: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 12,458 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 215: | Line 215: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 319 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 254: | Line 254: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 9,230 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 293: | Line 293: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 16,203 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 332: | Line 332: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 1,593,086 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 371: | Line 371: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 16,302 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 410: | Line 410: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 474 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 449: | Line 449: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 16,635 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
| Line 488: | Line 488: | ||
| [[Boreals]] || 00000 || 0% | | [[Boreals]] || 00000 || 0% | ||
|- | |- | ||
| [[Cimmerians]] || | | [[Cimmerians]] || 3,012 || 0% | ||
|- | |- | ||
| [[Elfinshi]] || 00000 || 0% | | [[Elfinshi]] || 00000 || 0% | ||
Revision as of 16:22, 15 November 2015
The Elwynnese Union has a population of almost 251 million people, 250,925,856 million to be exact, of which 34.79 identify themselves as belonging to the Elw ethnicity. The second largest ethnic group are the Froyalanish with just over fifth of the Elwynnese population. The Babkhi come, counting 19.99% of the population.
Elwynn at large
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 898,443 | 0.36% |
| Amokolians | 12,274,101 | 4.89% |
| Babkhi | 50,160,862 | 19.99% |
| Boreals | 5,924,433 | 2.36% |
| Cimmerians | 1,719,899 | 0.68% |
| Elfinshi | 2,931,290 | 1.17% |
| Elw | 87,287,242 | 34.79% |
| Farewellish | 7,745,470 | 3.09% |
| Froyalanish | 54,715,157 | 21.80% |
| Norse | 4,922,492 | 1.96% |
| Tapferites | 9,396,033 | 3.74% |
| Haraldian Wintergleamish | 7,694,618 | 3.07% |
| Other Elwynnese or Shirerithian | 2,520,651 | 1.00% |
| Resident aliens | 2,735,165 | 1.09% |
Agnesia and Wintergleam
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 1013 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 21,541 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Alalehzamin and Utasia
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 6,750 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 14,332 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Amokolia
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 516,831 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 16,307 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Araxion
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 12,965 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 12,458 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Arietta
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 233 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 319 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Cape Farewell
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 6,785 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 9,230 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Eliria
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 16,057 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 16,203 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Illumination and Cimmeria
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 797 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 1,593,086 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Íseirdia-la-Vraulalennir
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 30,124 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 16,302 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Lady Esther Isles
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 1,070 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 474 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Raikoth
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 19,754 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 16,635 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |
Seven Ports
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Absentians | 286,064 | 0% |
| Amokolians | 00000 | 0% |
| Babkhi | 00000 | 0% |
| Boreals | 00000 | 0% |
| Cimmerians | 3,012 | 0% |
| Elfinshi | 00000 | 0% |
| Elw | 00000 | 0% |
| Farewellish | 00000 | 0% |
| Froyalanish | 00000 | 0% |
| Norse | 00000 | 0% |
| Tapferites | 00000 | 0% |
| Haraldian Wintergleamish | 00000 | 0% |
| Other Elwynnese or Shirerithian | 00000 | 0% |
| Resident aliens | 00000 | 0% |