Demographics of Elwynn (1651)
From ShireWiki
Jump to navigationJump to search
DRAFT
Alalehzamin and Utasia
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Amokolians | 1,334,993 | 0.89% |
| Babkhi | 75,709,577 | 50.44% |
| Batavians | 8,983 | 0.01% |
| Boreals | 49,198 | 0.03% |
| Cimmerians | 45,860 | 0.03% |
| Elfinshi | 69,343 | 0.05% |
| Elw | 59,657,352 | 39.75% |
| Farewellish | 8,237,820 | 5.49% |
| Froyalanish | 196,261 | 0.13% |
| Norse | 1,720,818 | 1.15% |
| Tapferites | 124,993 | 0.08% |
| Wintergleamish | 102,117 | 0.07% |
| Other Elwynnese or Shirerithian | 1,497,252 | 1.00% |
| Resident aliens | 1,329,685 | 0.89% |
Cape Farewell
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Amokolians | 362,639 | 1.10% |
| Babkhi | 4,545,092 | 13.84% |
| Batavians | 5,518 | 0.02% |
| Boreals | 15,887 | 0.05% |
| Cimmerians | 14,101 | 0.04% |
| Elfinshi | 82,425 | 0.25% |
| Elw | 15,342,596 | 46.73% |
| Farewellish | 10,020,253 | 30.52% |
| Froyalanish | 112,612 | 0.34% |
| Norse | 1,873,363 | 5.71% |
| Tapferites | 190,058 | 0.58% |
| Wintergleamish | 27,559 | 0.08% |
| Other Elwynnese or Shirerithian | 47,713 | 0.15% |
| Resident aliens | 192,787 | 0.59% |
Seven Ports
The Federation of the Seven Ports has a total population of 33,853,928 people.
| People of Elwynn | Population Size | Percentage |
|---|---|---|
| Amokolians | 1,133,760 | 3.35% |
| Batavians | 26,160 | 0.08% |
| Babkhi | 430,061 | 1.27% |
| Boreals | 92,520 | 0.27% |
| Cimmerians | 3,524 | 0.01% |
| Elfinshi | 10,813 | 0.03% |
| Elw | 1,461,816 | 4.32% |
| Farewellish | 132,239 | 0.39% |
| Froyalanish | 28,870,629 | 85.28% |
| Norse | 445,716 | 1.32% |
| Tapferites | 97,502 | 0.29% |
| Haraldian Wintergleamish | 755,710 | 2.23% |
| Other Elwynnese or Shirerithian | 113,698 | 0.34% |
| Resident aliens | 279,780 | 083% |