Talk:List of Kaisers: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" | ||
|- | |- | ||
! scope="col" | No. | |||
! scope="col" | Portrait | ! scope="col" | Portrait | ||
! scope="col" | Regal name | ! scope="col" | Regal name | ||
Line 9: | Line 10: | ||
! scope="col" | Succession | ! scope="col" | Succession | ||
! scope="col" | Bloodline | ! scope="col" | Bloodline | ||
! scope="col" | Note | |||
|- | |- | ||
| | | 1|| || [[Kaiser Raynor I]] || Raynor Me'Jiliad || [[Brookshire]], bN 1249 || bN 1214–1124 || bN 1125 || Summoned his three children before taking <br> his life at old age by euthanasia, <br> announced that Brrapa would succeed him || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 2|| || [[Kaiser Brrapa I]] || Brrapa Metzler Me’Jiliad || Shirekeep, 1191 b. N. || bN 1124–1086 || 1086 b. N. || || [[Line of Metzler|Metzler]]|| | ||
|- | |- | ||
| | | 3|| || [[Kaiser Erik I]] || || || bN 1086–1067 || || || [[Line of Metzler|Metzler]]|| | ||
|- | |- | ||
| | | 4|| || [[Kaiser Raynor II]] || || || bN 1067–1027 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 5|| || [[Kaiser Brrapa II]] || || || bN 1027–1016 || || || [[Line of Metzler|Metzler]]|| | ||
|- | |- | ||
| | | 6|| || [[Kaiser Nicholas I]] || || || bN 1016–995 || || || [[Line of Grifos|Grifos]]|| | ||
|- | |- | ||
| | | 7|| || [[Kaiser Paul I]] || || || bN 995–977 || || || [[Line of Ly'Technomaezj|Ly'Technomaezj]]|| | ||
|- | |- | ||
| | | 8|| || [[Kaiser Raynor III]] || || || bN 977–923 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 9|| || [[Kaiser James I]] || || || bN 923–897 || || || [[Line of Haiken|Haiken]]|| | ||
|- | |- | ||
| | | 10|| || [[Kaiser James II]] || || || bN 897–829 || || || [[Line of Haiken|Haiken]]|| | ||
|- | |- | ||
| | | 11|| || [[Kaiseress Isa I]] || || || bN 829–790 || || || [[Line of Ballard|Ballard]]|| | ||
|- | |- | ||
| | | 12|| || [[Kaiser Francis I]] || || || bN 790–725 || || || [[Line of Fenrir|Fenrir]]|| | ||
|- | |- | ||
| | | 13|| || [[Kaiser Daniel I]] || || || bN 725–688 || || || [[Line of Fenrir|Fenrir]]|| | ||
|- | |- | ||
| | | 14|| || [[Kaiser Paul II]] || || || bN 688–653 || || || [[Line of Ly'Technomaezj|Ly'Technomaezj]]|| | ||
|- | |- | ||
| | | 15|| || [[Kaiser Raynor IV]] || || || bN 653–608 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 16|| || [[Kaiser James III]] || || || bN 608–565 || || || [[Line of Haiken|Haiken]]|| | ||
|- | |- | ||
| | | 17|| || [[Kaiser Trantor I]] || || || bN 565–493 || || || [[Line of Ly'Technomaezj|Ly'Technomaezj]]|| | ||
|- | |- | ||
| | | 18|| || [[Kaiser Edward I]] || || || bN 493–426 || || || [[Line of Machiavelli|Machiavelli]]|| | ||
|- | |- | ||
| | | 19|| || [[Kaiser Jason I]] || || || bN 426–403 || || || [[Line of Steffki|Steffki]]|| | ||
|- | |- | ||
| | | 20|| || [[Kaiser Loki I]] || || || bN 403–342 || || || [[Line of Grifos|Grifos]]|| | ||
|- | |- | ||
| | | 21|| || [[Kaiser Brrapa III]] || || || bN 342–320 || || || [[Line of Metzler|Metzler]]|| | ||
|- | |- | ||
| | | 22|| || [[Kaiseress Isa II]] || || || bN 320–248 || || || [[Line of Ballard|Ballard]]|| | ||
|- | |- | ||
| | | 23|| || [[Kaiser Paul III]] || || || bN 248–209 || || || [[Line of Ly'Technomaezj|Ly'Technomaezj]]|| | ||
|- | |- | ||
| | | 24|| || [[Kaiser Francis II]] || || || bN 209–167 || || || [[Line of Fenrir|Fenrir]]|| | ||
|- | |- | ||
| | | 25|| || [[Kaiser Raynor V]] || || || bN 167–114 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 26|| || [[Kaiser Raynor VI]] || || || bN 114–84 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 27|| || [[Kaiser Santiago I]] || || || bN 84–22 || || || [[Line of Metzler|Metzler]]|| | ||
|- | |- | ||
| | | 28|| || [[Kaiser Nicholas II]] || || || bN 22–14 AN || || || [[Line of Grifos|Grifos]]|| | ||
|- | |- | ||
| | | 29|| || [[Kaiser Raynor VII]] || || || 14–71 || || || [[Line of Raynor|Raynor]]|| | ||
|- | |- | ||
| | | 30|| || [[Kaiser Daniel II]] || || || 71–98 || || || [[Line of Fenrir|Fenrir]]|| | ||
|- | |- | ||
| | | 31|| || [[Kaiser Timothy I]] || || || 98–160 || || || [[Line of Ballard|Ballard]]|| | ||
|- | |- | ||
| | | 32|| || [[Kaiser Marcus I]] || || || 160–195 || || || [[Line of Alexander|Alexander]]|| | ||
|- | |- | ||
| | | 33|| || [[Kaiser Marcus II]] || || || 195–338 || || || [[Line of Alexander|Alexander]]|| | ||
|- | |- | ||
| | | 34|| || [[Kaiser Marcus III]] || || || 338–429 || || || [[Line of Alexander|Alexander]]|| | ||
|} | |} |
Revision as of 20:01, 31 August 2017
No. | Portrait | Regal name | Personal name | Birth | Reign | Death | Succession | Bloodline | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Kaiser Raynor I | Raynor Me'Jiliad | Brookshire, bN 1249 | bN 1214–1124 | bN 1125 | Summoned his three children before taking his life at old age by euthanasia, announced that Brrapa would succeed him |
Raynor | ||
2 | Kaiser Brrapa I | Brrapa Metzler Me’Jiliad | Shirekeep, 1191 b. N. | bN 1124–1086 | 1086 b. N. | Metzler | |||
3 | Kaiser Erik I | bN 1086–1067 | Metzler | ||||||
4 | Kaiser Raynor II | bN 1067–1027 | Raynor | ||||||
5 | Kaiser Brrapa II | bN 1027–1016 | Metzler | ||||||
6 | Kaiser Nicholas I | bN 1016–995 | Grifos | ||||||
7 | Kaiser Paul I | bN 995–977 | Ly'Technomaezj | ||||||
8 | Kaiser Raynor III | bN 977–923 | Raynor | ||||||
9 | Kaiser James I | bN 923–897 | Haiken | ||||||
10 | Kaiser James II | bN 897–829 | Haiken | ||||||
11 | Kaiseress Isa I | bN 829–790 | Ballard | ||||||
12 | Kaiser Francis I | bN 790–725 | Fenrir | ||||||
13 | Kaiser Daniel I | bN 725–688 | Fenrir | ||||||
14 | Kaiser Paul II | bN 688–653 | Ly'Technomaezj | ||||||
15 | Kaiser Raynor IV | bN 653–608 | Raynor | ||||||
16 | Kaiser James III | bN 608–565 | Haiken | ||||||
17 | Kaiser Trantor I | bN 565–493 | Ly'Technomaezj | ||||||
18 | Kaiser Edward I | bN 493–426 | Machiavelli | ||||||
19 | Kaiser Jason I | bN 426–403 | Steffki | ||||||
20 | Kaiser Loki I | bN 403–342 | Grifos | ||||||
21 | Kaiser Brrapa III | bN 342–320 | Metzler | ||||||
22 | Kaiseress Isa II | bN 320–248 | Ballard | ||||||
23 | Kaiser Paul III | bN 248–209 | Ly'Technomaezj | ||||||
24 | Kaiser Francis II | bN 209–167 | Fenrir | ||||||
25 | Kaiser Raynor V | bN 167–114 | Raynor | ||||||
26 | Kaiser Raynor VI | bN 114–84 | Raynor | ||||||
27 | Kaiser Santiago I | bN 84–22 | Metzler | ||||||
28 | Kaiser Nicholas II | bN 22–14 AN | Grifos | ||||||
29 | Kaiser Raynor VII | 14–71 | Raynor | ||||||
30 | Kaiser Daniel II | 71–98 | Fenrir | ||||||
31 | Kaiser Timothy I | 98–160 | Ballard | ||||||
32 | Kaiser Marcus I | 160–195 | Alexander | ||||||
33 | Kaiser Marcus II | 195–338 | Alexander | ||||||
34 | Kaiser Marcus III | 338–429 | Alexander |