Esther Esposito: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Esther Fatima Gudrid Ayreon-Kalirion ibn al-Majeed bin Sathrati af Ettlingar Freyu''' (born at [[Saint Harald's Mount]], 18 Oskaltequ 1636) is the only daughter of [[King Noah]] of [[Elwynn]] and Queen [Noor bint Daniyal|Noor] of [[Goldshire]]. She is Noah's second child, and Noor's sixth child. As second-in-line to the Elwynnese throne (after her brother [[Vilhjalm Ayreon-Kalirion af Ettlingum Freyu|Vilhjalm]]), she holds the title '''Earla of Anglia'''. | '''Esther Fatima Gudrid Ayreon-Kalirion ibn al-Majeed bin Sathrati af Ettlingar Freyu''' (born at [[Saint Harald's Mount]], 18 Oskaltequ 1636) is the only daughter of [[King Noah]] of [[Elwynn]] and Queen [Noor bint Daniyal|Noor] of [[Goldshire]]. She is Noah's second child, and Noor's sixth child. As second-in-line to the Elwynnese throne (after her brother [[Vilhjalm Ayreon-Kalirion af Ettlingum Freyu|Vilhjalm]]), she holds the title '''Earla of Anglia'''. | ||
==Ancestry== | |||
{{ahnentafel top|width=100%}} | |||
<center>{{ahnentafel5 | |||
|style=font-size: 90%; line-height: 110%; | |||
|border=1 | |||
|boxstyle=padding-top: 0; padding-bottom: 0; | |||
|boxstyle_1=background-color: #fcc; | |||
|boxstyle_2=background-color: #fb9; | |||
|boxstyle_3=background-color: #ffc; | |||
|boxstyle_4=background-color: #bfc; | |||
|boxstyle_5=background-color: #9fe; | |||
|1= 1. Esther of Anglia | |||
|2= 2. [[King Noah of Elwynn|Thorstein Noah]] | |||
|3= 3. [[Noor Bint Simrani-Kalirion|Noor bint Daniyal]] | |||
|4= 4. [[Hallbjörn Haraldsson]] | |||
|5= 5. [[Esther Ayreon-Kalirion]] | |||
|6= 6. [[Daniel Simrani-Kalirion]] | |||
|7= 7. Fatima al-Osman | |||
|8= 8. [[Harald of Ettlingar Freyu]] | |||
|9= 9. Geirbjörg Gefialdrsdottir | |||
|10= 10. Daniel Kalirion | |||
|11= 11. Sara Rikjudottir Isammaður | |||
|12= 12. Daniyal Nelzadeh Kalirion | |||
|13= 13. Noor Simrani | |||
|14= 14. [[Kaiser Aurangzeb]] | |||
|15= 15. Samira of Raspur | |||
|16= 16. Gudrödar Grjotgardsson | |||
|17= 17. Gudrid Thorbjarnardottir | |||
|18= 18. Gefialdr Bloodaxe | |||
|19= 19. Ygerna Foreldreløs | |||
|20= 20. [[Kaiser Ayreon|Rashid Ayreon]] | |||
|21= 21. [[Gunvør of Humlebæk]] | |||
|22= 22. Nembil Kanjuson Isammaður | |||
|23= 23. Rikja Vanadisardottir Isammaður | |||
|24= 24. Rashid Karyandzadeh | |||
|25= 25. Lady Karyandzadeh | |||
|26= 26. [[Hudinan Peshobay Jalil Simrani]] | |||
|27= 27. Lady Simrani | |||
|28= 28. Ardashir Moqtada al-Osmani | |||
|29= 29. Nilufar of Vey | |||
|30= 30. Insemination Unit 440, Batch 7890, Breed Stock 101-A | |||
|31= 31. Breeding Unit 47, Batch 40, Breed Stock 112-A | |||
}}</center> | |||
{{ahnentafel bottom}} | |||
[[Category:Elwynn]][[category:Goldshire]][[Category:People]][[Category:Monarchy of Elwynn]] | [[Category:Elwynn]][[category:Goldshire]][[Category:People]][[Category:Monarchy of Elwynn]] |
Revision as of 17:39, 24 July 2016
Esther Fatima Gudrid Ayreon-Kalirion ibn al-Majeed bin Sathrati af Ettlingar Freyu (born at Saint Harald's Mount, 18 Oskaltequ 1636) is the only daughter of King Noah of Elwynn and Queen [Noor bint Daniyal|Noor] of Goldshire. She is Noah's second child, and Noor's sixth child. As second-in-line to the Elwynnese throne (after her brother Vilhjalm), she holds the title Earla of Anglia.
Ancestry
Ancestors of Esther Esposito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|