First Era: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with "{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#FFEFEF;border:1px solid #B82C20;" |align=center colspan=2 | <h2 styl...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
|'''Population:'''|| ''Unknown'' | |'''Population:'''|| ''Unknown'' | ||
|- | |- | ||
|'''Currency:''' || Technomaezjian Coin, Raynorian Pound( b1167 ASC ) | |'''Currency:''' || Technomaezjian Coin, Raynorian Pound ( b1167 ASC ) | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
Line 38: | Line 38: | ||
The '''First Era''' of [[Shireroth]] or the '''Raynorian Era''' is a long-lasting period in the history of the Shirerithian Empire. During this Era, the power house was most of the time concentrated in Brookshire and around the Elwynn River. | The '''First Era''' of [[Shireroth]] or the '''Raynorian Era''' is a long-lasting period in the history of the Shirerithian Empire. During this Era, the power house was most of the time concentrated in Brookshire and around the Elwynn River. | ||
==History== | |||
===Founding=== | |||
===Development=== | |||
===End of the First Era=== | |||
==Government== | |||
===Feudalism=== | |||
===Institutions=== | |||
=== Kaisers of the First Era === | |||
*[[Kaiser Raynor I|Raynor I]]: b2395 - b2305 ([[Line of Raynor|Raynor]]) | |||
*[[Kaiser Brrapa I|Brrapa I]]: b2305 - b2267 ([[Line of Metzler|Metzler]]) <br> | |||
*[[Kaiser Erik I|Erik I]]: b2267 - b2248 ([[Line of Metzler|Metzler]]) | |||
*[[Kaiser Raynor II|Raynor II]]: b2248 - b2208 ([[Line of Raynor|Raynor]]) <br> | |||
*[[Kaiser Brrapa II|Brrapa II]]: b2208 - b2197 ([[Line of Metzler|Metzler]]) <br> | |||
*[[Kaiser Nicholas I|Nicholas I]]: b2197 – 2176 ([[Line of Grifos|Grifos]]) <br> | |||
*[[Kaiser Paul I|Paul I]]: b2176 - b2158 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) <br> | |||
*[[Kaiser Raynor III|Raynor III]]: b2158 - b2104 ([[Line of Raynor|Raynor]]) <br> | |||
*[[Kaiser James I|James I]]: b2104 - b2078 ([[Line of Haiken|Haiken]]) | |||
*[[Kaiser James II|James II]]: b2078 - b2010 ([[Line of Haiken|Haiken]]) | |||
*''[[Kaiseress Isa I|Isa I]]: b2010 - b1971 ([[Line of Ballard|Ballard]])'' <br> | |||
*[[Kaiser Francis I|Francis I]]: b1971 - b1906 ([[Line of Fenrir|Fenrir]]) <br> | |||
*[[Kaiser Daniel I|Daniel I]]: b1906 - b1869 ([[Line of Fenrir|Fenrir]]) | |||
*[[Kaiser Paul II|Paul II]]: b1869 - b1834 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) <br> | |||
*[[Kaiser Raynor IV|Raynor IV]]: b1834 - b1789 ([[Line of Raynor|Raynor]]) <br> | |||
*[[Kaiser James III|James III]]: b1789 - b1746 ([[Line of Haiken|Haiken]]) <br> | |||
*[[Kaiser Trantor I|Trantor I]]: b1746 - b1674 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) <br> | |||
*[[Kaiser Edward I|Edward I]]: b1674 - b1607 ([[Line of Machiavelli|Machiavelli]]) <br> | |||
*[[Kaiser Jason I|Jason I]]: b1607 - b1584 ([[Line of Steffki|Steffki]]) | |||
*[[Kaiser Loki I|Loki I]]: b1584 - b1523 ([[Line of Grifos|Grifos]]) | |||
*[[Kaiser Brrapa III|Brrapa III]]: b1523 - b1501 ([[Line of Metzler|Metzler]]) <br> | |||
*''[[Kaiseress Isa II|Isa II]]: b1501 - b1429 ([[Line of Ballard|Ballard]])'' <br> | |||
*[[Kaiser Paul III|Paul III]]: b1429 - b1390 ([[Line of Ly'Technomaezj|Ly'Technomaezj]]) <br> | |||
*[[Kaiser Francis II|Francis II]]: b1390 - b1348 ([[Line of Fenrir|Fenrir]]) <br> | |||
*[[Kaiser Raynor V|Raynor V]]: b1348 - b1295 ([[Line of Raynor|Raynor]]) | |||
*[[Kaiser Raynor VI|Raynor VI]]: b1295 - b1265 ([[Line of Raynor|Raynor]]) <br> | |||
*[[Kaiser Santiago I|Santiago I]]: b1265 - b1203 ([[Line of Metzler|Metzler]]) <br> | |||
*[[Kaiser Nicholas II|Nicholas II]]: b1203 - b1167 ([[Line of Grifos|Grifos]]) <br> | |||
*[[Kaiser Raynor VII|Raynor VII]]: b1167 - b1110 ([[Line of Raynor|Raynor]]) <br> | |||
*[[Kaiser Daniel II|Daniel II]]: b1110 - b1083 ([[Line of Fenrir|Fenrir]]) <br> | |||
*[[Kaiser Timothy I|Timothy I]]: b1083 - b1021 ([[Line of Ballard|Ballard]]) <br> | |||
*[[Kaiser Marcus I|Marcus I]]: b1021 - b986 ([[Line of Alexander|Alexander]]) <br> | |||
*[[Kaiser Marcus II|Marcus II]]: b986 - b843 ([[Line of Alexander|Alexander]]) <br> | |||
*[[Kaiser Marcus III|Marcus III]]: b843 - b752 ([[Line of Alexander|Alexander]]) <br> | |||
<br> | |||
==Society and culture== | |||
===Religion=== | |||
===Literature and art=== | |||
==Economy== | |||
==Foreign Affairs== | |||
[[category:History]] | [[category:History]] |
Latest revision as of 18:53, 13 December 2010
|
|
Period: | b2395 - b752 ASC |
Predecessor: | Khaz Modan Empire |
Successor: | Second Era |
File:Map Shireroth first Era.png | |
Capital: | Raynor's Keep |
Language(s): | Praeta, Woodshirian, Proto-Machavellian |
| |
Government: | Feudalism, monarchy |
Kaiser: | b2395 - b2305: Raynor I
b843 - b752: Marcus III |
| |
Population: | Unknown |
Currency: | Technomaezjian Coin, Raynorian Pound ( b1167 ASC ) |
The First Era of Shireroth or the Raynorian Era is a long-lasting period in the history of the Shirerithian Empire. During this Era, the power house was most of the time concentrated in Brookshire and around the Elwynn River.
History
Founding
Development
End of the First Era
Government
Feudalism
Institutions
Kaisers of the First Era
- Raynor I: b2395 - b2305 (Raynor)
- Brrapa I: b2305 - b2267 (Metzler)
- Erik I: b2267 - b2248 (Metzler)
- Raynor II: b2248 - b2208 (Raynor)
- Brrapa II: b2208 - b2197 (Metzler)
- Nicholas I: b2197 – 2176 (Grifos)
- Paul I: b2176 - b2158 (Ly'Technomaezj)
- Raynor III: b2158 - b2104 (Raynor)
- James I: b2104 - b2078 (Haiken)
- James II: b2078 - b2010 (Haiken)
- Isa I: b2010 - b1971 (Ballard)
- Francis I: b1971 - b1906 (Fenrir)
- Daniel I: b1906 - b1869 (Fenrir)
- Paul II: b1869 - b1834 (Ly'Technomaezj)
- Raynor IV: b1834 - b1789 (Raynor)
- James III: b1789 - b1746 (Haiken)
- Trantor I: b1746 - b1674 (Ly'Technomaezj)
- Edward I: b1674 - b1607 (Machiavelli)
- Jason I: b1607 - b1584 (Steffki)
- Loki I: b1584 - b1523 (Grifos)
- Brrapa III: b1523 - b1501 (Metzler)
- Isa II: b1501 - b1429 (Ballard)
- Paul III: b1429 - b1390 (Ly'Technomaezj)
- Francis II: b1390 - b1348 (Fenrir)
- Raynor V: b1348 - b1295 (Raynor)
- Raynor VI: b1295 - b1265 (Raynor)
- Santiago I: b1265 - b1203 (Metzler)
- Nicholas II: b1203 - b1167 (Grifos)
- Raynor VII: b1167 - b1110 (Raynor)
- Daniel II: b1110 - b1083 (Fenrir)
- Timothy I: b1083 - b1021 (Ballard)
- Marcus I: b1021 - b986 (Alexander)
- Marcus II: b986 - b843 (Alexander)
- Marcus III: b843 - b752 (Alexander)