Barony of Iserdia: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{subdivision | | {{subdivision | | ||
image_flag = | | image_flag = iserdia.jpg| | ||
subdivision = Iserdia | | subdivision = Iserdia | | ||
status = Barony | | status = Barony | | ||
capital = Glenfiddich | | capital = Glenfiddich | | ||
largecity = | largecity = Glenfiddich, Frieden, Civitas Nova, Caligae | | ||
title = Baron | | title = Baron | | ||
government = Feudal | | government = Feudal | | ||
Revision as of 18:37, 24 May 2009
|
[[Image:{{{coat of arms}}}|100px]] |
| Feudal Status: | Barony |
| Capital: | Glenfiddich |
| Largest Cities: | Glenfiddich, Frieden, Civitas Nova, Caligae |
|
| |
| Local Leadership Title: | Baron |
| Local Government: | Feudal |
| Current leader: | Nathan Shepard |
|
| |
| Local language: | English |
| Local Religion: | |
The Barony of Iserdia is located within the Duchy of Elwynn. It contains the three counties of Smjörkýr, Araxion, and Cape Farewell.
