Bailiwicks of Elwynn: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Bailiwick !! Precinct | ! Bailiwick !! Princely Precinct | ||
|- | |- | ||
| Ådrabekk || Wintergleam and Agnesia | | Ådrabekk || [[Wintergleam and Agnesia]] | ||
|- | |- | ||
| Agningas || Amokolia | | Agningas || [[Amokolia]] | ||
|- | |- | ||
| Aire || | | Aire || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Akrar || Amokolia | | Akrar || [[Amokolia]] | ||
|- | |- | ||
| Álafoss || Amokolia | | Álafoss || [[Amokolia]] | ||
|- | |- | ||
| Alderbaai || Amokolia | | Alderbaai || [[Amokolia]] | ||
|- | |- | ||
| Allswell || Alalehzamin and Utasia | | Allswell || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Alnavi || Wintergleam and Agnesia | | Alnavi || [[Wintergleam and Agnesia]] | ||
|- | |- | ||
| Álsey || Arietta | | Álsey || [[Arietta]] | ||
|- | |- | ||
| Alumelith || Wintergleam and Agnesia | | Alumelith || [[Wintergleam and Agnesia]] | ||
|- | |- | ||
| Amareazerke || Araxion | | Amareazerke || [[Araxion]] | ||
|- | |- | ||
| Amuun Aranui || Cape Farewell | | Amuun Aranui || [[Cape Farewell]] | ||
|- | |- | ||
| Andelarion || Cape Farewell | | Andelarion || [[Cape Farewell]] | ||
|- | |- | ||
| Ankoolmerinde || Araxion | | Ankoolmerinde || [[Araxion]] | ||
|- | |- | ||
| Annike || Amokolia | | Annike || [[Amokolia]] | ||
|- | |- | ||
| Anun || Amokolia | | Anun || [[Amokolia]] | ||
|- | |- | ||
| Aptan || Amokolia | | Aptan || [[Amokolia]] | ||
|- | |- | ||
| Aralduruun || Wintergleam and Agnesia | | Aralduruun || [[Wintergleam and Agnesia]] | ||
|- | |- | ||
| Araxion || Araxion | | Araxion || [[Araxion]] | ||
|- | |- | ||
| Ardashirshahr || Alalehzamin and Utasia | | Ardashirshahr || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Arsalani || Alalehzamin and Utasia | | Arsalani || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Aslanshahr || Alalehzamin and Utasia | | Aslanshahr || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Auchentoshan || | | Auchentoshan || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Avaldsnes || Seven Ports | | Avaldsnes || [[Seven Ports]] | ||
|- | |- | ||
| Azeroth || Alalehzamin and Utasia | | Azeroth || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Azshara || Illumination and Cimmeria | | Azshara || [[Illumination and Cimmeria]] | ||
|- | |- | ||
| B'cawshrine || Wintergleam and Agnesia | | B'cawshrine || [[Wintergleam and Agnesia]] | ||
|- | |- | ||
| Babrân || Alalehzamin and Utasia | | Babrân || [[Alalehzamin and Utasia]] | ||
|- | |- | ||
| Bagelton || | | Bagelton || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Baltyshaht || Alalehzamin and Utasia | | Baltyshaht || Alalehzamin and Utasia | ||
| Line 91: | Line 91: | ||
| Cape Tuuler || Amokolia | | Cape Tuuler || Amokolia | ||
|- | |- | ||
| Civitas Nova || | | Civitas Nova || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Connemara || | | Connemara || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Corrigible || Amokolia | | Corrigible || Amokolia | ||
| Line 111: | Line 111: | ||
| Echo || Eliria | | Echo || Eliria | ||
|- | |- | ||
| Edradour || | | Edradour || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Einhornshahr || Amokolia | | Einhornshahr || Amokolia | ||
| Line 117: | Line 117: | ||
| Elðgrimskaupstaður || Arietta | | Elðgrimskaupstaður || Arietta | ||
|- | |- | ||
| Elesmari || | | Elesmari || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Elfenplatz || Amokolia | | Elfenplatz || Amokolia | ||
| Line 145: | Line 145: | ||
| Esthersbýur || Seven Ports | | Esthersbýur || Seven Ports | ||
|- | |- | ||
| Ezkimas || | | Ezkimas || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Faizabad || Alalehzamin and Utasia | | Faizabad || Alalehzamin and Utasia | ||
| Line 167: | Line 167: | ||
| Fort Eluin || Araxion | | Fort Eluin || Araxion | ||
|- | |- | ||
| Frieden || | | Frieden || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Ganaraja || Wintergleam and Agnesia | | Ganaraja || Wintergleam and Agnesia | ||
| Line 229: | Line 229: | ||
| Kaljandare || Wintergleam and Agnesia | | Kaljandare || Wintergleam and Agnesia | ||
|- | |- | ||
| Kantor || | | Kantor || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Karmanjoomrim || Cape Farewell | | Karmanjoomrim || Cape Farewell | ||
| Line 245: | Line 245: | ||
| Kreagmanaaq || Illumination and Cimmeria | | Kreagmanaaq || Illumination and Cimmeria | ||
|- | |- | ||
| Kymreonuur || | | Kymreonuur || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| La Terre || Amokolia | | La Terre || Amokolia | ||
| Line 259: | Line 259: | ||
| Leila ve Moshk || Alalehzamin and Utasia | | Leila ve Moshk || Alalehzamin and Utasia | ||
|- | |- | ||
| Lichtenkirche || | | Lichtenkirche || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Lladureoo || Araxion | | Lladureoo || Araxion | ||
| Line 269: | Line 269: | ||
| Malexander || Amokolia | | Malexander || Amokolia | ||
|- | |- | ||
| Mannochmore || | | Mannochmore || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Mariyechelân || Alalehzamin and Utasia | | Mariyechelân || Alalehzamin and Utasia | ||
| Line 301: | Line 301: | ||
| Myrthelan || Amokolia | | Myrthelan || Amokolia | ||
|- | |- | ||
| Nachbaai || | | Nachbaai || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Nathanielsdale || | | Nathanielsdale || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Naubandar || Alalehzamin and Utasia | | Naubandar || Alalehzamin and Utasia | ||
| Line 319: | Line 319: | ||
| Northshire South || Alalehzamin and Utasia | | Northshire South || Alalehzamin and Utasia | ||
|- | |- | ||
| Nyå || | | Nyå || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Paanduburj || Wintergleam and Agnesia | | Paanduburj || Wintergleam and Agnesia | ||
| Line 329: | Line 329: | ||
| Peikhambad || Alalehzamin and Utasia | | Peikhambad || Alalehzamin and Utasia | ||
|- | |- | ||
| Penzeriemaal || | | Penzeriemaal || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Perez || Alalehzamin and Utasia | | Perez || Alalehzamin and Utasia | ||
| Line 365: | Line 365: | ||
| Saareoon || Eliria | | Saareoon || Eliria | ||
|- | |- | ||
| Saint Biffor || | | Saint Biffor || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Saint Harald || Amokolia | | Saint Harald || Amokolia | ||
|- | |- | ||
| Saint Joelle's Mount || | | Saint Joelle's Mount || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Saint Zor || Alalehzamin and Utasia | | Saint Zor || Alalehzamin and Utasia | ||
| Line 375: | Line 375: | ||
| Schalkwijk || Amokolia | | Schalkwijk || Amokolia | ||
|- | |- | ||
| Seftenbethaus || | | Seftenbethaus || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Selfoss || Amokolia | | Selfoss || Amokolia | ||
| Line 389: | Line 389: | ||
| Sirishahr || Alalehzamin and Utasia | | Sirishahr || Alalehzamin and Utasia | ||
|- | |- | ||
| Smjörkýr || | | Smjörkýr || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Snowhawk || Illumination and Cimmeria | | Snowhawk || Illumination and Cimmeria | ||
| Line 395: | Line 395: | ||
| Southron Shores || Alalehzamin and Utasia | | Southron Shores || Alalehzamin and Utasia | ||
|- | |- | ||
| Steinwaldaue || | | Steinwaldaue || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Stolzfuss || Amokolia | | Stolzfuss || Amokolia | ||
| Line 409: | Line 409: | ||
| Tåreskog || Amokolia | | Tåreskog || Amokolia | ||
|- | |- | ||
| Taznimskirk || | | Taznimskirk || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Tel Amok || Amokolia | | Tel Amok || Amokolia | ||
| Line 423: | Line 423: | ||
| Tielion Loki (Angularis) || Alalehzamin and Utasia | | Tielion Loki (Angularis) || Alalehzamin and Utasia | ||
|- | |- | ||
| Timzakaai || | | Timzakaai || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Tjaldtangi || Amokolia | | Tjaldtangi || Amokolia | ||
|- | |- | ||
| Tundrok || Illumination and Cimmeria | | Tundrok || [[Illumination and Cimmeria]] | ||
|- | |- | ||
| Tuulersbýur || Amokolia | | Tuulersbýur || Amokolia | ||
| Line 433: | Line 433: | ||
| Umshurill || Eliria | | Umshurill || Eliria | ||
|- | |- | ||
| Urlixeall || Illumination and Cimmeria | | Urlixeall || [[Illumination and Cimmeria]] | ||
|- | |- | ||
| Valley of Mors || Alalehzamin and Utasia | | Valley of Mors || Alalehzamin and Utasia | ||
| Line 469: | Line 469: | ||
| Xahazerke || Alalehzamin and Utasia | | Xahazerke || Alalehzamin and Utasia | ||
|- | |- | ||
| Xemnuui || | | Xemnuui || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Yttreveð || Wintergleam and Agnesia | | Yttreveð || Wintergleam and Agnesia | ||
| Line 475: | Line 475: | ||
| Zarddeh || Alalehzamin and Utasia | | Zarddeh || Alalehzamin and Utasia | ||
|- | |- | ||
| Zionebaake || | | Zionebaake || [[Íseirdia-la-Vraulalennir]] | ||
|- | |- | ||
| Zoroaster || Alalehzamin and Utasia | | Zoroaster || Alalehzamin and Utasia | ||
Revision as of 19:23, 30 July 2016
A Bailiwick is a Second-Tier Subdivision of the Elwynnese Union.
Bailiwicks
Proposal for new bailiwick division:
| Bailiwick | Princely Precinct |
|---|---|
| Ådrabekk | Wintergleam and Agnesia |
| Agningas | Amokolia |
| Aire | Íseirdia-la-Vraulalennir |
| Akrar | Amokolia |
| Álafoss | Amokolia |
| Alderbaai | Amokolia |
| Allswell | Alalehzamin and Utasia |
| Alnavi | Wintergleam and Agnesia |
| Álsey | Arietta |
| Alumelith | Wintergleam and Agnesia |
| Amareazerke | Araxion |
| Amuun Aranui | Cape Farewell |
| Andelarion | Cape Farewell |
| Ankoolmerinde | Araxion |
| Annike | Amokolia |
| Anun | Amokolia |
| Aptan | Amokolia |
| Aralduruun | Wintergleam and Agnesia |
| Araxion | Araxion |
| Ardashirshahr | Alalehzamin and Utasia |
| Arsalani | Alalehzamin and Utasia |
| Aslanshahr | Alalehzamin and Utasia |
| Auchentoshan | Íseirdia-la-Vraulalennir |
| Avaldsnes | Seven Ports |
| Azeroth | Alalehzamin and Utasia |
| Azshara | Illumination and Cimmeria |
| B'cawshrine | Wintergleam and Agnesia |
| Babrân | Alalehzamin and Utasia |
| Bagelton | Íseirdia-la-Vraulalennir |
| Baltyshaht | Alalehzamin and Utasia |
| Bandar-e Mojaheddeen | Alalehzamin and Utasia |
| Bandar-e Tahmaseb | Alalehzamin and Utasia |
| Barrow Islands | Lady Esther Isles |
| Barrowlands | Alalehzamin and Utasia |
| Bembemhai | Amokolia |
| Björkalan | Amokolia |
| Björkasbýur | Amokolia |
| Bryher | Lady Esther Isles |
| Caligae | Cape Farewell |
| Capa City | Amokolia |
| Capadia | Amokolia |
| Cape Tuuler | Amokolia |
| Civitas Nova | Íseirdia-la-Vraulalennir |
| Connemara | Íseirdia-la-Vraulalennir |
| Corrigible | Amokolia |
| Cromswind | Illumination and Cimmeria |
| Dakhm ul Jinn | Alalehzamin and Utasia |
| Dar ul Tazim | Alalehzamin and Utasia |
| Daryapur | Alalehzamin and Utasia |
| Dharmanadî | Wintergleam and Agnesia |
| Dragonskeep | Wintergleam and Agnesia |
| Echo | Eliria |
| Edradour | Íseirdia-la-Vraulalennir |
| Einhornshahr | Amokolia |
| Elðgrimskaupstaður | Arietta |
| Elesmari | Íseirdia-la-Vraulalennir |
| Elfenplatz | Amokolia |
| Elfinshiyehafir | Alalehzamin and Utasia |
| Elgjaby | Wintergleam and Agnesia |
| Eliria | Eliria |
| Eljanxende | Illumination and Cimmeria |
| Eltezion | Araxion |
| Enujuukillion | Araxion |
| Erdesbevaaq | Araxion |
| Eribazistaan | Alalehzamin and Utasia |
| Erion | Amokolia |
| Erjunvyll | Wintergleam and Agnesia |
| Eskenderiyebandar | Alalehzamin and Utasia |
| Esthersbýur | Seven Ports |
| Ezkimas | Íseirdia-la-Vraulalennir |
| Faizabad | Alalehzamin and Utasia |
| Falkeron | Eliria |
| Fardë | Amokolia |
| Fenririe | Eliria |
| Fieldburg | Wintergleam and Agnesia |
| Fjǫrleifsbýur | Seven Ports |
| Flensborg | Amokolia |
| Foley | Alalehzamin and Utasia |
| Forest of Angularis | Alalehzamin and Utasia |
| Fort Eluin | Araxion |
| Frieden | Íseirdia-la-Vraulalennir |
| Ganaraja | Wintergleam and Agnesia |
| Gendringen | Amokolia |
| Glenfiddich | Iserdia |
| Gudridsbýur | Amokolia |
| Gusfandshahr | Alalehzamin and Utasia |
| Hallucion | Wintergleam and Agnesia |
| Halwarim | Alalehzamin and Utasia |
| Hampton Bay | Lady Esther Isles |
| Hampton Roads | Lady Esther Isles |
| Haraldsby | Seven Ports |
| Herzenstadt | Amokolia |
| Hjalli | Amokolia |
| Hrafnkelðahhir | Arietta |
| Hrísar | Arietta |
| Hyfrost | Seven Ports |
| Icefire | Illumination and Cimmeria |
| Ironstone | Eliria |
| Iskander | Amokolia |
| Islus | Alalehzamin and Utasia |
| Ismailabad | Alalehzamin and Utasia |
| Jacob la Ville-Neuve | Amokolia |
| Jaltarfalas | Eliria |
| Jazâ'ir ul Zjandâriyyah | Alalehzamin and Utasia |
| Jenaxurim | Alalehzamin and Utasia |
| Joelsby | Seven Ports |
| Jonsvik | Wintergleam and Agnesia |
| Jyllinge | Amokolia |
| Kaidere | Eliria |
| Kalen | Raikoth |
| Kaljandare | Wintergleam and Agnesia |
| Kantor | Íseirdia-la-Vraulalennir |
| Karmanjoomrim | Cape Farewell |
| Kejlrooos | Illumination and Cimmeria |
| Ketsire | Wintergleam and Agnesia |
| Kilkadesh | Alalehzamin and Utasia |
| Kongsvinger | Amokolia |
| Kornebuxuun | Amokolia |
| Kreagmanaaq | Illumination and Cimmeria |
| Kymreonuur | Íseirdia-la-Vraulalennir |
| La Terre | Amokolia |
| Lake Camel | Alalehzamin and Utasia |
| Lakeovom | Araxion |
| Land van Vinandje | Amokolia |
| Laxea | Eliria |
| Leila ve Moshk | Alalehzamin and Utasia |
| Lichtenkirche | Íseirdia-la-Vraulalennir |
| Lladureoo | Araxion |
| Luther'enville | Amokolia |
| Majid-e Aik | Alalehzamin and Utasia |
| Malexander | Amokolia |
| Mannochmore | Íseirdia-la-Vraulalennir |
| Mariyechelân | Alalehzamin and Utasia |
| Maskere | Wintergleam and Agnesia |
| Metyl Themar | Alalehzamin and Utasia |
| Michaelion | Cape Farewell |
| Midoth | Raikoth |
| Mikkelsvik | Wintergleam and Agnesia |
| Mittlere Stadt | Amokolia |
| Mohamedion | Alalehzamin and Utasia |
| Molde | Amokolia |
| Monare | Eliria |
| Moorkoruun | Alalehzamin and Utasia |
| Morsnes | Wintergleam and Agnesia |
| Moss | Wintergleam and Agnesia |
| Mürtin | Amokolia |
| Myrthelan | Amokolia |
| Nachbaai | Íseirdia-la-Vraulalennir |
| Nathanielsdale | Íseirdia-la-Vraulalennir |
| Naubandar | Alalehzamin and Utasia |
| Nauruninaa | Alalehzamin and Utasia |
| Neuneuensdorf | Amokolia |
| Niü London | Amokolia |
| Noahsbýur | Seven Ports |
| Norgale | Eliria |
| Northshire South | Alalehzamin and Utasia |
| Nyå | Íseirdia-la-Vraulalennir |
| Paanduburj | Wintergleam and Agnesia |
| Panchaputri | Illumination and Cimmeria |
| Parisia | Amokolia |
| Peikhambad | Alalehzamin and Utasia |
| Penzeriemaal | Íseirdia-la-Vraulalennir |
| Perez | Alalehzamin and Utasia |
| Pernetegh | Alalehzamin and Utasia |
| Peterburg | Amokolia |
| Phoenix Forest | Illumination and Cimmeria |
| Port Beaumont | Amokolia |
| Port Illumination | Illumination and Cimmeria |
| Qajar | Alalehzamin and Utasia |
| Queensgeese | Amokolia |
| Råvirke | Wintergleam and Agnesia |
| Regenbuur | Amokolia |
| Rekirje | Araxion |
| Rikarðstaðr | Cape Farewell |
| Rindozerke | Araxion |
| Rosmemne | Wintergleam and Agnesia |
| Rovarsbýur | Amokolia |
| Ryventemple | Eliria |
| Saareoon | Eliria |
| Saint Biffor | Íseirdia-la-Vraulalennir |
| Saint Harald | Amokolia |
| Saint Joelle's Mount | Íseirdia-la-Vraulalennir |
| Saint Zor | Alalehzamin and Utasia |
| Schalkwijk | Amokolia |
| Seftenbethaus | Íseirdia-la-Vraulalennir |
| Selfoss | Amokolia |
| Serovopolis | Amokolia |
| Shahershid | Alalehzamin and Utasia |
| Sheikhshahr | Alalehzamin and Utasia |
| Simnesaq | Eliria |
| Sirishahr | Alalehzamin and Utasia |
| Smjörkýr | Íseirdia-la-Vraulalennir |
| Snowhawk | Illumination and Cimmeria |
| Southron Shores | Alalehzamin and Utasia |
| Steinwaldaue | Íseirdia-la-Vraulalennir |
| Stolzfuss | Amokolia |
| Tala | Raikoth |
| Talisre | Raikoth |
| Tanshuyuyyal | Alalehzamin and Utasia |
| Târâshahr | Wintergleam and Agnesia |
| Tåreskog | Amokolia |
| Taznimskirk | Íseirdia-la-Vraulalennir |
| Tel Amok | Amokolia |
| Teluri | Amokolia |
| Terravaris | Amokolia |
| Terror | Cape Farewell |
| Thingeyrar | Amokolia |
| Tielion Loki (Angularis) | Alalehzamin and Utasia |
| Timzakaai | Íseirdia-la-Vraulalennir |
| Tjaldtangi | Amokolia |
| Tundrok | Illumination and Cimmeria |
| Tuulersbýur | Amokolia |
| Umshurill | Eliria |
| Urlixeall | Illumination and Cimmeria |
| Valley of Mors | Alalehzamin and Utasia |
| Vålovylowara | Amokolia |
| Vanaheim | Raikoth |
| Varpur | Alalehzamin and Utasia |
| Varpur | Alalehzamin and Utasia |
| Vatnaminne | Cape Farewell |
| Veiðilendur | Arietta |
| Ventura | Eliria |
| Vigeland | Wintergleam and Agnesia |
| Vijayanagara | Wintergleam and Agnesia |
| Ville des Riches | Alalehzamin and Utasia |
| Vinandy | Amokolia |
| Vintrastaðr | Wintergleam and Agnesia |
| Visqeoor | Araxion |
| Vorgóta | Amokolia |
| Wolfraven | Illumination and Cimmeria |
| Xahazerke | Alalehzamin and Utasia |
| Xemnuui | Íseirdia-la-Vraulalennir |
| Yttreveð | Wintergleam and Agnesia |
| Zarddeh | Alalehzamin and Utasia |
| Zionebaake | Íseirdia-la-Vraulalennir |
| Zoroaster | Alalehzamin and Utasia |