Folksraad
From ShireWiki
Jump to navigationJump to search
Template:Color box GUE-NGL (52)
Template:Color box S&D (189)
Template:Color box Greens-EFA (51)
Template:Color box ALDE (68)
Template:Color box EPP (216)
Template:Color box ECR (74)
Template:Color box EFDD (45)
Template:Color box ENF (37)
Template:Color box Non-Inscrits (18)
Template:Color box Vacant (1)
| Constituency | Subdivision | Seats | N&H | IRP | RS | LL | AIP | DA | VU | GOP | PAST | EWP | ED | YAC | AFF | MPDS | OLD | Slprgl | AUTM | KRP | SUY | HPDI | NDP | ELF | KJL | TMP | Crow | CP-HD | PDR-HD | SDP | APW | LAB | KA | SHG | FrB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | IRS | 998 | 165 | 162 | 115 | 88 | 62 | 61 | 42 | 40 | 34 | 32 | 24 | 21 | 21 | 18 | 18 | 12 | 11 | 11 | 10 | 10 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Batavia | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Brookshire | DOM | 112 | 35 | 45 | 14 | 13 | 2 | 3 | |||||||||||||||||||||||||||
| CPS | DOM | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Froyalan | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Jadid Khaz Modan | DOM | 161 | 89 | 17 | 8 | 8 | 21 | 3 | 5 | 10 | |||||||||||||||||||||||||
| Lywall | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Mar Sara | DOM | 5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
| Mishalan | DOM | 38 | 9 | 3 | 8 | 16 | 2 | ||||||||||||||||||||||||||||
| New Blackstone | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Oleslaad | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Shirekeep | DOM | 49 | 21 | 18 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
| Westpoint | DOM | 2 | 2 | ||||||||||||||||||||||||||||||||
| Zy-Rodun | DOM | 1 | 1 | ||||||||||||||||||||||||||||||||
| Agnesia | ELW | 42 | 25 | 4 | 8 | 4 | 1 | ||||||||||||||||||||||||||||
| Alalehzamin | ELW | 90 | 48 | 2 | 9 | 16 | 2 | 8 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Araxion | ELW | 23 | 12 | 4 | 5 | 2 | |||||||||||||||||||||||||||||
| Automatica | ELW | 18 | 8 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||
| Cape Farewell | ELW | 22 | 7 | 8 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Cimmeria with Illumination | ELW | 22 | 7 | 1 | 10 | 1 | 3 | ||||||||||||||||||||||||||||
| Eliria | ELW | 21 | 7 | 5 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Iserdia | ELW | 58 | 22 | 20 | 5 | 8 | 1 | 2 | |||||||||||||||||||||||||||
| Raikoth | ELW | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Utasia | ELW | 43 | 21 | 9 | 8 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Vattnaland | ELW | 14 | 7 | 5 | 2 | ||||||||||||||||||||||||||||||
| Crowsilver | GLD | 6 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
| Elsyran | GLD | 46 | 2 | 6 | 10 | 1 | 24 | 3 | |||||||||||||||||||||||||||
| Holwinn | GLD | 20 | 4 | 5 | 6 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| Lunaris | GLD | 16 | 2 | 1 | 4 | 7 | 2 | ||||||||||||||||||||||||||||
| Suthergold | GLD | 44 | 15 | 18 | 4 | 6 | 1 | ||||||||||||||||||||||||||||
| Wintergleam | GLD | 7 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||||||
| Amarr | MAL | 13 | 12 | 1 | |||||||||||||||||||||||||||||||
| Angularis | MAL | 5 | 3 | 2 | |||||||||||||||||||||||||||||||
| Benacia–Iridia | MAL | 1 | 1 | ||||||||||||||||||||||||||||||||
| Florencia | MAL | 3 | 3 | ||||||||||||||||||||||||||||||||
| Highpass | MAL | 1 | 1 | ||||||||||||||||||||||||||||||||
| Lachmeren | MAL | 18 | 13 | 5 | |||||||||||||||||||||||||||||||
| Lachmodan | MAL | 35 | 33 | 2 | |||||||||||||||||||||||||||||||
| Lywind | MAL | 22 | 21 | 1 | |||||||||||||||||||||||||||||||
| Shimmerspring | MAL | 1 | 1 | ||||||||||||||||||||||||||||||||
| Kezan | KZN | 4 | 4 | ||||||||||||||||||||||||||||||||
| Hawshire-Dura | PRO | 7 | 4 | 3 | |||||||||||||||||||||||||||||||
| Talenore | PRO | 8 | 6 | 2 | |||||||||||||||||||||||||||||||
| Tellia | PRO | 7 | 4 | 3 |
