Imperial Navy Cadet Force
From ShireWiki
Jump to navigationJump to search
![]() | |
Active: | 6140 ASC ASC - Present |
In use by: | Shireroth |
Allegiance: | Shireroth |
| |
Type: | Cadet Force |
Size: |
|
Nickname: | None yet |
| |
Current Commander: | Minister Thorgils Tarjeisson |
Formation and Structure
Structure of Units
The most typical variety of cadet units are structured as follows:
Type of Unit | Division | Legion | Regiment | Squadron | Troop | Section | Fire Team |
---|---|---|---|---|---|---|---|
Contains | 2–3 Legions | 3–5 Regiments | 5–7 Squadrons | 3 Troops | 3 Sections | 2 Fire Teams | 4 Individuals |
Personnel | 10,000 | 5,000 | 550–750 | 100 | 30 | 8–10 | 4 |
Commanded by | Imperial Legate | Legate of the Legion | Lieutenant-Colonel | Major | Captain or Lieutenant | Corporal | Chosen Man |
A Corps may be formed from two or more divisions, however they are not deemed necessary as permanent structures for a force of the size of the Imperial Cadets.