RAS Kestrel Mk.II
From ShireWiki
Jump to navigationJump to search
| |
| |
| Type: | Luftangriffschiff Zerstörer (Hybrid Airship-Destroyer) |
| Place of origin: | Shireroth |
|
| |
| In service: | 1640.6253 AN.ASC - Present |
| Used by: | Imperial Navy |
| Planned | 50 |
| Completed: | 40 |
| Commissioned: | 20 |
| Retired: | |
|
| |
| Designed: | 1640.6251 AN.ASC |
| Manufacturer: | Ryker Airships |
|
| |
| Displacement: | |
| Length: | |
| Beam: | |
| Draught: | |
| Propulsion: | Classified |
| Range: | 4,150 km |
| Endurance: | 5 days manned |
| Maximum Altitude: | 6,100 m |
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed |
| Complement: | |
| Armament: | |
| Sensors and Processing Systems: | |
| Cost: | xMn Teldrin Thalers |
