Talenore Defense Force Navy: Difference between revisions
From ShireWiki
Jump to navigationJump to search
Line 95: | Line 95: | ||
! Formation !! Type !! Class !! Number | ! Formation !! Type !! Class !! Number | ||
|- | |- | ||
|| 11. Naval Air Squadron || | || 11. Naval Air Squadron || Fighter Jets || [http://en.wikipedia.org/wiki/Eurofighter_Typhoon GC-Fighter] || 10 | ||
|- | |- | ||
|| 12. Naval Air Squadron || Fighter Jets || GC-Fighter || 10 | || 12. Naval Air Squadron || Fighter Jets || [http://en.wikipedia.org/wiki/Eurofighter_Typhoon GC-Fighter] || 10 | ||
|- | |- | ||
|| 13. Naval Air Squadron || | || 13. Naval Air Squadron || Attack Helicopters || [http://en.wikipedia.org/wiki/AH-64_Apache Dromosker] || 18 | ||
|- | |- | ||
|| 14 | || 14. Naval Air Squadron || Multi-purpose Helicopters || [http://en.wikipedia.org/wiki/UH-1_Iroquois Mondesian] || 12 | ||
|} | |} |
Revision as of 18:52, 7 March 2019
The Talenore Defense Force Navy is the naval warfare component of the Talenore Defense Force.
Equipment
Commissioned ships
Class | Hull number | Name | Builder | Note | Status |
---|---|---|---|---|---|
Aircraft Carriers | |||||
Hover Kitty | 010 | HMTS Drums In The Deep | Commissioned | ||
Destroyers | |||||
Aurangzeb | 011 | HMTS Raynoria | Commissioned | ||
012 | HMTS Machinaria | Commissioned | |||
De Drie Hertogdommen | 013 | HMTS Yardistan | Commissioned | ||
014 | HMTS Brookshire | Commissioned | |||
015 | HMTS Kildare | Commissioned | |||
016 | HMTS Amokolia | Under construction | |||
Nuclear Submarines | |||||
Asleep | 101 | HMTS Deep Trouble | Commissioned | ||
102 | HMTS Wave Manifold | Commissioned | |||
103 | HMTS Much Rejoicing | Commissioned | |||
104 | HMTS Discontinuity | Commissioned | |||
105 | HMTS Unspeakable Horror | Commissioned | |||
106 | HMTS Gensym | Commissioned | |||
107 | HMTS Infinity | Under construction | |||
108 | HMTS Indefatigable | Under construction | |||
Corvettes | |||||
Elwynn | 201 | HMTS Rutaus | Commissioned | ||
202 | HMTS Penryn | Commissioned | |||
203 | HMTS Segovia | Commissioned | |||
204 | HMTS Torat | Commissioned | |||
205 | HMTS Horjin | Commissioned | |||
206 | HMTS Alexandretta | Commissioned | |||
207 | HMTS Gatonia | Commissioned | |||
208 | HMTS Ankh | Commissioned | |||
209 | HMTS Kelbia | Commissioned | |||
210 | HMTS Musica | Under construction | |||
211 | HMTS Pasdaran | Under construction | |||
212 | HMTS Tosha | Under construction | |||
Minesweepers | |||||
Diana | 301 | HMTS Iridescent Fulcrum | Commissioned | ||
302 | HMTS Tapped Prow | Commissioned | |||
303 | HMTS Confused Signaller | Commissioned | |||
304 | HMTS Intrepid Searcher | Commissioned | |||
305 | HMTS Regretful Mother | Commissioned |
The Naval Air Wing is permanently assigned to HMTS Drums In The Deep.
Formation | Type | Class | Number |
---|---|---|---|
11. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
12. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
13. Naval Air Squadron | Attack Helicopters | Dromosker | 18 |
14. Naval Air Squadron | Multi-purpose Helicopters | Mondesian | 12 |