Talenore Defense Force Navy: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with "The '''Talenore Defense Force Navy''' is the naval warfare component of the Talenore Defense Force.") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Talenore Defense Force Navy''' is the naval warfare component of the [[Talenore Defense Force]]. | The '''Talenore Defense Force Navy''' is the naval warfare component of the [[Talenore Defense Force]]. | ||
==Equipment== | |||
===Commissioned ships=== | |||
{| class="wikitable" | |||
! Class !! Hull number !! Name !! Builder !! Note | |||
|- | |||
| colspan="5" style="font-weight:bold; text-align:center;" | Destroyers | |||
|- | |||
| rowspan="2" | Aurangzeb | |||
|| 010 || HMTS Raynoria || || | |||
|- | |||
|| 011 || HMTS Machinaria || || | |||
|- | |||
| colspan="5" style="font-weight:bold; text-align:center;" | Cruisers | |||
|- | |||
| rowspan="3" | De Drie Hertogdommen | |||
|| 020 || HMTS Yardistan || || | |||
|- | |||
|| 021 || HMTS Brookshire || || | |||
|- | |||
|| 022 || HMTS Kildare || || | |||
|- | |||
| colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines | |||
|- | |||
| rowspan="6" | Asleep | |||
|| 030 || HMTS Deep Trouble || || | |||
|- | |||
|| 031 || HMTS Wave Manifold || || | |||
|- | |||
|| 032 || HMTS Much Rejoicing || || | |||
|- | |||
|| 033 || HMTS Discontinuity || || | |||
|- | |||
|| 034 || HMTS Unspeakable Horror || || | |||
|- | |||
|| 035 || HMTS Gensym || || | |||
|- | |||
| colspan="5" style="font-weight:bold; text-align:center;" | Corvettes | |||
|- | |||
| rowspan="9" | Elwynn | |||
|| 040 || HMTS Rutaus || || | |||
|- | |||
|| 041 || HMTS Penryn || || | |||
|- | |||
|| 042 || HMTS Segovia || || | |||
|- | |||
|| 043 || HMTS Torat || || | |||
|- | |||
|| 044 || HMTS Horjin || || | |||
|- | |||
|| 045 || HMTS Alexandretta || || | |||
|- | |||
|| 046 || HMTS Gatonia || || | |||
|- | |||
|| 047 || HMTS Ankh || || | |||
|- | |||
|| 048 || HMTS Kelbia || || | |||
|- | |||
| colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers | |||
|- | |||
| rowspan="5" | Diana | |||
|| 050 || HMTS Iridescent Fulcrum || || | |||
|- | |||
|| 051 || HMTS Tapped Prow || || | |||
|- | |||
|| 052 || HMTS Confused Signaller || || | |||
|- | |||
|| 053 || HMTS Intrepid Searcher || || | |||
|- | |||
|| 054 || HMTS Regretful Mother || || | |||
|} |
Revision as of 11:46, 7 March 2019
The Talenore Defense Force Navy is the naval warfare component of the Talenore Defense Force.
Equipment
Commissioned ships
Class | Hull number | Name | Builder | Note |
---|---|---|---|---|
Destroyers | ||||
Aurangzeb | 010 | HMTS Raynoria | ||
011 | HMTS Machinaria | |||
Cruisers | ||||
De Drie Hertogdommen | 020 | HMTS Yardistan | ||
021 | HMTS Brookshire | |||
022 | HMTS Kildare | |||
Nuclear Submarines | ||||
Asleep | 030 | HMTS Deep Trouble | ||
031 | HMTS Wave Manifold | |||
032 | HMTS Much Rejoicing | |||
033 | HMTS Discontinuity | |||
034 | HMTS Unspeakable Horror | |||
035 | HMTS Gensym | |||
Corvettes | ||||
Elwynn | 040 | HMTS Rutaus | ||
041 | HMTS Penryn | |||
042 | HMTS Segovia | |||
043 | HMTS Torat | |||
044 | HMTS Horjin | |||
045 | HMTS Alexandretta | |||
046 | HMTS Gatonia | |||
047 | HMTS Ankh | |||
048 | HMTS Kelbia | |||
Minesweepers | ||||
Diana | 050 | HMTS Iridescent Fulcrum | ||
051 | HMTS Tapped Prow | |||
052 | HMTS Confused Signaller | |||
053 | HMTS Intrepid Searcher | |||
054 | HMTS Regretful Mother |