1660 Adelsraad election: Difference between revisions
From ShireWiki
Jump to navigationJump to search
Line 121: | Line 121: | ||
|- | |- | ||
| PAST || 12,183 || 11.99% || 1 || 3 || -2 | | PAST || 12,183 || 11.99% || 1 || 3 || -2 | ||
|} | |||
=== Mishalan === | |||
Mishalan elected 5 noble representatives | |||
{| class="wikitable sortable" | |||
! Party !! Votes !! Percentage !! Seats !! 1656 !! Diff | |||
|- | |||
| Imperial Republican Party || 23,295 || 24.92 || 1 || 3 || -2 | |||
|- | |||
| Imperial Democrat Party || 18,948 || 20.27 || 1 || 0 || 1 | |||
|- | |||
| Reform Society || 15,826 || 16.93 || 1 || 2 || -1 | |||
|- | |||
| Nomenklatura || 33,357 || 35.69 || 2 || 0 || 2 | |||
|- | |||
| Others || 2,040 || 2.18 || 0 || 0 || 0 | |||
|} | |} |
Revision as of 14:44, 28 May 2018
Goldshire
Goldshire elected 20 representatives.
Party | Votes | Percentage | Seats | 1656 | Diff | |
---|---|---|---|---|---|---|
Golden Order Party | 140,185 | 43.69% | 9 | 10 | -1 | |
Imperial Democrat Party | 125,254 | 39.04% | 8 | 3 | 5 | |
Reform Society | 18,018 | 5.62% | 1 | 1 | 0 | |
PAST | 14,183 | 4.42% | 1 | 3 | -2 | |
Verionist Union | 15,172 | 4.73% | 1 | 2 | -1 | |
Others | 8,018 | 2.50% | 0 | 1 | -1 | Mainly Oldshire Party voters |
Elwynn
Elwynn elected 20 representatives.
Party | Votes | Percentage | Seats | 1656 | Diff |
---|---|---|---|---|---|
Ayreonist Independence Party | 259,281 | 30.28% | 6 | 7 | -1 |
Nationalist and Humanist Party | 296,199 | 34.59% | 7 | 7 | 0 |
Holy Party of the Divine Icebear | 32,817 | 3.83% | 1 | 0 | +1 |
Verionist Union | 47,131 | 5.50% | 1 | 6 | -5 |
Elwynnese Workers' Party | 41,012 | 4.78% | 1 | 0 | +1 |
Elwynnese Regionalist Campaign | 105,108 | 12.72% | 3 | 0 | +3 |
Union of Truth and Beauty | 44,816 | 5.23% | 1 | 0 | +1 |
Others | 30,506 | 3.56% | 0 |
Kezan
Kezan elected 20 representatives.
Party | Votes | Percentage | Seats | 1656 | Diff |
---|---|---|---|---|---|
Kezan Joint List | 158,981 | 100% | 20 | 20 | 0 |
Malarboria
Party | Votes | Seats | 1656 | Diff | |
---|---|---|---|---|---|
Loyalist Legion | 173,012 | 64.13% | 14 | 18 | -4 |
Coalition 1660 | 85,361 | 31.82% | 6 | 2 | 4 |
Others | 10,591 | 3.94% | 0 | 0 | 0 |
Jadid Khaz Modan
Jadid Khaz Modan elected 17 noble representatives.
Party | Votes | Seats | 1656 | Diff | |
---|---|---|---|---|---|
Imperial Republican | 178,173 | 70.11% | 12 | 10 | 2 |
Reform Society | 12,010 | 4.73% | 1 | 3 | -2 |
PAST | 1,484 | 0.58% | 0 | 3 | -3 |
YAC | 3,100 | 1.22% | 0 | 1 | -1 |
Imperial Democrat | 56,428 | 22.21% | 4 | 0 | 4 |
Others | 2,918 | 1.15% | 0 | 0 | 0 |
Shirekeep
Shirekeep elected 12 representatives.
Party | Votes | Percentage | Seats | 1656 | Diff |
---|---|---|---|---|---|
Imperial Republican | 89,024 | 38.52% | 5 | 5 | 0 |
Reform Society | 33,166 | 14.35% | 2 | 3 | -1 |
PAST | 2,572 | 1.11% | 0 | 2 | -2 |
Verionist Union | 28,245 | 12.22% | 1 | 2 | -1 |
Imperial Democrat | 76,838 | 33.25% | 4 | 0 | 4 |
Others | 1,238 | 0.54% | 0 | 0 | 0 |
Mar Sara
Mar Sara elected 6 noble representatives
Party | Votes | Percentage | Seats | 1656 | Diff |
---|---|---|---|---|---|
Imperial Republican Party | 32,284 | 31.78% | 2 | 1 | 1 |
Imperial Democrat Party | 31,357 | 30.87% | 2 | 0 | 2 |
Reform Society | 25,756 | 25.36% | 1 | 2 | -1 |
PAST | 12,183 | 11.99% | 1 | 3 | -2 |
Mishalan
Mishalan elected 5 noble representatives
Party | Votes | Percentage | Seats | 1656 | Diff |
---|---|---|---|---|---|
Imperial Republican Party | 23,295 | 24.92 | 1 | 3 | -2 |
Imperial Democrat Party | 18,948 | 20.27 | 1 | 0 | 1 |
Reform Society | 15,826 | 16.93 | 1 | 2 | -1 |
Nomenklatura | 33,357 | 35.69 | 2 | 0 | 2 |
Others | 2,040 | 2.18 | 0 | 0 | 0 |