IRS Medusa: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 61: | Line 61: | ||
*[[wikipedia:Goalkeeper CIWS|Goalkeeper CIWS]] x5 | *[[wikipedia:Goalkeeper CIWS|Goalkeeper CIWS]] x5 | ||
|- | |- | ||
|Sensors and Processing Systems:|| | |Sensors and Processing Systems:|| <small> | ||
*Panopticon Suite | |||
*SAMPSON multi-function air tracking radar | |||
*S1850M 3-D air surveillance radar | |||
*2 × Raytheon AHRS INS | |||
*2 × Raytheon I-band Radar | |||
*1 × Raytheon E/F-band Radar | |||
*Ultra Electronics Series 2500 Electro-Optical Gun Control System | |||
*Ultra Electronics SML Technologies radar tracking system</small> | |||
|- | |- | ||
|'''Cost:''' || 319.1B [[Erb]]<br />3,500 Anunia Points | |'''Cost:''' || 319.1B [[Erb]]<br />3,500 Anunia Points | ||
| Line 71: | Line 79: | ||
==Development History== | ==Development History== | ||
''Main Article:'' '''[[Project Mortis]]''' | ''Main Article:'' '''[[Project Mortis]]''' & '''[[Panopticon]]''' | ||
[[Category:Ships]][[Category:Weaponry]] | [[Category:Ships]][[Category:Weaponry]] | ||
Revision as of 14:48, 10 December 2016
| |
| Type: | Gravrig-Cruiser |
| Place of origin: | Shireroth |
|
| |
| In service: | 1643.6336 AN.ASC - Present |
| Used by: | Imperial Navy |
| Planned | 1 |
| Completed: | 1 |
| Commissioned: | 1 |
| Retired: | |
|
| |
| Designed: | Pre-1606 |
| Manufacturer: | Ryker Airships |
|
| |
| Length: | 192 m |
| Beam: | 30 m |
| Propulsion: | Mortis G.I.R. Engine (Gravitational-Inversion Rig) |
| Range: | 4,150 km |
| Endurance: | 5 days manned |
| Maximum Altitude: | 6,100 m |
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed |
| Complement: | 781 |
| Vehicles carried: | |
| Armament: | x3 155 mm Long Tom Autocannons A-70 Sylver launcher x2
|
| Sensors and Processing Systems: |
|
| Cost: | 319.1B Erb 3,500 Anunia Points |
Development History
Main Article: Project Mortis & Panopticon
