Palatini Corps: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 35: | Line 35: | ||
---- | ---- | ||
|- | |- | ||
|'''Current Commander:'''|| Imperial Legate Henricus Kalends | |'''Current Commander:'''|| Magister Militum[[Adam Ayreon-Kalirion|The Khan of Cabbagefall]]<br><small>Imperial Legate Henricus Kalends</small> | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
Revision as of 22:25, 2 December 2016
| |
| Active: | 6154 ASC - Present |
| Motto: | Ultima ratio regum |
| In use by: | Ministry of Military Affairs |
| Part of: | Imperial Army, Imperial Forces |
| Allegiance: | Shireroth |
|
| |
| Type | |
| Role: |
|
| Size: | 75,000 |
| Nickname: | None yet |
|
| |
| Current Commander: | Magister MilitumThe Khan of Cabbagefall Imperial Legate Henricus Kalends |
| Unit Name | Commandant | Anunia Points | Personnel | AFV/Artillery | Support Vehicles | Aircraft/Rotorcraft |
|---|---|---|---|---|---|---|
| Order of Kampioens | The Prime Kampioen | 45,775 | 18,718 | . | . | 120 |
| Scholae Evocati | Legatus Legionis (brevet) Laqi Hyrrion | . | 6,282 | . | . | 0 |
| Unit Name | Commandant | Anunia Points | Personnel | AFV/Artillery | Support Vehicles |
|---|---|---|---|---|---|
| Scholae Equites Singulares | . | . | 5,000 | . | . |
| Scholae Palatinae | . | . | 5,000 | . | . |
| Scholae Extraordinarii | . | . | 5,000 | . | . |
| Scholae Principes | . | . | 5,000 | . | . |
| Scholae Triarii | . | . | 5,000 | . | . |
| Unit Name | Commandant | Anunia Points | Personnel | AFV/Artillery | Support Vehicles |
|---|---|---|---|---|---|
| Scholae Velites | . | . | 5,000 | . | . |
| Scholae Gladii | . | . | 5,000 | . | . |
| Scholae Frumentarii | . | . | 5,000 | . | . |
| Scholae Hastati | . | . | 5,000 | . | . |
| Scholae Misericordi | . | . | 5,000 | . | . |
