Imperial Shirerithian Air Forces: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (→Organisation) |
m (→Organisation) |
||
Line 86: | Line 86: | ||
==Organisation== | ==Organisation== | ||
===Imperial Shirerithian Air Forces Board=== | |||
*'''Air Support Command''' | |||
**MoMA Station Sabatini Aerodrome | |||
**MoMA Station Sagittarius Aerodrome | |||
**MoMA Station Shirekeep Aerodrome | |||
**Novaya Sorensk Air Station | |||
===Air Defence Command=== | |||
===Bomber Command=== | |||
*1st Air Force | |||
**I Aviation Division | |||
***No. 1 Group | |||
****No. 1 Squadron | |||
****No. 2 Squadron | |||
****No. 3 Squadron | |||
****No. 4 Squadron | |||
****No. 5 Squadron | |||
****No. 6 Squadron | |||
****No. 7 Squadron | |||
****No. 8 Squadron | |||
****No. 9 Squadron | |||
****No. 10 Squadron | |||
****No. 12 Squadron | |||
***No. 2 Group | |||
****No. 13 Squadron | |||
****No. 14 Squadron | |||
****No. 15 Squadron | |||
****No. 16 Squadron | |||
****No. 17 Squadron | |||
****No. 18 Squadron | |||
****No. 19 Squadron | |||
****No. 20 Squadron | |||
****No. 21 Squadron | |||
****No. 22 Squadron | |||
****No. 23 Squadron | |||
***No. 3 Group | |||
****No. 24 Squadron | |||
****No. 25 Squadron | |||
****No. 26 Squadron | |||
****No. 27 Squadron | |||
****No. 28 Squadron | |||
****No. 29 Squadron | |||
****No. 30 Squadron | |||
****No. 31 Squadron | |||
****No. 32 Squadron | |||
****No. 33 Squadron | |||
****No. 34 Squadron | |||
**II Aviation Division | |||
***No. 4 Group | |||
****No. 35 Squadron | |||
****No. 36 Squadron | |||
****No. 37 Squadron | |||
****No. 38 Squadron | |||
****No. 39 Squadron | |||
****No. 40 Squadron | |||
****No. 41 Squadron | |||
****No. 42 Squadron | |||
****No. 43 Squadron | |||
****No. 44 Squadron | |||
****No. 45 Squadron | |||
***No. 5 Group | |||
****No. 46 Squadron | |||
****No. 47 Squadron | |||
****No. 48 Squadron | |||
****No. 49 Squadron | |||
****No. 50 Squadron | |||
****No. 51 Squadron | |||
****No. 52 Squadron | |||
****No. 53 Squadron | |||
****No. 54 Squadron | |||
****No. 56 Squadron | |||
****No. 57 Squadron | |||
***No. 6 Group | |||
****No. 58 Squadron | |||
****No. 59 Squadron | |||
****No. 60 Squadron | |||
****No. 61 Squadron | |||
****No. 62 Squadron | |||
****No. 63 Squadron | |||
****No. 64 Squadron | |||
****No. 65 Squadron | |||
****No. 66 Squadron | |||
****No. 67 Squadron | |||
****No. 68 Squadron | |||
**III Aviation Division | |||
***No. 7 Group | |||
****No. 69 Squadron | |||
****No. 70 Squadron | |||
****No. 71 Squadron | |||
****No. 72 Squadron | |||
****No. 73 Squadron | |||
****No. 74 Squadron | |||
****No. 75 Squadron | |||
****No. 76 Squadron | |||
****No. 77 Squadron | |||
****No. 78 Squadron | |||
****No. 79 Squadron | |||
***No. 8 (Pathfinder) Group | |||
****No. 80 Squadron | |||
****No. 81 Squadron | |||
****No. 82 Squadron | |||
****No. 83 Squadron | |||
****No. 84 Squadron | |||
****No. 85 Squadron | |||
****No. 86 Squadron | |||
****No. 87 Squadron | |||
****No. 88 Squadron | |||
****No. 89 Squadron | |||
****No. 90 Squadron | |||
***No. 22 Group | |||
****No. 91 Squadron | |||
****No. 92 Squadron | |||
****No. 93 Squadron | |||
****No. 94 Squadron | |||
****No. 95 Squadron | |||
****No. 96 Squadron | |||
****No. 97 Squadron | |||
****No. 98 Squadron | |||
****No. 99 Squadron | |||
****No. 100 Squadron | |||
****No. 101 Squadron | |||
****No. 102 Squadron | |||
****No. 103 Squadron | |||
****No. 104 Squadron | |||
****No. 108 Squadron | |||
===Fighter Command=== | |||
***2nd Air Force | ***2nd Air Force | ||
****IV Aviation Division | ****IV Aviation Division |
Revision as of 19:05, 30 June 2016
![]() | |
Active: | 2193 ASC - Present |
Country: | Shireroth |
Allegiance: | The Kaiser |
| |
Type: | Air Force |
Role | Aerial Warfare |
Size: |
Personnel:
Aircraft:
|
Nickname: | None yet |
| |
Current Commander: | Minister Thorgils Tarjeisson |
Formation & Structure
Structure of Units
Type of Unit | Command | Air Force | Aviation Division | Group | Squadron | Flight | Section | Crew |
---|---|---|---|---|---|---|---|---|
Contains | 2+ Air Forces | 4+ Aviation Divisions | 2–3 Groups | 12-18 Squadrons | 4-6 Flights | 3 Sections | 2 Crews | 1+ Individuals |
Personnel | 20,000+ | 5,400+ | 1,800+ | 600+ | 120 | 30 | 8–10 | 1-4 |
Commanded by | Magister Militum | Imperial Legate | Dux | Tribune | Centurion | Flight Captain | Section Lieutenant | Chosen Man |
Organisation
Imperial Shirerithian Air Forces Board
- Air Support Command
- MoMA Station Sabatini Aerodrome
- MoMA Station Sagittarius Aerodrome
- MoMA Station Shirekeep Aerodrome
- Novaya Sorensk Air Station
Air Defence Command
Bomber Command
- 1st Air Force
- I Aviation Division
- No. 1 Group
- No. 1 Squadron
- No. 2 Squadron
- No. 3 Squadron
- No. 4 Squadron
- No. 5 Squadron
- No. 6 Squadron
- No. 7 Squadron
- No. 8 Squadron
- No. 9 Squadron
- No. 10 Squadron
- No. 12 Squadron
- No. 2 Group
- No. 13 Squadron
- No. 14 Squadron
- No. 15 Squadron
- No. 16 Squadron
- No. 17 Squadron
- No. 18 Squadron
- No. 19 Squadron
- No. 20 Squadron
- No. 21 Squadron
- No. 22 Squadron
- No. 23 Squadron
- No. 3 Group
- No. 24 Squadron
- No. 25 Squadron
- No. 26 Squadron
- No. 27 Squadron
- No. 28 Squadron
- No. 29 Squadron
- No. 30 Squadron
- No. 31 Squadron
- No. 32 Squadron
- No. 33 Squadron
- No. 34 Squadron
- No. 1 Group
- II Aviation Division
- No. 4 Group
- No. 35 Squadron
- No. 36 Squadron
- No. 37 Squadron
- No. 38 Squadron
- No. 39 Squadron
- No. 40 Squadron
- No. 41 Squadron
- No. 42 Squadron
- No. 43 Squadron
- No. 44 Squadron
- No. 45 Squadron
- No. 5 Group
- No. 46 Squadron
- No. 47 Squadron
- No. 48 Squadron
- No. 49 Squadron
- No. 50 Squadron
- No. 51 Squadron
- No. 52 Squadron
- No. 53 Squadron
- No. 54 Squadron
- No. 56 Squadron
- No. 57 Squadron
- No. 6 Group
- No. 58 Squadron
- No. 59 Squadron
- No. 60 Squadron
- No. 61 Squadron
- No. 62 Squadron
- No. 63 Squadron
- No. 64 Squadron
- No. 65 Squadron
- No. 66 Squadron
- No. 67 Squadron
- No. 68 Squadron
- No. 4 Group
- III Aviation Division
- No. 7 Group
- No. 69 Squadron
- No. 70 Squadron
- No. 71 Squadron
- No. 72 Squadron
- No. 73 Squadron
- No. 74 Squadron
- No. 75 Squadron
- No. 76 Squadron
- No. 77 Squadron
- No. 78 Squadron
- No. 79 Squadron
- No. 8 (Pathfinder) Group
- No. 80 Squadron
- No. 81 Squadron
- No. 82 Squadron
- No. 83 Squadron
- No. 84 Squadron
- No. 85 Squadron
- No. 86 Squadron
- No. 87 Squadron
- No. 88 Squadron
- No. 89 Squadron
- No. 90 Squadron
- No. 22 Group
- No. 91 Squadron
- No. 92 Squadron
- No. 93 Squadron
- No. 94 Squadron
- No. 95 Squadron
- No. 96 Squadron
- No. 97 Squadron
- No. 98 Squadron
- No. 99 Squadron
- No. 100 Squadron
- No. 101 Squadron
- No. 102 Squadron
- No. 103 Squadron
- No. 104 Squadron
- No. 108 Squadron
- No. 7 Group
- I Aviation Division
Fighter Command
- 2nd Air Force
- IV Aviation Division
- No. 9 Group
- No. 10 Group
- No. 11 Group
- V Aviation Division
- No. 12 Group
- No. 13 Group
- No. 14 Group
- IV Aviation Division
- 2nd Air Force
- Strike Command
- 3rd Tactical Air Force
- VI Aviation Division
- No. 15 Expeditionary Group
- No. 16 Air Combat Group
- No. 17 Expeditionary Group
- No. 18 Expeditionary Group
- VII Aviation Division
- No. 19 Expeditionary Group
- No. 20 Expeditionary Group
- No. 21 Expeditionary Group
- VI Aviation Division
- 3rd Tactical Air Force