Jugenskaja: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				| Nick112147 (talk | contribs) No edit summary | Nick112147 (talk | contribs)  No edit summary | ||
| Line 11: | Line 11: | ||
| religion = [[Cedrism]], Jewish, Muslim and Matbaic Orthodox Christian minorities | | religion = [[Cedrism]], Jewish, Muslim and Matbaic Orthodox Christian minorities | | ||
| }} | }} | ||
| <br> | |||
| ==History & Culture== | ==History & Culture== | ||
| [[category:brookshire]] | [[category:brookshire]] | ||
Revision as of 00:17, 22 September 2008
| [[Image:|150px]] | [[Image:{{{coat of arms}}}|100px]] | 
| Feudal Status: | County | 
| Capital: | Jugensk | 
| Largest Cities: | Jugenks | 
|  | |
| Local Leadership Title: | The Count | 
| Local Government: | Laschist Autocracy (Laqi Populist) | 
| Current leader: | Nickolas Turner | 
|  | |
| Local language: | English, Laqi | 
| Local Religion: | Cedrism, Jewish, Muslim and Matbaic Orthodox Christian minorities | 
