Talk:Imperial Army: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (→Corps Template) |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|Retinue of the Magister Equitum||Magister Equitum Hugh O'Neill||.||Mishalan Garrison|| | |Retinue of the Magister Equitum||Magister Equitum Hugh O'Neill||.||Mishalan Garrison|| | ||
* | *<small>x12 [[Order of the Sentinels|Sentinels]] | ||
*Officer Field Companion | *Officer Field Companion (1st Class) | ||
* | *</small> | ||
||Frontier Army Staff | ||Frontier Army Staff | ||
|- | |- | ||
|Retinue of the Magister Militum||Magister Militum Yasin Bahadur Khoroushi||.||.|| | |Retinue of the Magister Militum||Magister Militum Yasin Bahadur Khoroushi||.||.|| | ||
*<small> | *<small>x12 [[Order of the Sentinels|Sentinels]] | ||
* | *Officer Field Companion (2nd Class) | ||
*</small></small> | *III Corps Entertainments Unit | ||
**<small>Personnel: Officer Companions (3rd Class) x10, Catamites x10, Tea Dancers x10, Hijras x2</small></small> | |||
||Corps Staff | ||Corps Staff | ||
|- | |- | ||
|XIV Legio||Legate Imperii Sigihard Brune||Points.||Station.|| | |XIV Legio||Legate Imperii Sigihard Brune||Points.||Station.|| | ||
*<small> | *<small>051 Cohort Prime | ||
**<small> | **<small>Personnel: | ||
**052 Cohort Infantry | **AFVs:</small> | ||
**053 Cohort Infantry | *052 Cohort Infantry | ||
**054 Cohort Infantry | **<small>Personnel: | ||
**055 Cohort Infantry | **AFVs:</small> | ||
**056 Cohort Infantry | *053 Cohort Infantry | ||
**057 Cohort Infantry | **<small>Personnel: | ||
**058 Cohort Infantry | **AFVs:</small> | ||
**059 Cohort Infantry | *054 Cohort Infantry | ||
** | **<small>Personnel: | ||
* | **AFVs:</small> | ||
**<small> | *055 Cohort Infantry | ||
**<small>Personnel: | |||
**AFVs:</small> | |||
*056 Cohort Infantry | |||
**<small>Personnel: | |||
**AFVs:</small> | |||
*057 Cohort Infantry | |||
**<small>Personnel: | |||
**AFVs:</small> | |||
*058 Cohort Infantry | |||
**<small>Personnel: | |||
**AFVs:</small> | |||
*059 Cohort Infantry | |||
**<small>Personnel: | |||
**AFVs:</small> | |||
*060 Cohort Infantry | |||
**<small>Personnel: | |||
**AFVs:</small></small> | |||
||Light Legion | ||Light Legion | ||
|- | |- | ||
Revision as of 11:00, 14 September 2017
Corps Template
| Unit Name | Commandant | Anunia Points | Station | Assigned Forces | Assigned Role |
|---|---|---|---|---|---|
| Retinue of the Magister Equitum | Magister Equitum Hugh O'Neill | . | Mishalan Garrison |
|
Frontier Army Staff |
| Retinue of the Magister Militum | Magister Militum Yasin Bahadur Khoroushi | . | . |
|
Corps Staff |
| XIV Legio | Legate Imperii Sigihard Brune | Points. | Station. |
|
Light Legion |
| XXI Legio | Legate Imperii Fridwald Fried | Points. | Station. |
|
Light Legion |
| XXII Legio | Legate Imperii Theodoard Friduman Baumer | Points. | Station. |
|
Light Legion |
| XXIII Legio | Legate Imperii Bruno Rambert Strohkirch | Points. | Station. |
|
Light Legion |
| XXIV Legio | Legate Imperii Gebhard Heike Yount | Points. | Station. |
|
Light Legion |
| XXVII Legio | Legate Herbert Alle Beckert | Points. | Station. |
|
Light Legion |
| XXVIII Legio | Legate Reto Sigiheri Schumacher | Points. | Station. |
|
Light Legion |
| XXIX Legio | Legate Ime Leudoberct Aikema | Points. | Station. |
|
Light Legion |
| III Corps Lance Force | Commandant. | Points. | Station. |
|
Manoeuvre support |
| III Corps Ballista Force | Commandant. | Points. | Station. |
|
Fire support |
| III Corps Supply Column | Commandant. | Points. | Station. |
|
Logistics support |
Test
|
Notable Magisters |
Notable Dux & Legates
|
Notable Tribunes
|