IRS Medusa: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 62: | Line 62: | ||
|- | |- | ||
|Sensors and Processing Systems:|| <small> | |Sensors and Processing Systems:|| <small> | ||
*Panopticon Suite | *[[Panopticon|Panopticon Suite]] | ||
*SAMPSON multi-function air tracking radar | *SAMPSON multi-function air tracking radar | ||
*S1850M 3-D air surveillance radar | *S1850M 3-D air surveillance radar | ||
Revision as of 14:49, 10 December 2016
| |
| Type: | Gravrig-Cruiser |
| Place of origin: | Shireroth |
|
| |
| In service: | 1643.6336 AN.ASC - Present |
| Used by: | Imperial Navy |
| Planned | 1 |
| Completed: | 1 |
| Commissioned: | 1 |
| Retired: | |
|
| |
| Designed: | Pre-1606 |
| Manufacturer: | Ryker Airships |
|
| |
| Length: | 192 m |
| Beam: | 30 m |
| Propulsion: | Mortis G.I.R. Engine (Gravitational-Inversion Rig) |
| Range: | 4,150 km |
| Endurance: | 5 days manned |
| Maximum Altitude: | 6,100 m |
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed |
| Complement: | 781 |
| Vehicles carried: | |
| Armament: | x3 155 mm Long Tom Autocannons A-70 Sylver launcher x2
|
| Sensors and Processing Systems: |
|
| Cost: | 319.1B Erb 3,500 Anunia Points |
Development History
Main Article: Project Mortis & Panopticon
