RAS Kestrel Mk.II: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with " Category:Weaponry") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#FFEFEF;border:1px solid #B82C20;" | |||
|align=center colspan=2 | <h2 style="margin:0;background-color:#B82C20;font-size:120%;font-weight:bold;border:1px solid #B82C20;text-align:left;color:#fff;padding:0.2em 0.4em;"> <center>'''RAS Kestrel Mk.II''' | |||
|- | |||
| align=center colspan=2 | | |||
[[Image:Kestrel.png|250px]]</center> | |||
|- | |||
|'''Type:'''|| Airborne Artillery Platform | |||
|- | |||
|'''Place of origin:'''|| [[Shireroth]] | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''In service:''' || 1640.6253 AN.ASC - Present | |||
|- | |||
|'''Used by:''' || | |||
[[File:New_flag_Shireroth.png|25px|left]] [[Navy of Shireroth|Imperial Shirerithian Navy]] | |||
|- | |||
|'''Planned'''|| 50 | |||
|- | |||
|'''Completed:'''||40 | |||
|- | |||
|'''Commissioned:''' || 20 | |||
|- | |||
|'''Retired:''' || | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''Designed:''' || 1640.6251 AN.ASC | |||
|- | |||
|'''Manufacturer:''' || [[Ryker Airships]] | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''Displacement:''' || | |||
|- | |||
|'''Length:''' || | |||
|- | |||
|'''Beam:''' || | |||
|- | |||
|'''Draught:''' || | |||
|- | |||
|- | |||
|'''Propulsion''':|| | |||
|- | |||
|'''Range:'''|| | |||
|- | |||
|'''Maximum Altitude:'''|| | |||
|- | |||
|'''Speed:''' || | |||
|- | |||
|'''Complement:''' || | |||
|- | |||
|'''Armament:''' || | |||
|- | |||
|Sensors and Processing Systems:|| | |||
|- | |||
|'''Cost:''' || xMn [[Teldrin Thaler|Teldrin Thalers]] | |||
|- | |||
| align=center colspan=2 | | |||
|} | |||
[[Category:Weaponry]] | [[Category:Weaponry]] |
Revision as of 16:16, 18 September 2016
| |
![]() | |
Type: | Airborne Artillery Platform |
Place of origin: | Shireroth |
| |
In service: | 1640.6253 AN.ASC - Present |
Used by: | Imperial Shirerithian Navy |
Planned | 50 |
Completed: | 40 |
Commissioned: | 20 |
Retired: | |
| |
Designed: | 1640.6251 AN.ASC |
Manufacturer: | Ryker Airships |
| |
Displacement: | |
Length: | |
Beam: | |
Draught: | |
Propulsion: | |
Range: | |
Maximum Altitude: | |
Speed: | |
Complement: | |
Armament: | |
Sensors and Processing Systems: | |
Cost: | xMn Teldrin Thalers |