Civil War in Goldshire: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|date= 24 Rugaall 1639–''the present'' | |date= 24 Rugaall 1639–''the present'' | ||
|place= [[Goldshire]] | |place= [[Goldshire]] | ||
|casus belli= [[Martial Law in Goldshire]] | |casus belli= [[Martial Law in Goldshire]], Avakair Massacre | ||
|outcome= | |outcome= | ||
|nation1= [[File:Arms_Ayreon-Kalirion10.png|25px|border|Kalirion!]][[House of Ayreon-Kalirion]] <small>(''Kingdom of Goldshire'')</small><br> | |nation1= [[File:Arms_Ayreon-Kalirion10.png|25px|border|Kalirion!]][[House of Ayreon-Kalirion]] <small>(''Kingdom of Goldshire'')</small><br> |
Revision as of 20:26, 6 September 2016
Civil War in Goldshire | ||
Date: | 24 Rugaall 1639–the present | |
Place: | Goldshire | |
Casus belli: | Martial Law in Goldshire, Avakair Massacre | |
Outcome: | ||
Participants | ||
![]() |
![]() | |
Commanders | ||
![]() ![]() ![]() |
![]() | |
Strength | ||
![]() ![]() ![]() Goldshire Regulars |
Army of the Golden Dawn County Militias | |
Casualties | ||
Notes | ||