The Anarchy of Angularis: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with " =1635= =1636= =1637= =1638= =1639= ==The Assize== '''Main Article: ''The Journey to the West'' ==The Hjalmar Offensive Operation== {| class="wikitable sortable collapsib...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Conflict | |||
|title= The Anarchy of Angularis | |||
|date= 1635–''the Present'' (Elw Calendar) | |||
|place= The [[Vale of Angularis]] <small>([[Elwynn|Elwynnese Union]])</small> | |||
|casus belli= [[The River War]] & emergence of the [[Dark Orchid Society]] | |||
|outcome= Ongoing. | |||
|nation1= [[File:Elwynnif2.gif|25px|border|Elwynn]]Elwynnese Union <br> [[File:Arms_Ayreon-Kalirion10.png|25px|border|Elwynn]][[House of Ayreon-Kalirion]] <br> [[File:Arms_Ettlingar_Freyu.png|25px|border|Elwynn]] [[House of Ettlingar Freyu]]<br> [[File:House of Osman.png|25px|border|House of Osman]][[Imperial and Emirati House of Osman]] <small>(after 1636)</small> | |||
|nation2= [[File:Black_Orchid.png|25px|border|Dark Orchid Society]][[Dark Orchid Society]]<br> [[File:InsurgencyFlagWiki.png|25px|border|Insurgents]][[Followers of Rrakanychan]] <br>[[File:InsurgencyFlagWiki.png|25px|border|Insurgents]][[Brotherhood of Lest]]<br> [[File:House of Osman.png|25px|border|House of Osman]][[Imperial and Emirati House of Osman]] <small>(before 1636)</small><br> [[File:Arms_Ayreon-Kalirion10.png|25px|border|Elwynn]] Simrani Faction <small>(1635 only)</small> | |||
|nation1comm= <br> [[File:Alalehzamin flag.png|25px|border|Alalehzamin]][[Thorgils Tarjeisson]]<br> [[File:Elwynnif2.gif|25px|border|Elwynn]] [[King Noah]] <br> [[File:Elwynnif2.gif|25px|border|Elwynn]] [[Fjǫrleif|Fjǫrleif Llængjarla]]<Br> | |||
|nation2comm= | |||
|nation1strength= [[Fleur de Lys-Longships Guard]]: 252,617 <br> [[Union Defence Force]]: 199,920 <br> [[Vanic Temple Guard]]:13,000 <br> [[Corps of the Gentlemen-at-Cudgels]]: 48,661 <br> Emirati Riddare: 11,045 <br> | |||
|nation2strength= | |||
|nation1cas= | |||
|nation2cas= | |||
|notes= | |||
}} | |||
=1635= | =1635= | ||
=1636= | =1636= |
Revision as of 21:49, 19 August 2016
The Anarchy of Angularis | ||
Date: | 1635–the Present (Elw Calendar) | |
Place: | The Vale of Angularis (Elwynnese Union) | |
Casus belli: | The River War & emergence of the Dark Orchid Society | |
Outcome: | Ongoing. | |
Participants | ||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | |
Commanders | ||
![]() ![]() ![]() |
||
Strength | ||
Fleur de Lys-Longships Guard: 252,617 Union Defence Force: 199,920 Vanic Temple Guard:13,000 Corps of the Gentlemen-at-Cudgels: 48,661 Emirati Riddare: 11,045 |
||
Casualties | ||
Notes | ||
1635
1636
1637
1638
1639
The Assize
Main Article: The Journey to the West
The Hjalmar Offensive Operation
Date | Location | Units Deployed | Opposing Forces | Summary | Loyalist Casualties | Rebel Loses |
---|---|---|---|---|---|---|