Lywall: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Undo revision 33677 by Kaiser ayreon iv (talk)) |
mNo edit summary |
||
Line 10: | Line 10: | ||
|'''Feudal Status:'''|| Imperial Protectorate | |'''Feudal Status:'''|| Imperial Protectorate | ||
|- | |- | ||
|'''Capital:'''|| | |'''Capital:'''|| Sansabury | ||
|- | |- | ||
|'''Largest Cities:'''|| | |'''Largest Cities:'''|| Klymdown, Klymhigh, &zeter | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
---- | ---- | ||
|- | |- | ||
|'''Local Leadership Title:''' || | |'''Local Leadership Title:''' ||President | ||
|- | |- | ||
|'''Local Government:''' || | |'''Local Government:''' ||Single-party authoritarian state | ||
|- | |- | ||
|'''Current leader:''' || | |'''Current leader:''' ||[[Kiran Lylow]] | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
Line 27: | Line 27: | ||
|- | |- | ||
|'''Local language:'''|| | |'''Local language:'''|| Low Istvanistani (administrative), Yehudi, Tellian, Laqi, Singer-Sprak | ||
|- | |- | ||
|'''Local Religion:'''|| | |'''Local Religion:'''|| Cedrism, Holodomatic School, (Pragmatic toleration of Gnostic heresies) | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | |
Latest revision as of 14:22, 5 May 2018
[[Image:{{{image_flag}}}|150px]] |
[[Image:{{{coat of arms}}}|100px]] |
Feudal Status: | Imperial Protectorate |
Capital: | Sansabury |
Largest Cities: | Klymdown, Klymhigh, &zeter |
| |
Local Leadership Title: | President |
Local Government: | Single-party authoritarian state |
Current leader: | Kiran Lylow |
| |
Local language: | Low Istvanistani (administrative), Yehudi, Tellian, Laqi, Singer-Sprak |
Local Religion: | Cedrism, Holodomatic School, (Pragmatic toleration of Gnostic heresies) |
The Lywall Protectorate is an imperial protectorate ruled under military administration.
Population:
Citizens | Denizens | Loyal Subjects | Community Servitors | Total |
---|---|---|---|---|
3,483 | 354,211 | 1,067,785 | 955,156 | 2,380,635 |