Talenore Defense Force Navy: Difference between revisions
From ShireWiki
Jump to navigationJump to search
| Line 11: | Line 11: | ||
|- | |- | ||
|| Hover Kitty | || Hover Kitty | ||
|| | || 010 || HMTS Drums In The Deep || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Destroyers | | colspan="5" style="font-weight:bold; text-align:center;" | Destroyers | ||
|- | |- | ||
| rowspan="2" | Aurangzeb | | rowspan="2" | Aurangzeb | ||
|| | || 011 || HMTS Raynoria || || || Commissioned | ||
|- | |- | ||
|| | || 012 || HMTS Machinaria || || || Commissioned | ||
|- | |- | ||
| rowspan="3" | De Drie Hertogdommen | | rowspan="3" | De Drie Hertogdommen | ||
|| | || 013 || HMTS Yardistan || || || Commissioned | ||
|- | |- | ||
|| | || 014 || HMTS Brookshire || || || Commissioned | ||
|- | |- | ||
|| | || 015 || HMTS Kildare || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines | | colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines | ||
|- | |- | ||
| rowspan="6" | Asleep | | rowspan="6" | Asleep | ||
|| | || 101 || HMTS Deep Trouble || || || Commissioned | ||
|- | |- | ||
|| | || 102 || HMTS Wave Manifold || || || Commissioned | ||
|- | |- | ||
|| | || 103 || HMTS Much Rejoicing || || || Commissioned | ||
|- | |- | ||
|| | || 104 || HMTS Discontinuity || || || Commissioned | ||
|- | |- | ||
|| | || 105 || HMTS Unspeakable Horror || || || Commissioned | ||
|- | |- | ||
|| | || 106 || HMTS Gensym || || || Commissioned | ||
|- | |||
|| 107 || HMTS Infinity || || || Under construction | |||
|- | |||
|| 108 || HMTS Indefatigable || || || Under construction | |||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Corvettes | | colspan="5" style="font-weight:bold; text-align:center;" | Corvettes | ||
|- | |- | ||
| rowspan="9" | Elwynn | | rowspan="9" | Elwynn | ||
|| | || 201 || HMTS Rutaus || || || Commissioned | ||
|- | |- | ||
|| | || 202 || HMTS Penryn || || || Commissioned | ||
|- | |- | ||
|| | || 203 || HMTS Segovia || || || Commissioned | ||
|- | |- | ||
|| | || 204 || HMTS Torat || || || Commissioned | ||
|- | |- | ||
|| | || 205 || HMTS Horjin || || || Commissioned | ||
|- | |- | ||
|| | || 206 || HMTS Alexandretta || || || Commissioned | ||
|- | |- | ||
|| | || 207 || HMTS Gatonia || || || Commissioned | ||
|- | |- | ||
|| | || 208 || HMTS Ankh || || || Commissioned | ||
|- | |- | ||
|| | || 209 || HMTS Kelbia || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers | | colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers | ||
|- | |- | ||
| rowspan="5" | Diana | | rowspan="5" | Diana | ||
|| | || 301 || HMTS Iridescent Fulcrum || || || Commissioned | ||
|- | |- | ||
|| | || 302 || HMTS Tapped Prow || || || Commissioned | ||
|- | |- | ||
|| | || 303 || HMTS Confused Signaller || || || Commissioned | ||
|- | |- | ||
|| | || 304 || HMTS Intrepid Searcher || || || Commissioned | ||
|- | |- | ||
|| | || 305 || HMTS Regretful Mother || || || Commissioned | ||
|} | |} | ||
Revision as of 17:14, 7 March 2019
The Talenore Defense Force Navy is the naval warfare component of the Talenore Defense Force.
Equipment
Commissioned ships
| Class | Hull number | Name | Builder | Note | Status |
|---|---|---|---|---|---|
| Aircraft Carriers | |||||
| Hover Kitty | 010 | HMTS Drums In The Deep | Commissioned | ||
| Destroyers | |||||
| Aurangzeb | 011 | HMTS Raynoria | Commissioned | ||
| 012 | HMTS Machinaria | Commissioned | |||
| De Drie Hertogdommen | 013 | HMTS Yardistan | Commissioned | ||
| 014 | HMTS Brookshire | Commissioned | |||
| 015 | HMTS Kildare | Commissioned | |||
| Nuclear Submarines | |||||
| Asleep | 101 | HMTS Deep Trouble | Commissioned | ||
| 102 | HMTS Wave Manifold | Commissioned | |||
| 103 | HMTS Much Rejoicing | Commissioned | |||
| 104 | HMTS Discontinuity | Commissioned | |||
| 105 | HMTS Unspeakable Horror | Commissioned | |||
| 106 | HMTS Gensym | Commissioned | |||
| 107 | HMTS Infinity | Under construction | |||
| 108 | HMTS Indefatigable | Under construction | |||
| Corvettes | |||||
| Elwynn | 201 | HMTS Rutaus | Commissioned | ||
| 202 | HMTS Penryn | Commissioned | |||
| 203 | HMTS Segovia | Commissioned | |||
| 204 | HMTS Torat | Commissioned | |||
| 205 | HMTS Horjin | Commissioned | |||
| 206 | HMTS Alexandretta | Commissioned | |||
| 207 | HMTS Gatonia | Commissioned | |||
| 208 | HMTS Ankh | Commissioned | |||
| 209 | HMTS Kelbia | Commissioned | |||
| Minesweepers | |||||
| Diana | 301 | HMTS Iridescent Fulcrum | Commissioned | ||
| 302 | HMTS Tapped Prow | Commissioned | |||
| 303 | HMTS Confused Signaller | Commissioned | |||
| 304 | HMTS Intrepid Searcher | Commissioned | |||
| 305 | HMTS Regretful Mother | Commissioned | |||
The Naval Air Wing is permanently assigned to HMTS Drums In The Deep.
| Formation | Type | Class | Number |
|---|---|---|---|
| 11. Naval Air Squadron | Bomber Jets | Big Badaboom | 10 |
| 12. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
| 13. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
| 14. Naval Air Squadron | Attack Helicopters | Dromosker | 18 |
| 15. Naval Air Squadron | Multi-purpose Helicopters | Mondesian | 12 |