Talenore Defense Force Navy: Difference between revisions

From ShireWiki
Jump to navigationJump to search
Line 11: Line 11:
|-
|-
|| Hover Kitty
|| Hover Kitty
|| 001 || HMTS Drums In The Deep ||   ||   || Commissioned
|| 010 || HMTS Drums In The Deep ||   ||   || Commissioned
|-
|-
| colspan="5" style="font-weight:bold; text-align:center;" | Destroyers
| colspan="5" style="font-weight:bold; text-align:center;" | Destroyers
|-
|-
| rowspan="2" | Aurangzeb
| rowspan="2" | Aurangzeb
|| 010 || HMTS Raynoria ||   ||   || Commissioned
|| 011 || HMTS Raynoria ||   ||   || Commissioned
|-
|-
|| 011 || HMTS Machinaria ||   ||   || Commissioned
|| 012 || HMTS Machinaria ||   ||   || Commissioned
|-
|-
| rowspan="3" | De Drie Hertogdommen
| rowspan="3" | De Drie Hertogdommen
|| 012 || HMTS Yardistan ||   ||   || Commissioned
|| 013 || HMTS Yardistan ||   ||   || Commissioned
|-
|-
|| 013 || HMTS Brookshire ||   ||   || Commissioned
|| 014 || HMTS Brookshire ||   ||   || Commissioned
|-
|-
|| 014 || HMTS Kildare ||   ||   || Commissioned
|| 015 || HMTS Kildare ||   ||   || Commissioned
|-
|-
| colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines
| colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines
|-
|-
| rowspan="6" | Asleep
| rowspan="6" | Asleep
|| 030 || HMTS Deep Trouble ||   ||   || Commissioned
|| 101 || HMTS Deep Trouble ||   ||   || Commissioned
|-
|-
|| 031 || HMTS Wave Manifold ||   ||   || Commissioned
|| 102 || HMTS Wave Manifold ||   ||   || Commissioned
|-
|-
|| 032 || HMTS Much Rejoicing ||   ||   || Commissioned
|| 103 || HMTS Much Rejoicing ||   ||   || Commissioned
|-
|-
|| 033 || HMTS Discontinuity ||   ||   || Commissioned
|| 104 || HMTS Discontinuity ||   ||   || Commissioned
|-
|-
|| 034 || HMTS Unspeakable Horror ||   ||   || Commissioned
|| 105 || HMTS Unspeakable Horror ||   ||   || Commissioned
|-
|-
|| 035 || HMTS Gensym ||   ||   || Commissioned
|| 106 || HMTS Gensym ||   ||   || Commissioned
|-
|| 107 || HMTS Infinity ||   ||   || Under construction
|-
|| 108 || HMTS Indefatigable ||   ||   || Under construction
|-
|-
| colspan="5" style="font-weight:bold; text-align:center;" | Corvettes
| colspan="5" style="font-weight:bold; text-align:center;" | Corvettes
|-
|-
| rowspan="9" | Elwynn
| rowspan="9" | Elwynn
|| 040 || HMTS Rutaus ||   ||   || Commissioned
|| 201 || HMTS Rutaus ||   ||   || Commissioned
|-
|-
|| 041 || HMTS Penryn ||   ||   || Commissioned
|| 202 || HMTS Penryn ||   ||   || Commissioned
|-
|-
|| 042 || HMTS Segovia ||   ||   || Commissioned
|| 203 || HMTS Segovia ||   ||   || Commissioned
|-
|-
|| 043 || HMTS Torat ||   ||   || Commissioned
|| 204 || HMTS Torat ||   ||   || Commissioned
|-
|-
|| 044 || HMTS Horjin ||   ||   || Commissioned
|| 205 || HMTS Horjin ||   ||   || Commissioned
|-
|-
|| 045 || HMTS Alexandretta ||   ||   || Commissioned
|| 206 || HMTS Alexandretta ||   ||   || Commissioned
|-
|-
|| 046 || HMTS Gatonia ||   ||   || Commissioned
|| 207 || HMTS Gatonia ||   ||   || Commissioned
|-
|-
|| 047 || HMTS Ankh ||   ||   || Commissioned
|| 208 || HMTS Ankh ||   ||   || Commissioned
|-
|-
|| 048 || HMTS Kelbia ||   ||   || Commissioned
|| 209 || HMTS Kelbia ||   ||   || Commissioned
|-
|-
| colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers
| colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers
|-
|-
| rowspan="5" | Diana
| rowspan="5" | Diana
|| 050 || HMTS Iridescent Fulcrum ||   ||   || Commissioned
|| 301 || HMTS Iridescent Fulcrum ||   ||   || Commissioned
|-
|-
|| 051 || HMTS Tapped Prow ||   ||   || Commissioned
|| 302 || HMTS Tapped Prow ||   ||   || Commissioned
|-
|-
|| 052 || HMTS Confused Signaller ||   ||   || Commissioned
|| 303 || HMTS Confused Signaller ||   ||   || Commissioned
|-
|-
|| 053 || HMTS Intrepid Searcher ||   ||   || Commissioned
|| 304 || HMTS Intrepid Searcher ||   ||   || Commissioned
|-
|-
|| 054 || HMTS Regretful Mother ||   ||   || Commissioned
|| 305 || HMTS Regretful Mother ||   ||   || Commissioned
|}
|}



Revision as of 17:14, 7 March 2019

The Talenore Defense Force Navy is the naval warfare component of the Talenore Defense Force.

Equipment

Commissioned ships

Class Hull number Name Builder Note Status
Aircraft Carriers
Hover Kitty 010 HMTS Drums In The Deep     Commissioned
Destroyers
Aurangzeb 011 HMTS Raynoria     Commissioned
012 HMTS Machinaria     Commissioned
De Drie Hertogdommen 013 HMTS Yardistan     Commissioned
014 HMTS Brookshire     Commissioned
015 HMTS Kildare     Commissioned
Nuclear Submarines
Asleep 101 HMTS Deep Trouble     Commissioned
102 HMTS Wave Manifold     Commissioned
103 HMTS Much Rejoicing     Commissioned
104 HMTS Discontinuity     Commissioned
105 HMTS Unspeakable Horror     Commissioned
106 HMTS Gensym     Commissioned
107 HMTS Infinity     Under construction
108 HMTS Indefatigable     Under construction
Corvettes
Elwynn 201 HMTS Rutaus     Commissioned
202 HMTS Penryn     Commissioned
203 HMTS Segovia     Commissioned
204 HMTS Torat     Commissioned
205 HMTS Horjin     Commissioned
206 HMTS Alexandretta     Commissioned
207 HMTS Gatonia     Commissioned
208 HMTS Ankh     Commissioned
209 HMTS Kelbia     Commissioned
Minesweepers
Diana 301 HMTS Iridescent Fulcrum     Commissioned
302 HMTS Tapped Prow     Commissioned
303 HMTS Confused Signaller     Commissioned
304 HMTS Intrepid Searcher     Commissioned
305 HMTS Regretful Mother     Commissioned

Naval Air Wing

The Naval Air Wing is permanently assigned to HMTS Drums In The Deep.

Formation Type Class Number
11. Naval Air Squadron Bomber Jets Big Badaboom 10
12. Naval Air Squadron Fighter Jets GC-Fighter 10
13. Naval Air Squadron Fighter Jets GC-Fighter 10
14. Naval Air Squadron Attack Helicopters Dromosker 18
15. Naval Air Squadron Multi-purpose Helicopters Mondesian 12