Talenore Defense Force Navy: Difference between revisions
From ShireWiki
Jump to navigationJump to search
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Class !! Hull number !! Name !! Builder !! Note | ! Class !! Hull number !! Name !! Builder !! Note !! Status | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Aircraft Carriers | | colspan="5" style="font-weight:bold; text-align:center;" | Aircraft Carriers | ||
|- | |- | ||
|| Hover Kitty | || Hover Kitty | ||
|| 001 || HMTS Drums In The Deep || || | || 001 || HMTS Drums In The Deep || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Destroyers | | colspan="5" style="font-weight:bold; text-align:center;" | Destroyers | ||
|- | |- | ||
| rowspan="2" | Aurangzeb | | rowspan="2" | Aurangzeb | ||
|| 010 || HMTS Raynoria || || | || 010 || HMTS Raynoria || || || Commissioned | ||
|- | |- | ||
|| 011 || HMTS Machinaria || || | || 011 || HMTS Machinaria || || || Commissioned | ||
|- | |- | ||
| rowspan="3" | De Drie Hertogdommen | | rowspan="3" | De Drie Hertogdommen | ||
|| 012 || HMTS Yardistan || || | || 012 || HMTS Yardistan || || || Commissioned | ||
|- | |- | ||
|| 013 || HMTS Brookshire || || | || 013 || HMTS Brookshire || || || Commissioned | ||
|- | |- | ||
|| 014 || HMTS Kildare || || | || 014 || HMTS Kildare || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines | | colspan="5" style="font-weight:bold; text-align:center;" | Nuclear Submarines | ||
|- | |- | ||
| rowspan="6" | Asleep | | rowspan="6" | Asleep | ||
|| 030 || HMTS Deep Trouble || || | || 030 || HMTS Deep Trouble || || || Commissioned | ||
|- | |- | ||
|| 031 || HMTS Wave Manifold || || | || 031 || HMTS Wave Manifold || || || Commissioned | ||
|- | |- | ||
|| 032 || HMTS Much Rejoicing || || | || 032 || HMTS Much Rejoicing || || || Commissioned | ||
|- | |- | ||
|| 033 || HMTS Discontinuity || || | || 033 || HMTS Discontinuity || || || Commissioned | ||
|- | |- | ||
|| 034 || HMTS Unspeakable Horror || || | || 034 || HMTS Unspeakable Horror || || || Commissioned | ||
|- | |- | ||
|| 035 || HMTS Gensym || || | || 035 || HMTS Gensym || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Corvettes | | colspan="5" style="font-weight:bold; text-align:center;" | Corvettes | ||
|- | |- | ||
| rowspan="9" | Elwynn | | rowspan="9" | Elwynn | ||
|| 040 || HMTS Rutaus || || | || 040 || HMTS Rutaus || || || Commissioned | ||
|- | |- | ||
|| 041 || HMTS Penryn || || | || 041 || HMTS Penryn || || || Commissioned | ||
|- | |- | ||
|| 042 || HMTS Segovia || || | || 042 || HMTS Segovia || || || Commissioned | ||
|- | |- | ||
|| 043 || HMTS Torat || || | || 043 || HMTS Torat || || || Commissioned | ||
|- | |- | ||
|| 044 || HMTS Horjin || || | || 044 || HMTS Horjin || || || Commissioned | ||
|- | |- | ||
|| 045 || HMTS Alexandretta || || | || 045 || HMTS Alexandretta || || || Commissioned | ||
|- | |- | ||
|| 046 || HMTS Gatonia || || | || 046 || HMTS Gatonia || || || Commissioned | ||
|- | |- | ||
|| 047 || HMTS Ankh || || | || 047 || HMTS Ankh || || || Commissioned | ||
|- | |- | ||
|| 048 || HMTS Kelbia || || | || 048 || HMTS Kelbia || || || Commissioned | ||
|- | |- | ||
| colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers | | colspan="5" style="font-weight:bold; text-align:center;" | Minesweepers | ||
|- | |- | ||
| rowspan="5" | Diana | | rowspan="5" | Diana | ||
|| 050 || HMTS Iridescent Fulcrum || || | || 050 || HMTS Iridescent Fulcrum || || || Commissioned | ||
|- | |- | ||
|| 051 || HMTS Tapped Prow || || | || 051 || HMTS Tapped Prow || || || Commissioned | ||
|- | |- | ||
|| 052 || HMTS Confused Signaller || || | || 052 || HMTS Confused Signaller || || || Commissioned | ||
|- | |- | ||
|| 053 || HMTS Intrepid Searcher || || | || 053 || HMTS Intrepid Searcher || || || Commissioned | ||
|- | |- | ||
|| 054 || HMTS Regretful Mother || || | || 054 || HMTS Regretful Mother || || || Commissioned | ||
|} | |} | ||
Revision as of 17:07, 7 March 2019
The Talenore Defense Force Navy is the naval warfare component of the Talenore Defense Force.
Equipment
Commissioned ships
| Class | Hull number | Name | Builder | Note | Status |
|---|---|---|---|---|---|
| Aircraft Carriers | |||||
| Hover Kitty | 001 | HMTS Drums In The Deep | Commissioned | ||
| Destroyers | |||||
| Aurangzeb | 010 | HMTS Raynoria | Commissioned | ||
| 011 | HMTS Machinaria | Commissioned | |||
| De Drie Hertogdommen | 012 | HMTS Yardistan | Commissioned | ||
| 013 | HMTS Brookshire | Commissioned | |||
| 014 | HMTS Kildare | Commissioned | |||
| Nuclear Submarines | |||||
| Asleep | 030 | HMTS Deep Trouble | Commissioned | ||
| 031 | HMTS Wave Manifold | Commissioned | |||
| 032 | HMTS Much Rejoicing | Commissioned | |||
| 033 | HMTS Discontinuity | Commissioned | |||
| 034 | HMTS Unspeakable Horror | Commissioned | |||
| 035 | HMTS Gensym | Commissioned | |||
| Corvettes | |||||
| Elwynn | 040 | HMTS Rutaus | Commissioned | ||
| 041 | HMTS Penryn | Commissioned | |||
| 042 | HMTS Segovia | Commissioned | |||
| 043 | HMTS Torat | Commissioned | |||
| 044 | HMTS Horjin | Commissioned | |||
| 045 | HMTS Alexandretta | Commissioned | |||
| 046 | HMTS Gatonia | Commissioned | |||
| 047 | HMTS Ankh | Commissioned | |||
| 048 | HMTS Kelbia | Commissioned | |||
| Minesweepers | |||||
| Diana | 050 | HMTS Iridescent Fulcrum | Commissioned | ||
| 051 | HMTS Tapped Prow | Commissioned | |||
| 052 | HMTS Confused Signaller | Commissioned | |||
| 053 | HMTS Intrepid Searcher | Commissioned | |||
| 054 | HMTS Regretful Mother | Commissioned | |||
The Naval Air Wing is permanently assigned to HMTS Drums In The Deep.
| Formation | Type | Class | Number |
|---|---|---|---|
| 11. Naval Air Squadron | Bomber Jets | Big Badaboom | 10 |
| 12. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
| 13. Naval Air Squadron | Fighter Jets | GC-Fighter | 10 |
| 14. Naval Air Squadron | Attack Helicopters | Dromosker | 18 |
| 15. Naval Air Squadron | Multi-purpose Helicopters | Mondesian | 12 |