1660 Folksraad election: Difference between revisions
Line 249: | Line 249: | ||
|- | |- | ||
| Reform Society || 0 || 1 || -1 || | | Reform Society || 0 || 1 || -1 || | ||
|} | |||
==== Utasia ==== | |||
Utasia was occupied by the Southern League during the election. | |||
{| class="wikitable sortable" | |||
! Party !! 1660 !! 1656 !! Diff !! Comment | |||
|- | |||
| N&H || 32 || 21 || 11 || | |||
|- | |||
| Verionist Union || 4 || 8 || -4 || | |||
|- | |||
| Ayreonist Ind || 0 || 9 || -9 || Prevented from participating | |||
|- | |||
| Elwynnese Workers || 10 || 3 || 7 || | |||
|- | |||
| HPDI || 0 || 1 || -1 || Prevented from participating | |||
|- | |||
| Elfinshi Fury || 0 || 1 || -1 || Prevented from participating | |||
|} | |} | ||
Revision as of 12:35, 28 May 2018
The 1660 Folksraad election was a highly contested electoral contest characterised by the decline of several parties prominent in the 1656 elections and by the unexpected rivalry between the Nationalist and Humanist Party and its former allies in Goldshire the Elsyran Democrats, who rebranded as the Imperial Democratic Party mid campaign and dramatically expanded their party machinery in an effort to combat the N&H. The election was also complicated by the Elwynnese Civil War which prevented campaigning in Agnesia. The Holy Party of the Divince Icebear announced that it would refuse to accept the outcome of the election shortly after the first exit polls were announced by the Arbitrator.
The campaign
Propaganda
Total seat allocation
Party | Alliance | Seats 1660 | Seats 1656 | Diff | Comment |
---|---|---|---|---|---|
Yardistani Annexation Corps | 9 | 21 | -12 | ||
Socialist Alliance | SAS | 11 | 0 | +11 | |
Socialist Union of Yardistan | SAS | 17 | 10 | +7 | |
Social Democrat Party of Tellia | SAS | 3 | 3 | 0 | |
Mishalanski Party for Democratic Socialism | SAS | 25 | 18 | +7 | |
Elwynnese Workers' Party | SAS | 49 | 32 | +17 | |
Amokolian Freedom Front | SAS | 17 | 21 | -4 | |
Free Batavians Party | 1 | 1 | 0 | ||
Elwynnese Regionalist Campaign | 12 | 0 | +12 | ||
Ayreonist Independence Party | 46 | 62 | -16 | ||
Coalition 1660 | 57 | 15 | +42 | 1656: for TMP and AUTM | |
Batavian People's Party | 1 | 0 | +1 | ||
Vacant (Agnesia) | 43 | 0 | +43 | 1656, Agnesia had 42 seats, gained 1 | |
Party for Democratic Reform (Hawshire) | 3 | 3 | 0 | ||
Progressive Alliance of Shireroth Today | 1 | 34 | -33 | ||
Verionist Union | 79 | 103 | -24 | 1656: for DA and VU separately | |
Imperial Republican Reform Society | 61 | 115 | -54 | ||
Imperial Democrat Party | 91 | 24 | +67 | 1656: Elsyran democrats | |
Kezan Joint List | 4 | 4 | 0 | ||
Oldshire | 2 | 18 | -16 | ||
Conservative Party of Hawshire–Dura | 4 | 4 | 0 | ||
Nationalist and Humanist Party | N&H | 133 | 165 | -32 | |
Golden Order Party | N&H | 39 | 40 | -1 | |
Imperial Republican Party | N&H | 224 | 162 | +62 | |
Slurpurgle Party | 1 | 12 | -11 | ||
Union of Truth and Beauty | 6 | 1 | +5 | 1656: Shining Garden | |
Loyalist Legion | 41 | 88 | -47 | ||
Holy Party of the Divince Icebear | 18 | 10 | +8 | ||
Others | 0 | 32 | -32 |
Breakdown by State
Elwynn
Agnesia
Due to the political turmoil in Agnesia, during the election, the Imperial Lieutenancy was unable to conduct the election. Accordingly, the seats remain vacant until a by-election can be held.
Party | 1660 | 1656 | Diff |
---|---|---|---|
N&H | 25 | ||
Verionist Union | 8 | ||
Ayreonist Ind | 4 | ||
Elwynnese Workers | 4 | ||
HPDI | 1 |
Alalehzamin
Note: Alalehzamin was during the election occupied by the Southern League.
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 67 | 48 | +19 | |
Verionist Union | 5 | 16 | -11 | |
Ayreonist Ind | 0 | 9 | -9 | Hindered from participating |
Elwynnese Workers | 9 | 8 | +1 | SAS Alliance |
Amokolian FF | 0 | 1 | -1 | SAS Alliance |
HPDI | 0 | 2 | -2 | Hindered from participating |
U Truth & Beauty | 3 | 0 | +3 | |
Elfinshi Fury | 0 | 1 | -1 | Hindered from participating |
MPDS | 0 | 0 | 0 | Hindered from participating |
Con Rep Movement | 0 | 0 | 0 | Hindered from participating |
Imp Democrat | 2 | 0 | +2 | Hindered from participating; managed to get 2 persons elected from the ballot sheet due to immense propaganda |
Reform Society | 5 | 2 | +3 | |
Prog Alliance | 0 | 2 | -2 | Hindered from participating |
KRP | 0 | 1 | -1 | Hindered from participating |
Araxion
Note: Araxion was during the election occupied by the Southern League.
Party | 1660 | 1656 | Diff |
---|---|---|---|
N&H | 17 | 12 | 5 |
AIP | 0 | 4 | -4 |
VU | 2 | 5 | -3 |
EWP | 4 | 2 | 2 |
Automatica
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 2 | 8 | -6 | |
Verionist Union | 4 | 2 | 2 | |
Ayreonist Ind | 3 | 1 | 2 | |
Elwynnese Workers | 0 | 1 | -1 | SAS Alliance |
Amokolian FF | 10 | 6 | 4 | SAS Alliance |
Cape Farewell
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 2 | 7 | -5 | |
Verionist Union | 7 | 3 | 4 | |
Ayreonist Ind | 8 | 8 | 0 | |
Elwynnese Workers | 5 | 2 | 3 | SAS Alliance |
Amokolian FF | 0 | 0 | SAS Alliance | |
HPDI | 0 | 1 | -1 | |
Elfinshi Fury | 0 | 1 | -1 |
Cimmeria with Illumination
Note: Election held during occupation by the Icebearist army.
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 0 | 7 | -7 | Hindered from participating |
Verionist Union | 5 | 10 | -5 | |
Ayreonist Ind | 0 | 1 | -1 | Hindered from participating |
Elwynnese Workers | 0 | 1 | -1 | Hindered from participating |
HPDI | 18 | 3 | 15 |
Eliria
Party | 1660 | 1656 | Diff |
---|---|---|---|
N&H | 1 | 7 | -6 |
Verionist Union | 5 | 4 | 1 |
Ayreonist Ind | 10 | 5 | 5 |
Elwynnese Workers | 5 | 3 | 2 |
HPDI | 0 | 1 | -1 |
KRP | 0 | 1 | -1 |
Iserdia
Party | 1660 | 1656 | Diff |
---|---|---|---|
N&H | 3 | 22 | -19 |
Verionist Union | 9 | 5 | 4 |
Ayreonist Ind | 23 | 20 | 3 |
Elwynnese Workers | 12 | 8 | 4 |
HPDI | 0 | 1 | -1 |
Elfinshi Fury | 0 | 2 | -2 |
ERC | 12 | 0 | 12 |
Raikoth
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 0 | 1 | -1 | |
Ayreonist Ind | 2 | 1 | 1 | |
U Truth & Beauty | 3 | 1 | 2 | "Delegation of the Shining Garden to the Folksraad" in 1656 |
Reform Society | 0 | 1 | -1 |
Utasia
Utasia was occupied by the Southern League during the election.
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
N&H | 32 | 21 | 11 | |
Verionist Union | 4 | 8 | -4 | |
Ayreonist Ind | 0 | 9 | -9 | Prevented from participating |
Elwynnese Workers | 10 | 3 | 7 | |
HPDI | 0 | 1 | -1 | Prevented from participating |
Elfinshi Fury | 0 | 1 | -1 | Prevented from participating |
Goldshire
In 1656, Goldshire sent 139 representatives. In 1660, 136 (due to the downsizing of Crowsilver)
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
Golden Order Party | 39 | 41 | -2 | |
Imperial Democrat Party | 75 | 24 | 51 | 1656: Elsyran Democrats |
Oldshire Party | 2 | 18 | -16 | |
Reform Society | 9 | 24 | -15 | |
Verionist Union | 11 | 16 | -5 | |
Others | 0 | 16 | -16 |
Crowsilver
In 1656, Crowsilver sent 6 representatives. In 1660, only 2, due to the downsizing of the county.
Party | 1660 | 1656 | Difference |
---|---|---|---|
Crowsilver P | 0 | 4 | -4 |
Golden Order | 1 | 1 | 0 |
Verionist U | 1 | 1 | 0 |
Elsyran
ELSYRAN | 1660 | 1656 | Difference | Comment |
---|---|---|---|---|
Golden Order | 7 | 10 | -3 | |
Imp Democrat | 34 | 24 | +10 | 1656: Elsyran Democrats |
Oldshire | 0 | 3 | -3 | |
PAST | 0 | 1 | -1 | |
Reform Society | 1 | 2 | -1 | |
Verionist Union | 4 | 6 | -2 |
Lunaris
LUNARIS | 1660 | 1657 | Diff | Comment |
---|---|---|---|---|
Golden Order | 8 | 4 | +4 | |
Imp Democrat | 5 | 0 | +5 | 1656: Elsyran Democrats |
Oldshire | 2 | 7 | -5 | |
PAST | 0 | 0 | 0 | |
Reform Society | 1 | 2 | -1 | |
Slurpurgle | 0 | 2 | -2 | |
Verionist Union | 0 | 1 | -1 |
Suthergold
SUTHERGOLD | 1660 | 1657 | Diff | Comment |
---|---|---|---|---|
Golden Order | 11 | 18 | -7 | |
Imp Democrat | 29 | 0 | +29 | 1656: Elsyran Democrats |
Oldshire | 0 | 6 | -6 | |
Prog Alliance | 0 | 4 | -4 | |
Reform Society | 5 | 15 | -10 | |
Slurpurgle | 0 | 1 | -1 |
Wintergleam
Party | 1660 | 1657 | Diff | Comment |
---|---|---|---|---|
Ayreonist WGLM | 0 | 1 | -1 | |
GOP | 2 | 2 | 0 | |
Imp Democrat | 2 | 0 | 2 | 1656: Elsyran Democrats |
Reform Society | 1 | 1 | 0 | |
Verionist Union | 2 | 3 | -1 |
Ynnraile
Party | 1660 | 1657 | Diff | Comment |
---|---|---|---|---|
Golden Order | 10 | 6 | 4 | |
Imp Democrat | 5 | 0 | 5 | 1656: Elsyran Democrats |
Oldshire | 0 | 2 | -2 | |
Prog Alliance | 0 | 2 | -2 | |
Reform Society | 1 | 4 | -3 | |
Slurpurgle | 0 | 1 | -1 | |
Verionist Union | 4 | 5 | -1 |
Kezan
Party | 1660 | 1657 | Diff | Comment |
---|---|---|---|---|
Kezan Joint List | 4 | 4 | 4 |